Team batting -- 2025 Cook Timbers
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bleday*cf .295 .381 .634641835421411373425463110
Tena*3b .280 .280 .6003125712156080030
Buxtoncf .259 .322 .548722596715020444618748300
Turang*2b .256 .311 .348722706915223322215910114
Schanuel*1b .253 .307 .316357920201797220121
Duran,E3b .240 .281 .31372246591202212213692001
Heim#c .235 .268 .338386816102593150000
Wells,A*c .231 .345 .43268169391036263027413010
Donovan*lf .226 .280 .30872305691413272320434010
Bichettess .214 .266 .32672224481304222114452020
Harper*1b .209 .322 .37772268562217292846990922
Mitchell*cf .200 .273 .25036408200354140000
Garcia,Adrf .199 .240 .32472272541307232313912103
Alexander,Bss .172 .314 .34540295201655111200
 Pitchers  .000 .000 .000720000000000000
 Total  .234 .301 .386722437571143136728828321663726172311

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bleday*cf53216142501.015 46.7 9.3 .3391.107 .48136116010
Tena*3b02500000 .880 4.6 7.0 .3201.000 .44041511
Buxtoncf7228904250 .870 47.3 6.4 .290 .866 .3593514236
Turang*2b7230181720 .659 29.3 3.6 .093 .599 .196199416
Schanuel*1b198802410 .623 7.2 2.9 .063 .531 .16532536
Duran,E3b7226412320 .594 21.9 3.0 .073 .482 .12214771010
Heim#c 217100100 .606 6.0 3.1 .103 .491 .14732322
Wells,A*c 5120001630 .777 25.8 5.1 .201 .765 .367197323
Donovan*lf7233203150 .588 28.4 3.2 .082 .502 .15118941111
Bichettess7224101720 .591 18.6 2.7 .112 .497 .183177316
Harper*1b7231813450 .699 34.3 4.2 .168 .683 .3403010105
Mitchell*cf04400120 .523 2.8 2.3 .050 .424 .15021002
Garcia,Adrf7228801320 .563 20.2 2.4 .125 .460 .162208806
Alexander,Bss03500110 .659 3.2 3.4 .172 .640 .34531002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 722712112242350 .687 288.3 4.0 .152 .628 .245223941  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bleday*cf3.382.86131 .328141 .653144 .667 1.8
Tena*3b0.810.8116 .37515 .60015 .60099.0
Buxtoncf4.013.60169 .278160 .554168 .581 4.1
Turang*2b4.183.75218 .307115 .382116 .385 2.8
Schanuel*1b2.512.2658 .32832 .36432 .364 3.1
Duran,E3b3.673.42178 .32090 .34192 .348 5.3
Heim#c 1.871.7951 .27526 .36626 .366 5.0
Wells,A*c 2.942.49123 .268100 .500103 .515 1.5
Donovan*lf4.614.24262 .252114 .343118 .355 2.2
Bichettess3.353.11176 .25087 .36189 .369 3.2
Harper*1b4.423.72166 .295147 .462147 .462 2.2
Mitchell*cf1.221.1126 .30814 .31814 .318 3.5
Garcia,Adrf4.003.78175 .269101 .351103 .358 7.0
Alexander,Bss0.880.7317 .23515 .42916 .457 2.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6733.851766 .2851157 .4271183 .436 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bleday*cf .250 .278 .500 .778164101406
Tena*3b .000 .000 .000 .00030000001
Buxtoncf .286 .361 .571 .933631830514616
Turang*2b .164 .235 .178 .41373121002623
Schanuel*1b .269 .333 .346 .67952141014517
Duran,E3b .203 .242 .220 .46259121003318
Heim#c .228 .254 .351 .60557131028212
Wells,A*c .000 .300 .000 .30070000023
Donovan*lf .183 .253 .220 .47282153003611
Bichettess .151 .164 .208 .371538300318
Harper*1b .197 .340 .316 .656761560171731
Mitchell*cf .000 .250 .000 .25030000011
Garcia,Adrf .169 .207 .217 .42483144004427
Alexander,Bss .217 .357 .435 .792235201449
 Pitchers  .000 .000 .000 .00000000000
 Total  .200 .270 .291 .561650130260115657183

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bleday*cf .299 .391 .6471.0381675020410302540
Tena*3b .318 .318 .6821.000227121607
Buxtoncf .250 .309 .541 .8501964912015321258
Turang*2b .289 .340 .411 .751197571422201536
Schanuel*1b .222 .258 .259 .517276100525
Duran,E3b .251 .294 .342 .636187471102191051
Heim#c .273 .333 .273 .606113000113
Wells,A*c .241 .347 .451 .798162391036302538
Donovan*lf .242 .290 .341 .631223541113201432
Bichettess .234 .296 .363 .658171401004181337
Harper*1b .214 .314 .401 .715192411616212968
Mitchell*cf .216 .275 .270 .5453782005313
Garcia,Adrf .212 .254 .370 .6241894090719964
Alexander,Bss .000 .143 .000 .14360000112
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .312 .421 .73317874411171356227159454