Team batting -- 2024 Day Men
Regular season -- as of 10/20/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Senzel3b .341 .413 .561134114302934101200
Adams,Rc .339 .466 .50813659207011279165100
Seager*ss .281 .344 .567161661186521451071005814461010
Olson,M*1b .272 .393 .598144508138231479911410014742010
Raley,L*rf .258 .322 .4871625731483153077793920116354
Robertcf .247 .300 .530162660163422471051123421518675
Torres2b .245 .315 .43716255613619228818357912431
Suzukirf .229 .292 .361133523120186137245431504111
Stewart,DJ*rf .212 .299 .4908810422318192211322000
McMahon*3b .210 .302 .38713238581113174952511471120
Solerdh .209 .293 .454158527110150387687611553920
Alvarez,Fc .199 .270 .39316047895180255850441373200
fSchneider2b .186 .351 .492104591141412812263200
fHampsonss .183 .245 .25238131244111358483000
Benson*rf .158 .246 .2914715825633171819740391
 Pitchers  .000 .000 .0001620000000000000
 Other  .048 .310 .1432621101022830210
 Total  .238 .315 .4651625444129425627309808787558159671663212

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Senzel3b114600200 .974 8.8 8.2 .220 .966 .31752309
Adams,Rc 87300310 .974 14.2 9.1 .1691.048 .32283014
Seager*ss161728129110 .911 129.5 7.2 .286 .909 .37598375810
Olson,M*1b1446160412200 .991 122.6 8.6 .3271.071 .52671304110
Raley,L*rf16263213280 .809 92.6 5.8 .229 .787 .2986627909
Robertcf1627170515170 .830 100.1 5.2 .283 .791 .3389135009
Torres2b162619041770 .752 74.6 4.6 .192 .696 .2994924318
Suzukirf12457202720 .653 56.3 3.7 .132 .577 .21437189012
Stewart,DJ*rf611700040 .790 16.3 5.4 .279 .780 .385125103
McMahon*3b120441041270 .689 45.4 3.8 .177 .642 .3143114907
Solerdh1585930226110 .747 63.7 3.9 .245 .688 .3645323918
Alvarez,Fc 154525001570 .664 48.3 3.3 .195 .590 .2874318805
fSchneider2b07400020 .843 11.4 6.4 .305 .917 .50892903
fHampsonss3814741110 .497 8.9 2.1 .069 .407 .13063305
Benson*rf4717902130 .537 13.1 2.6 .133 .548 .304124603
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 12900110 .453 1.4 1.8 .095 .571 .52413  
 Total 16261086291231020 .780 794.0 5.0 .227 .745 .3335922531  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Senzel3b3.543.1529 .41427 .58728 .609 2.5
Adams,Rc 0.540.4342 .45239 .53444 .603 1.8
Seager*ss4.524.11475 .297433 .595439 .603 2.5
Olson,M*1b4.283.53318 .286404 .656408 .662 1.5
Raley,L*rf3.903.54346 .341318 .503334 .528 5.2
Robertcf4.434.07403 .288384 .536402 .561 6.3
Torres2b3.823.43441 .245300 .485302 .488 1.6
Suzukirf4.303.93362 .296232 .406236 .413 3.5
Stewart,DJ*rf1.331.1864 .21962 .53064 .547 2.9
McMahon*3b3.342.92225 .284200 .454201 .456 2.9
Solerdh3.753.34336 .214300 .506303 .511 2.5
Alvarez,Fc 3.282.99316 .222232 .442235 .448 3.1
fSchneider2b0.710.5729 .24141 .55444 .595 2.2
fHampsonss3.873.4587 .26441 .27944 .299 6.0
Benson*rf3.813.3683 .26565 .36365 .363 3.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 1.120.8118 .05611 .37911 .379 0.4
 Total 37.7033.603574 .2763089 .5063160 .517 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Senzel3b .400 .455 .8001.255208202325
Adams,Rc .367 .472 .6001.0723011401667
Seager*ss .250 .299 .397 .69618446120521842
Olson,M*1b .278 .340 .500 .84014440808331245
Raley,L*rf .266 .296 .377 .6731544150415548
Robertcf .269 .346 .585 .9301714618012281263
Torres2b .261 .382 .613 .994142373115272832
Suzukirf .235 .308 .371 .67913231523161436
Stewart,DJ*rf .167 .375 .167 .54261000021
McMahon*3b .213 .304 .326 .630891940291227
Solerdh .265 .395 .7211.116136362020382935
Alvarez,Fc .223 .333 .413 .74712127805122042
fSchneider2b .091 .310 .364 .6742220023612
fHampsonss .194 .306 .258 .5643162000410
Benson*rf .075 .140 .125 .2654032002317
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .300 .000 .30070000030
 Total  .248 .334 .470 .804142935475379213166422

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Senzel3b .286 .375 .333 .708216100025
Adams,Rc .310 .459 .414 .873299300139
Seager*ss .294 .360 .633 .994477140401407950102
Olson,M*1b .269 .411 .6371.04936498151398188102
Raley,L*rf .255 .330 .527 .858419107265266434153
Robertcf .239 .283 .511 .795489117242358422152
Torres2b .239 .289 .377 .6664149916113562959
Suzukirf .228 .286 .358 .64439189134102929114
Stewart,DJ*rf .214 .294 .510 .804982131822931
McMahon*3b .209 .301 .405 .7062966273154339120
Solerdh .189 .254 .361 .61439174130184932120
Alvarez,Fc .190 .247 .387 .6343576810020382495
fSchneider2b .243 .378 .568 .9453794125614
fHampsonss .180 .224 .250 .474100182115438
Benson*rf .186 .279 .347 .62711822433161657
 Pitchers  .000 .000 .000 .00000000000
 Other  .071 .316 .214 .530141010253
 Total  .234 .308 .463 .7714015940181242305743921174