Team batting -- 2025 Cook Timbers
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Buxtoncf .289 .341 .5792276227059125201000
Tena*3b .286 .286 .286107200022040010
Bleday*cf .278 .371 .5372154158021066132000
Turang*2b .263 .296 .3822276202211363151031
Duran,E3b .254 .308 .296227118300364202000
Garcia,Adrf .253 .253 .414228722204690290001
Donovan*lf .225 .289 .3482289205021198130000
Bichettess .221 .260 .294226815201874100010
Mitchell*cf .182 .250 .2731011210011140000
Wells,A*c .180 .305 .28021509310459170000
Heim#c .176 .222 .2351017310001130000
Harper*1b .174 .234 .337228615503987290111
Alexander,Bss .125 .125 .125108100002030000
Schanuel*1b .120 .233 .1201225300022460011
 Pitchers  .000 .000 .000220000000000000
 Total  .230 .286 .36722725167393187876521866174

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Buxtoncf228200120 .920 15.0 7.4 .289 .909 .355124416
Tena*3b0700000 .571 0.7 3.9 .000 .600 .1430211
Bleday*cf156200010 .908 11.5 8.0 .259 .949 .370102925
Turang*2b228321200 .678 8.4 3.7 .118 .610 .18452925
Duran,E3b227911220 .603 6.6 3.1 .042 .491 .09932124
Garcia,Adrf228700010 .667 8.7 3.6 .161 .545 .14963626
Donovan*lf229700010 .637 9.5 3.7 .124 .565 .21373105
Bichettess227301310 .554 4.8 2.3 .074 .446 .14732014
Mitchell*cf01200010 .523 0.8 2.4 .091 .444 .1821301
Wells,A*c 155900310 .585 4.2 2.5 .100 .523 .28041402
Heim#c 71800000 .458 0.9 1.8 .059 .357 .1181402
Harper*1b229401120 .571 6.7 2.5 .163 .507 .24482913
Alexander,Bss0800000 .250 0.1 0.5 .000 .143 .0000101
Schanuel*1b73001300 .353 0.5 0.5-0.000 .308 .1600301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 227913515120 .652 75.2 3.5 .137 .574 .21260266  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Buxtoncf3.733.4551 .33349 .59850 .610 4.0
Tena*3b0.700.703 .6672 .2862 .28699.0
Bleday*cf2.952.5739 .33335 .56537 .597 2.2
Turang*2b3.773.4563 .30232 .38633 .398 5.0
Duran,E3b3.593.2353 .34025 .31627 .342 5.0
Garcia,Adrf3.953.9554 .33336 .41436 .41499.0
Donovan*lf4.414.0574 .24339 .40239 .402 1.6
Bichettess3.323.0958 .24124 .32924 .329 2.5
Mitchell*cf1.201.107 .2864 .3334 .333 4.0
Wells,A*c 2.812.3833 .27323 .39023 .390 1.9
Heim#c 1.801.7014 .2145 .2785 .278 3.0
Harper*1b4.273.9155 .21836 .38336 .383 4.1
Alexander,Bss0.800.805 .2001 .1251 .12599.0
Schanuel*1b2.502.0820 .1507 .2337 .233 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 35.9532.95529 .282318 .402324 .410 3.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Buxtoncf .450 .522 .8001.322209102634
Tena*3b .000 .000 .000 .00000000000
Bleday*cf .500 .667 .5001.16721000001
Turang*2b .227 .280 .227 .507225000114
Duran,E3b .176 .176 .176 .353173000004
Garcia,Adrf .115 .115 .115 .2312630000011
Donovan*lf .208 .269 .250 .519245100123
Bichettess .235 .222 .294 .516174100202
Mitchell*cf .000 .000 .000 .00000000000
Wells,A*c .000 .000 .000 .00010000000
Heim#c .133 .188 .200 .387152100113
Harper*1b .160 .222 .200 .422254100027
Alexander,Bss .167 .167 .167 .33361000102
Schanuel*1b .118 .250 .118 .368172000034
 Pitchers  .000 .000 .000 .00000000000
 Total  .203 .255 .260 .51519239502121245

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Buxtoncf .232 .271 .500 .77156136036216
Tena*3b .286 .286 .286 .57172000204
Bleday*cf .269 .356 .538 .89452148026612
Turang*2b .278 .304 .444 .74854152215211
Duran,E3b .278 .344 .333 .67854153006416
Garcia,Adrf .311 .311 .541 .85261192049018
Donovan*lf .231 .296 .385 .68065154028610
Bichettess .216 .273 .294 .5675111101548
Mitchell*cf .182 .250 .273 .523112100114
Wells,A*c .184 .310 .286 .5964993105917
Heim#c .500 .500 .5001.00021000000
Harper*1b .180 .239 .393 .63261114038522
Alexander,Bss .000 .000 .000 .00020000101
Schanuel*1b .125 .200 .125 .32581000212
 Pitchers  .000 .000 .000 .00000000000
 Total  .240 .297 .405 .702533128343166440141