Team pitching (vs batter) -- 2025 Biwabik Bigfoot
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ragans*sp .167 .286 .2221831004030600
Guenther*mr .169 .226 .25013623421343711700
Estrada,Jmr .216 .326 .293116256013421703930
Ceasesp .218 .284 .33130867110810212809761
Jimenez,Jmr .224 .327 .352125287034441702540
Nolasp .269 .324 .57317146130139811304140
Otanezmr .279 .403 .434122347045322404100
Bradford*sp .289 .316 .418294851137123014162170
Croninmr .295 .350 .34112938600443803010
jOlson,Rsp .296 .351 .43328484221512362017001
Bellozosp .300 .364 .4502063009020400
Rasmussenmr .315 .359 .3992136718008501606441
fGray,Jonsp .326 .366 .4921876111169211223200
Ashby*mr .500 .500 .833632005000200
Rodriguez,Mmr .500 .500 .7501263009100100
 Other  .305 .348 .525436133270232292281107100
 Total  .275 .333 .42225777091527711088262096638493

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ragans*sp .50812 .2507 .3337 .333 1.4 2.5 2.21 2.03
Guenther*mr .476118 .18641 .28144 .301 6.7 1.5 1.40 1.30
Estrada,Jmr .61976 .31651 .37853 .393 12.9 3.8 3.33 3.28
Ceasesp .615205 .288130 .383131 .386 29.2 3.1 2.80 2.78
Jimenez,Jmr .679101 .24861 .40765 .433 16.8 4.4 3.93 3.71
Nolasp .897118 .280111 .597112 .602 33.1 7.0 6.33 5.68
Otanezmr .83779 .38077 .51379 .527 22.7 6.5 5.87 6.60
Bradford*sp .735230 .339137 .438137 .438 42.3 5.3 4.73 4.14
Croninmr .69199 .38452 .37155 .393 15.2 4.3 4.11 4.54
jOlson,Rsp .785214 .369143 .454149 .473 42.4 5.3 5.02 4.96
Bellozosp .81416 .37511 .50011 .500 3.5 6.7 6.01 4.93
Rasmussenmr .758153 .438101 .433101 .433 32.8 5.9 5.39 4.89
fGray,Jonsp .858151 .364104 .515105 .520 33.7 6.9 6.30 6.21
Ashby*mr1.3334 .7505 .8335 .833 1.711.3 10.13 10.75
Rodriguez,Mmr1.25012 .5009 .64310 .714 4.214.1 12.73 11.69
 Other  .874309 .356257 .548259 .552 80.4 6.9 6.32 6.15
 Total  .7551897 .3361297 .4571323 .466372.6 5.2 4.69 4.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ragans*sp .000 .333 .000 .333200000010000
Guenther*mr .173 .218 .212 .4305290103300500
Estrada,Jmr .229 .302 .292 .594481130061401600
Ceasesp .230 .295 .370 .666135317041001303711
Jimenez,Jmr .259 .373 .444 .8185414402104701002
Nolasp .250 .333 .569 .9037218207141801300
Otanezmr .245 .431 .551 .98249123041111501810
Bradford*sp .317 .325 .402 .728822621130101200
Croninmr .286 .328 .317 .646631820080401500
jOlson,Rsp .273 .379 .355 .7351213310002061613912
Bellozosp .000 .000 .000 .000800000000200
Rasmussenmr .179 .216 .263 .4799517800120503512
fGray,Jonsp .395 .453 .7091.16286341015220921200
Ashby*mr .000 .000 .000 .000200000000100
Rodriguez,Mmr .000 .000 .000 .000200000000000
 Other  .311 .364 .573 .93720664150133801815511
 Total  .266 .336 .434 .77010772876633615716101427058

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ragans*sp .188 .278 .250 .5281631001020600
Guenther*mr .167 .231 .274 .505841441160711200
Estrada,Jmr .206 .341 .294 .6366814301911302300
Ceasesp .208 .275 .301 .576173364041111506000
Jimenez,Jmr .197 .289 .282 .57171143011001001502
Nolasp .283 .317 .576 .89399281106160502810
Otanezmr .301 .381 .356 .737732240071902301
Bradford*sp .278 .313 .425 .738212599262501315005
Croninmr .303 .370 .364 .733662040033401500
jOlson,Rsp .313 .327 .491 .818163511215220403111
Bellozosp .500 .571 .7501.3211263004020200
Rasmussenmr .424 .473 .508 .9811185010001601102910
fGray,Jonsp .267 .290 .307 .59710127101161302002
Ashby*mr .750 .7501.2502.000432002000100
Rodriguez,Mmr .600 .583 .9001.4831063004100101
 Other  .300 .333 .483 .81623069120103321005201
 Total  .281 .331 .414 .745150042286435185101082368313