Team pitching -- 2025 Biwabik Bigfoot
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Guenther*mr 1.93200900014.0733371348
Ceasesp 1.99000440022.217556243388
Gray,Jonsp 2.38100510011.11333270148
Williams,Tsp 2.93120550027.2249963025109
Jimenez,Jmr 3.95100900013.2766482152
Estrada,Jmr 4.1513280008.2964990043
Bradford*sp 4.26010440025.128131252021110
Croninmr 4.8210070009.115651120244
Otanezmr 5.23000900010.111664111244
Rasmussenmr 7.310301000016.01914137220076
jNolasp 9.0001011004.0744011019
Olson,Rsp 9.37020440016.12818176143283
fVerlandersp 10.32020330011.1211813595062
Cruz,Fmr 13.5001060005.11188493032
 Total  4.967152222201196.0217119108621832320858

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Guenther*mr000000000 4.5 1.9 6.4 4.5 0.6 2.3 16.9 .664
Ceasesp000010000 6.8 2.4 9.1 9.5 1.2 4.0 88.5 .630
Gray,Jonsp000000000 10.3 1.6 11.9 5.6 0.0 3.5 37.2 .645
Williams,Tsp100100100 7.8 2.0 10.1 9.8 0.7 5.0 85.4 .625
Jimenez,Jmr200100020 4.6 2.6 7.9 5.3 1.3 2.0 22.3 .587
Estrada,Jmr200050000 9.3 9.3 18.7 9.3 0.0 1.0 24.3 .557
Bradford*sp700000030 9.9 1.8 11.7 7.1 0.7 4.0 93.5 .660
Croninmr000000000 14.5 1.0 15.4 11.6 0.012.0 21.3 .651
Otanezmr000110000 9.6 3.5 13.9 9.6 0.9 2.8 19.3 .586
Rasmussenmr200000100 10.7 3.9 14.6 12.4 0.0 3.1 28.7 .652
jNolasp200000000 15.8 0.0 15.8 2.3 2.399.0 68.0 .647
Olson,Rsp010320120 15.4 3.3 20.4 7.7 1.7 2.3 84.8 .619
fVerlandersp700000000 16.7 4.0 20.6 7.1 4.0 1.8 76.7 .657
Cruz,Fmr000120020 18.6 6.8 27.0 15.2 5.1 2.3 23.7 .577
 Total 23107110390 10.0 2.8 13.1 8.4 1.1 3.0  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Guenther*mr .497 0.7137 .16216 .33316 .333 2.0 1.3 1.16 1.20
Ceasesp .615 1.0155 .25535 .39835 .398 6.9 2.8 2.48 2.52
Gray,Jonsp .617 1.3239 .33316 .33316 .333 4.2 3.4 3.03 3.32
Williams,Tsp .624 1.0870 .31440 .36741 .376 8.8 2.9 2.57 2.73
Jimenez,Jmr .564 0.8037 .13519 .36520 .385 3.9 2.6 2.30 1.80
Estrada,Jmr .713 2.0825 .36019 .44219 .442 5.6 6.0 5.23 6.00
Bradford*sp .682 1.3083 .31344 .40044 .400 13.2 4.6 4.23 3.59
Croninmr .782 1.7131 .48419 .43219 .432 5.8 5.2 5.04 5.51
Otanezmr .723 1.4527 .37018 .40919 .432 4.9 4.4 3.82 4.99
Rasmussenmr .758 1.6347 .40435 .46135 .461 10.7 5.8 5.43 4.28
jNolasp1.000 1.7517 .35312 .63212 .632 4.810.8 9.73 7.95
Olson,Rsp1.099 2.0857 .43952 .62755 .663 20.411.3 10.14 10.16
fVerlandersp1.086 2.2943 .37243 .69443 .694 18.013.5 12.87 12.25
Cruz,Fmr1.380 2.8115 .53326 .81327 .844 12.220.5 18.48 18.35
 Total  .762 1.42583 .333394 .459401 .467113.7 5.2 4.70 4.60

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Guenther*mr00 .00000 .0000 0.000 .000
Ceasesp40 .00003 .75018 4.510 .000
Gray,Jonsp10 .00000 .0008 8.010 .000
Williams,Tsp50 .00002 .40013 2.660 .000
Jimenez,Jmr00 .00000 .0000 0.000 .000
Estrada,Jmr00 .00000 .0000 0.050 .000
Bradford*sp40 .00003 .75013 3.3111.000
Croninmr00 .00000 .0000 0.042 .500
Otanezmr00 .00000 .0000 0.0331.000
Rasmussenmr00 .00000 .0000 0.041 .250
jNolasp10 .00000 .0001 1.000 .000
Olson,Rsp40 .00001 .25026 6.553 .600
fVerlandersp30 .00000 .0005 1.753 .600
Cruz,Fmr00 .00000 .0000 0.040 .000
 Total 220 .00019 .40984 3.83913 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Guenther*mr00 .0000 .0001101 .100993
Ceasesp00 .0000 .000000 .000400
Gray,Jonsp00 .0000 .000062 .333543
Williams,Tsp00 .0000 .000000 .000500
Jimenez,Jmr10 .00011.000240 .000992
Estrada,Jmr42 .5002 .500000 .000886
Bradford*sp00 .0000 .000000 .000400
Croninmr10 .0000 .000150 .000772
Otanezmr00 .0000 .000153 .600992
Rasmussenmr10 .00011.0002111.00010102
jNolasp00 .0000 .000000 .000100
Olson,Rsp00 .0000 .000000 .000400
fVerlandersp00 .0000 .000000 .000300
Cruz,Fmr10 .00011.000086 .750662
 Total 82 .2505 .62573913 .333226222