Team batting -- 2024 Chickamaw Beach Hoes
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Urias,L2b .429 .5001.000107310113110000
Diaz,Aledss .306 .306 .472553611301770100000
Garcia.LV*2b .274 .305 .42016259816429516637726902363
Goldschmidt1b .268 .358 .436162598160350228381811705344
Vierlingrf .262 .318 .400140507133245126465401342001
Lowe,N*1b .254 .340 .353151547139161126461661557330
Morenoc .252 .317 .31815251212923134240471323012
Espinal2b .244 .293 .346102246601304282317421100
Taveras#cf .227 .275 .35616265214836314795944176121711
Monasterio3b .222 .279 .267139415921710303032954234
Baddoo*lf .208 .281 .375162525109201225959531392072
fBrown,S*rf .207 .226 .3791729620125170000
Marlowe*lf .205 .302 .378155156321043121522710022
Calhoun,W*dh .162 .234 .262901302170210813200201
Wynnsc .100 .188 .14348707001767211000
 Pitchers  .000 .000 .0001620000000000000
 Other  .261 .326 .420118471123213166254447922318
 Total  .243 .307 .3701625499133725724130613593494134230187438

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Urias,L2b08000001.500 3.624.5 .5712.000 .7142711
Diaz,Aledss23710210 .778 4.3 4.1 .167 .630 .16741702
Garcia.LV*2b1626322415120 .724 72.6 4.3 .145 .631 .19450251010
Goldschmidt1b1626880412100 .794 95.9 5.7 .169 .773 .3045726147
Vierlingrf14055312941 .718 64.4 4.5 .138 .638 .215412031313
Lowe,N*1b151623031460 .693 68.1 4.3 .099 .637 .22529193111
Morenoc 142564022140 .636 49.1 3.3 .066 .527 .15627163010
Espinal2b5626932210 .639 26.0 3.6 .102 .548 .171178506
Taveras#cf162707364101 .630 64.7 3.3 .129 .566 .20653232112
Monasterio3b139459081830 .546 29.0 2.2 .046 .435 .1201811117
Baddoo*lf16258523350 .657 59.1 3.7 .168 .615 .2784319717
fBrown,S*rf43101000 .605 2.7 3.0 .172 .522 .20731102
Marlowe*lf1617901120 .680 18.9 4.0 .173 .654 .314175903
Calhoun,W*dh2214502520 .496 7.3 1.7 .100 .409 .19293404
Wynnsc 208002500 .330 1.6 0.6 .043 .265 .14311012
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 118518011380 .747 64.6 4.7 .159 .745 .30140198  
 Total 16260781241124682 .676 623.5 3.8 .126 .608 .2234112032  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Urias,L2b0.800.705 .40081.00081.000 1.0
Diaz,Aledss0.670.6526 .38517 .45917 .45999.0
Garcia.LV*2b3.903.69498 .297277 .438279 .441 3.5
Goldschmidt1b4.253.69410 .337342 .497347 .504 2.1
Vierlingrf3.953.62365 .332243 .439245 .443 3.3
Lowe,N*1b4.133.62383 .332259 .416266 .427 2.3
Morenoc 3.713.37379 .332210 .372213 .378 2.8
Espinal2b2.642.41205 .273102 .379103 .383 2.5
Taveras#cf4.364.02472 .284276 .390277 .392 4.0
Monasterio3b3.302.99328 .280143 .312147 .320 3.0
Baddoo*lf3.613.24369 .236250 .427252 .431 2.6
fBrown,S*rf1.821.7122 .22712 .38712 .387 7.0
Marlowe*lf1.151.0183 .34981 .45381 .453 3.2
Calhoun,W*dh1.611.44110 .17347 .32447 .324 1.5
Wynnsc 1.671.4650 .12017 .21318 .225 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.393.99377 .284242 .467244 .471 1.8
 Total 37.5233.944082 .2962526 .4162556 .421 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Urias,L2b .500 .5711.1671.73863101311
Diaz,Aledss .267 .267 .333 .600154100204
Garcia.LV*2b .313 .316 .487 .8021504775319122
Goldschmidt1b .250 .322 .438 .75912832905221337
Vierlingrf .235 .328 .363 .69010224512141320
Lowe,N*1b .278 .361 .333 .6941083030191226
Morenoc .246 .275 .357 .63212631110112543
Espinal2b .196 .286 .304 .5895611301877
Taveras#cf .183 .224 .275 .4981422670216845
Monasterio3b .288 .343 .336 .67912536600111127
Baddoo*lf .147 .202 .206 .408102153012624
fBrown,S*rf .000 .000 .000 .00020000000
Marlowe*lf .193 .207 .386 .59357113404120
Calhoun,W*dh .111 .200 .222 .42291100015
Wynnsc .118 .211 .118 .328172000019
 Pitchers  .000 .000 .000 .00000000000
 Other  .286 .366 .462 .8281193452413145
 Total  .243 .298 .363 .661126430765122113594295

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Urias,L2b .000 .000 .000 .00010000000
Diaz,Aledss .333 .333 .571 .905217201506
Garcia.LV*2b .261 .301 .397 .69944811722013582568
Goldschmidt1b .272 .367 .436 .803470128260175968133
Vierlingrf .269 .315 .410 .725405109194105127114
Lowe,N*1b .248 .335 .358 .693439109131115254129
Morenoc .254 .330 .306 .636386981212284289
Espinal2b .258 .296 .358 .653190491003151035
Taveras#cf .239 .289 .378 .667510122293124336131
Monasterio3b .193 .251 .238 .489290561110192168
Baddoo*lf .222 .300 .416 .71642394171215747115
fBrown,S*rf .222 .241 .407 .649276201517
Marlowe*lf .212 .347 .374 .7219921703112151
Calhoun,W*dh .165 .237 .264 .5011212060281215
Wynnsc .094 .180 .151 .3315350016612
 Pitchers  .000 .000 .000 .00000000000
 Other  .253 .313 .406 .7193528916112413074
 Total  .243 .310 .371 .68142351030192121094584001047