Team batting -- 2025 Biwabik Bigfoot
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrero,V1b .360 .413 .5877230010821115534823424100
Callrf .303 .413 .34251762330012713192110
Rengifo#3b .298 .321 .4387229287181741278563084
Brennan*rf .295 .315 .389681935760420195261000
Bartc .287 .346 .4646720960819363217563000
Devers,R*3b .281 .337 .502722817919213413424901021
Wongc .258 .298 .3933489237115164211011
Martinez,A#cf .250 .250 .25014100010000000
Pillarcf .244 .287 .3784182204211064201020
Henderson*ss .239 .293 .454722937016115414220733010
Peralta,D*rf .228 .283 .386722545810010253716804010
jRefsnyderlf .212 .281 .2997023149804273219604100
Winker*lf .210 .310 .36063200421016242927553021
fGoodmanc .200 .333 .80025100123011000
Lee,J*cf .167 .167 .16776100020010000
 Pitchers  .000 .000 .000721000000000000
 Other  .077 .143 .2311413101010140000
 Total  .269 .324 .4317225296801301186341332181604313187

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrero,V1b72327008401.000 71.0 9.6 .2271.015 .30337176619
Callrf119201010 .755 12.7 6.3 .039 .792 .22432634
Rengifo#3b7230502730 .760 38.8 4.8 .140 .681 .18226128411
Brennan*rf5220001900 .704 20.8 3.8 .093 .559 .119107515
Bartc 6023102840 .810 32.2 5.5 .177 .745 .258189707
Devers,R*3b7230903750 .838 46.6 5.9 .221 .800 .3103414108
Wongc 219510210 .691 9.8 3.8 .135 .594 .18093514
Martinez,A#cf1400000 .500 0.3 2.3 .000 .333 .0000111
Pillarcf208700010 .665 9.6 4.2 .134 .613 .20773115
Henderson*ss7231701560 .747 38.9 4.6 .215 .689 .28732133212
Peralta,D*rf7227602340 .668 28.5 3.8 .157 .598 .224209856
jRefsnyderlf7025602720 .580 19.2 2.7 .087 .487 .169126917
Winker*lf5223202520 .670 23.3 3.8 .150 .634 .290177216
fGoodmanc 16000001.133 1.4 9.6 .6001.250 .6001411
Lee,J*cf0600000 .333 0.2 0.9 .000 .200 .0000101
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 01400000 .374 0.5 1.0 .154 .333 .23113  
 Total 72275811661330 .755 347.3 4.8 .162 .689 .2382271090  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.544.17243 .383199 .609203 .621 1.8
Callrf1.801.4958 .39739 .42441 .446 1.5
Rengifo#3b4.244.06231 .346136 .446139 .456 7.0
Brennan*rf2.942.84164 .32380 .40081 .405 5.2
Bartc 3.453.12146 .349114 .494117 .506 3.3
Devers,R*3b4.293.90181 .365165 .534166 .537 3.8
Wongc 2.792.6268 .32439 .41140 .421 5.3
Martinez,A#cf4.004.004 .2501 .2501 .250 0.0
Pillarcf2.122.0061 .31135 .40236 .414 5.0
Henderson*ss4.404.07206 .267153 .483156 .492 3.7
Peralta,D*rf3.833.53166 .289114 .413118 .428 5.0
jRefsnyderlf3.663.30169 .26688 .34492 .359 3.2
Winker*lf3.683.17141 .25599 .427102 .440 2.0
fGoodmanc 3.002.503 .0004 .6675 .83399.0
Lee,J*cf0.860.865 .2001 .1671 .16799.0
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Other 1.000.939 .1114 .2864 .286 4.0
 Total 38.3135.131856 .3201271 .4611302 .472 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .357 .438 .529 .9667025602899
Callrf .257 .350 .314 .6643592002412
Rengifo#3b .320 .346 .460 .806100328028325
Brennan*rf .231 .286 .308 .593133100314
Bartc .383 .473 .426 .89847180104619
Devers,R*3b .263 .287 .342 .63076204103233
Wongc .283 .298 .478 .776461360110111
Martinez,A#cf .333 .333 .333 .66731000000
Pillarcf .294 .324 .456 .78068204216317
Henderson*ss .230 .260 .473 .733741730511321
Peralta,D*rf .127 .215 .169 .3847190016439
jRefsnyderlf .296 .324 .493 .817712150315215
Winker*lf .103 .156 .138 .2942931004215
fGoodmanc .000 .500 .000 .50010000000
Lee,J*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .250 .400 .7501.15041010011
 Total  .271 .321 .405 .726708192405158041221

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .361 .405 .6041.0092308315113401433
Callrf .341 .462 .366 .8274114100597
Rengifo#3b .286 .308 .427 .73619255101519531
Brennan*rf .300 .317 .394 .7121805450416422
Bartc .259 .307 .475 .78216242809281137
Devers,R*3b .288 .354 .561 .9152055915113312257
Wongc .233 .298 .302 .60043101106310
Martinez,A#cf .000 .000 .000 .00010000000
Pillarcf .000 .125 .000 .125140000013
Henderson*ss .242 .304 .447 .7522195313110311752
Peralta,D*rf .268 .310 .470 .780183491009311241
jRefsnyderlf .175 .264 .213 .47616028301171745
Winker*lf .228 .335 .398 .73317139916252540
fGoodmanc .250 .2501.0001.25041001301
Lee,J*cf .167 .167 .167 .33361000001
 Pitchers  .000 .000 .000 .00010000000
 Other  .000 .000 .000 .00090000003
 Total  .268 .324 .441 .765182148890671252140383