Team pitching (vs batter) -- 2024 New Prague Roundabouts
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cosgrove*mr .231 .321 .3242906790694113006832
Yatesmr .243 .367 .420243591301010234609361
Richardsmr .245 .349 .50094236064711402800
Jimenez,Jmr .249 .291 .43833383191141461190109152
Puk*cl .259 .313 .4743448917019163325410911
Detmers*sp .270 .357 .49749713420031247961114253
Garrett,B*sp .277 .323 .484728202426323521239516891
Presslycl .287 .332 .4333429815111148321210211
Urias,J*sp .290 .342 .551777225612464289556194123
Priestersp .314 .413 .644188592301312143033010
Bradley,Tsp .339 .399 .64960720643247394163116120
Flahertysp .368 .454 .61922382282813873304810
Severinosp .440 .486 .84691409287721021130
jMuller*sp1.0001.0004.000110014000000
 Other  .243 .301 .403975237540343937774273134
 Total  .280 .345 .49857331605359162862854735232815367218

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cosgrove*mr .646221 .276124 .369135 .402 33.0 3.8 3.46 3.65
Yatesmr .787143 .343148 .502151 .512 42.9 6.1 5.52 5.60
Richardsmr .84960 .28361 .56062 .569 16.8 6.2 5.60 5.73
Jimenez,Jmr .729211 .327165 .466166 .469 43.3 4.5 4.04 3.61
Puk*cl .787218 .321188 .503191 .511 50.7 5.2 4.74 4.61
Detmers*sp .854329 .313308 .538317 .554 88.3 6.2 5.56 6.03
Garrett,B*sp .806534 .318391 .498403 .513112.7 5.6 5.03 4.71
Presslycl .764231 .377169 .459172 .467 49.8 5.4 4.96 4.89
Urias,J*sp .892543 .330483 .570492 .581142.6 6.6 6.01 5.77
Priestersp1.057149 .309151 .668155 .686 50.1 9.7 8.70 8.57
Bradley,Tsp1.048405 .393457 .675458 .677163.510.8 9.71 9.45
Flahertysp1.072173 .428171 .636178 .662 66.111.7 10.57 10.20
Severinosp1.33276 .42187 .81389 .832 39.719.1 16.91 15.51
jMuller*sp5.0000 .00044.00044.000 4.0 0.0 99.00 0.00
 Other  .704675 .301470 .441477 .447113.8 3.9 3.58 3.57
 Total  .8433968 .3323377 .5293450 .540994.2 6.2 5.63 5.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cosgrove*mr .290 .360 .410 .77010029602173802500
Yatesmr .257 .400 .467 .867105277051602503700
Richardsmr .289 .396 .600 .9964513204121701000
Jimenez,Jmr .233 .261 .432 .69314634508260604201
Puk*cl .312 .347 .538 .8859329306161413500
Detmers*sp .271 .381 .488 .869129354082261803212
Garrett,B*sp .253 .302 .346 .648217558042311505212
Presslycl .273 .304 .487 .79015041618272524401
Urias,J*sp .259 .298 .539 .83723260151163211305512
Priestersp .317 .420 .6591.079822613051811531112
Bradley,Tsp .304 .371 .539 .910293891611761032010401
Flahertysp .325 .401 .579 .9811264115153102002606
Severinosp .500 .5451.0191.564542781622272503
jMuller*sp .000 .000 .000 .000000000000000
 Other  .275 .340 .467 .8074221163001752142313502
 Total  .284 .350 .503 .853219462213851113751921711613422

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cosgrove*mr .200 .302 .279 .581190383042882204305
Yatesmr .232 .341 .384 .726138326051932105612
Richardsmr .204 .304 .408 .712491040260701800
Jimenez,Jmr .262 .313 .444 .7571874914162911306700
Puk*cl .239 .301 .450 .75125160140133522137402
Detmers*sp .269 .349 .500 .849368991602354343111002
Garrett,B*sp .288 .332 .542 .87451114734628701124511603
Presslycl .297 .352 .391 .743192579032511605801
Urias,J*sp .303 .360 .556 .9155451654613090842613903
Priestersp .311 .408 .6321.0401063310082431501901
Bradley,Tsp .373 .425 .7521.176314117271308113115705
Flahertysp .423 .521 .6701.191974113132071302200
Severinosp .351 .390 .595 .98537131129030601
jMuller*sp1.0001.0004.0005.000110011000000
 Other  .219 .271 .354 .6255531212401760635113814
 Total  .278 .342 .495 .8373539983221111755515430617923229