Team pitching (vs batter) -- 2025 Babbitt Big Dongs
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*mr .143 .314 .28628410181601300
Francismr .169 .189 .33111820704391202900
Walker,Rmr .176 .243 .2653460019120900
Lopez,Psp .191 .232 .3629418105340502700
Joycemr .212 .297 .33333710111130800
Puk*mr .222 .327 .3784510401170711300
Canomr .250 .455 .375821003031000
Soriano,Jsp .266 .337 .3839425611362802100
Turnbullmr .298 .344 .5965717613341301610
Musgrovesp .302 .349 .50011635805581802500
Lawmr .340 .397 .500501720225060800
Taillonsp .340 .360 .468471600222020900
fNelson,Rsp .379 .471 .586291130117050510
 Total  .250 .310 .41675318840227313860218320

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*mr .60014 .21414 .40015 .429 2.8 3.0 2.62 2.97
Francismr .51986 .18641 .33642 .344 7.3 2.0 1.75 1.28
Walker,Rmr .50824 .20811 .29712 .324 1.9 1.7 1.55 1.89
Lopez,Psp .59462 .21039 .39439 .394 7.8 2.8 2.58 2.42
Joycemr .63124 .25014 .37815 .405 3.3 3.3 3.04 3.30
Puk*mr .70531 .29024 .46224 .462 6.1 4.7 3.98 3.49
Canomr .8308 .2506 .5456 .545 1.6 7.2 6.48 6.30
Soriano,Jsp .72072 .33344 .42346 .442 10.4 3.7 3.32 3.74
Turnbullmr .94138 .36837 .60738 .623 12.2 8.3 7.44 6.08
Musgrovesp .84987 .34566 .52467 .532 19.8 6.3 5.60 5.62
Lawmr .89742 .35731 .53431 .534 9.5 6.8 5.93 6.92
Taillonsp .82837 .37824 .48024 .480 6.9 5.3 4.80 6.07
fNelson,Rsp1.05723 .43522 .64722 .647 8.913.3 11.96 11.81
 Total  .726548 .294373 .452381 .461 94.6 4.3 3.88 3.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*mr .100 .400 .400 .8001010011140400
Francismr .210 .242 .419 .662621340341201701
Walker,Rmr .158 .238 .316 .5541930012020500
Lopez,Psp .173 .218 .404 .62252900450301600
Joycemr .118 .167 .353 .5201721013010500
Puk*mr .143 .294 .143 .4371420000031700
Canomr .400 .500 .6001.100521001011000
Soriano,Jsp .281 .339 .316 .654571620031401000
Turnbullmr .379 .438 .8971.33429114138120800
Musgrovesp .278 .329 .500 .829722070381501301
Lawmr .308 .387 .500 .8872682015040501
Taillonsp .321 .345 .429 .7732890012010600
fNelson,Rsp .429 .529 .7861.3151462013030300
 Total  .252 .317 .454 .771405102231194553529903

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*mr .167 .250 .222 .4721831000020900
Francismr .125 .125 .232 .35756730130001200
Walker,Rmr .200 .250 .200 .4501530000100400
Lopez,Psp .214 .250 .310 .56042910110201100
Joycemr .313 .421 .313 .7341650003120300
Puk*mr .258 .343 .484 .8273184015040600
Canomr .000 .400 .000 .400300000020000
Soriano,Jsp .243 .333 .486 .82037941121401100
Turnbullmr .214 .241 .286 .5272862001010800
Musgrovesp .341 .383 .500 .883441510250301200
Lawmr .375 .407 .500 .9072490013020301
Taillonsp .368 .381 .526 .9071970013010301
fNelson,Rsp .333 .412 .400 .8121551004020200
 Total  .247 .302 .371 .6723488617183032508402