Team pitching -- 2025 Babbitt Big Dongs
Regular season -- as of 6/15/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Puk*mr 1.173133200038.12455154920152
jFrancismr 2.0783014140091.166252111681010344
Walker,Rmr 2.2014112700032.224108153426134
Lopez,Psp 2.3880014140087.073242322821010355
Musgrovesp 3.1235015150089.192343126781016375
Turnbullmr 3.210262400047.2442217185256205
Joycemr 3.225102600036.1241613143836146
Soriano,Jsp 3.6942012120070.25129293365414287
Chapman,A*mr 3.790011500019.0129814332283
Taillonsp 4.5852012120076.28539391360199319
Lawmr 6.474622900032.0422623222175155
Nelson,Rsp 6.97230550020.22816169205297
Canomr 8.2200180007.2977941041
 Total  3.33432924727203649.157426224022160480862693

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Puk*mr004010000 5.6 3.5 9.2 11.5 0.5 3.3 18.0 .643
jFrancismr000301030 6.5 1.1 7.9 6.7 1.0 6.2 89.7 .654
Walker,Rmr002100010 6.6 4.1 11.0 9.4 0.6 2.3 19.3 .647
Lopez,Psp111410010 7.6 2.3 10.2 8.5 1.0 3.7 97.1 .660
Musgrovesp000600120 9.3 2.6 12.5 7.9 1.0 3.0 94.2 .647
Turnbullmr102520010 8.3 3.4 12.7 9.8 0.9 2.9 33.5 .618
Joycemr300260010 5.9 3.5 9.9 9.4 0.7 2.7 22.0 .614
Soriano,Jsp000630020 6.5 4.2 11.5 8.3 0.5 2.0 91.4 .579
Chapman,A*mr200221000 5.7 6.6 13.3 15.6 0.9 2.4 23.8 .560
Taillonsp100020130 10.0 1.5 11.5 7.0 2.2 4.6 92.7 .677
Lawmr000010020 11.8 6.2 18.0 5.9 2.0 1.0 20.0 .582
Nelson,Rsp100100000 12.2 3.9 16.5 8.7 2.2 2.2 72.0 .628
Canomr001000010 10.6 10.6 21.1 4.7 1.2 0.4 17.9 .531
 Total 9110301822170 8.0 3.1 11.4 8.4 1.1 2.7  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Puk*mr .541 1.0286 .25654 .35554 .355 10.7 2.6 2.27 1.72
jFrancismr .590 0.84252 .222128 .372131 .381 24.9 2.5 2.21 1.87
Walker,Rmr .606 1.1982 .26851 .38152 .388 10.2 2.8 2.53 2.69
Lopez,Psp .617 1.09237 .266133 .375137 .386 29.4 3.0 2.74 2.90
Musgrovesp .743 1.32255 .322166 .443172 .459 43.2 4.4 3.91 4.27
Turnbullmr .719 1.30125 .31289 .43494 .459 23.1 4.3 3.92 3.95
Joycemr .553 1.0589 .23650 .34252 .356 9.8 2.4 2.19 2.36
Soriano,Jsp .647 1.19179 .263115 .401121 .422 24.7 3.2 2.83 2.98
Chapman,A*mr .636 1.3732 .31334 .41036 .434 7.9 3.7 3.37 3.79
Taillonsp .818 1.28227 .291167 .524167 .524 44.6 5.2 4.72 4.80
Lawmr .947 2.00105 .33392 .59492 .594 29.2 8.2 7.40 8.30
Nelson,Rsp .943 1.7962 .37157 .58858 .598 19.0 8.4 7.44 7.81
Canomr .891 2.3527 .29623 .56123 .561 7.3 8.6 7.70 8.19
 Total  .694 1.221758 .2811159 .4301189 .442278.2 3.8 3.47 3.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Puk*mr00 .00000 .0000 0.060 .000
jFrancismr140 .000011 .78669 4.9102 .200
Walker,Rmr00 .00000 .0000 0.062 .333
Lopez,Psp140 .00009 .64371 5.121 .500
Musgrovesp150 .000010 .66765 4.341 .250
Turnbullmr00 .00000 .0000 0.0114 .364
Joycemr00 .00000 .0000 0.0113 .273
Soriano,Jsp120 .00006 .50055 4.663 .500
Chapman,A*mr00 .00000 .0000 0.083 .375
Taillonsp120 .00007 .58361 5.132 .667
Lawmr00 .00000 .0000 0.0213 .143
Nelson,Rsp50 .00002 .40031 6.210 .000
Canomr00 .00000 .0000 0.032 .667
 Total 720 .000345 .625352 4.99226 .283

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Puk*mr43 .7500 .00012173 .17632328
jFrancismr00 .0000 .000000 .0001400
Walker,Rmr11111.0000 .000380 .000272721
Lopez,Psp00 .0000 .000000 .0001400
Musgrovesp00 .0000 .000000 .0001500
Turnbullmr76 .8571 .1431175 .294242415
Joycemr30 .0002 .6672229 .40926269
Soriano,Jsp00 .0000 .000000 .0001200
Chapman,A*mr111.0000 .000181 .12515158
Taillonsp00 .0000 .000000 .0001200
Lawmr52 .4003 .600973 .42929297
Nelson,Rsp00 .0000 .000000 .000500
Canomr111.0000 .0000135 .385884
 Total 3224 .7506 .188289226 .2837216172