Team batting -- 2025 Babbitt Big Dongs
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fBiggio*2b .417 .417 .917512500243040000
Kwan*lf .301 .368 .4197228987737502029412170
Hoerner2b .295 .338 .3937224472180239219307051
Lindor#ss .280 .348 .477722797816013514429743251
Adams,Rc .276 .303 .31010298100441101000
Smith,P*lf .243 .320 .4584810726805141813220200
Bohm3b .237 .288 .438692746517112365113487021
Fitzgeraldss .233 .296 .4847227965171174260221034054
Stantondh .228 .284 .50357193445016273312713100
Badercf .222 .300 .556109200112130000
Raleigh#c .216 .274 .38962208456010263517630120
McCarthy*cf .205 .259 .27872263544333022165931101
Gonzalez,R2b .178 .196 .26729458101451180020
jKelly,Carc .158 .273 .2371638600143591000
Blanco,Dlf .148 .233 .3331827420154380120
Carroll*cf .130 .212 .2834313818306151713342081
fFarmer,K2b .0001.000 .00030000000100000
 Pitchers  .000 .333 .000722000000100000
 Other  .000 .000 .00011000000000000
 Total  .241 .302 .410722437587105897352342186597339489

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fBiggio*2b212000001.333 4.617.7 .5001.571 .50021102
Kwan*lf7232101020 .786 48.9 6.5 .118 .787 .24217121113
Hoerner2b7226220430 .732 32.9 5.0 .098 .661 .152209627
Lindor#ss7231825420 .825 48.6 6.2 .197 .825 .3152913317
Adams,Rc 93302100 .613 2.9 3.2 .034 .500 .0691914
Smith,P*lf2512202020 .778 16.9 5.5 .215 .765 .336134914
Bohm3b6929501710 .726 33.1 4.1 .201 .654 .2523012006
Fitzgeraldss72308126100 .780 38.4 4.6 .251 .741 .33335135111
Stantondh5720800730 .786 25.2 4.4 .275 .718 .337219726
Badercf11000010 .856 1.6 6.1 .333 .857 .4441501
Raleigh#c 5722931180 .664 23.5 3.8 .173 .610 .264168118
McCarthy*cf7228530350 .536 20.4 2.6 .072 .479 .167107315
Gonzalez,R2b74600200 .462 2.0 1.4 .089 .385 .15621203
jKelly,Carc 124400110 .510 2.6 2.2 .079 .455 .2111902
Blanco,Dlf63000010 .567 2.5 2.9 .185 .609 .3703902
Carroll*cf4315603220 .494 9.4 2.0 .152 .504 .29793903
fFarmer,K2b01000001.000 0.3 0.0 .000 .000 .0000000
 Pitchers 0300100 .333 0.0 0.0 .000 .333 .50000  
 Other 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 722684111739410 .711 308.7 4.3 .169 .667 .261210999  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fBiggio*2b2.402.406 .50011 .91711 .91799.0
Kwan*lf4.464.01242 .331150 .467152 .474 1.4
Hoerner2b3.643.39214 .327105 .401112 .427 3.3
Lindor#ss4.423.88199 .327162 .509165 .519 2.6
Adams,Rc 3.302.9021 .38110 .30311 .33310.0
Smith,P*lf2.542.2382 .25662 .50862 .508 1.7
Bohm3b4.283.97215 .247133 .451140 .475 3.7
Fitzgeraldss4.283.88162 .296157 .510161 .523 4.7
Stantondh3.653.39106 .264109 .524112 .538 5.9
Badercf1.000.905 .2006 .6006 .600 3.0
Raleigh#c 3.693.35139 .25298 .42898 .428 3.7
McCarthy*cf3.963.65204 .25089 .31292 .323 3.7
Gonzalez,R2b1.591.5526 .26913 .28313 .28318.0
jKelly,Carc 2.752.3828 .17914 .31815 .341 1.8
Blanco,Dlf1.671.5018 .16712 .40012 .400 2.7
Carroll*cf3.633.21101 .11952 .33354 .346 2.6
fFarmer,K2b0.330.000 .00011.00011.000 0.0
 Pitchers 0.040.032 .0001 .3331 .333 0.0
 Other 1.001.001 .0000 .0000 .000 0.0
 Total 37.2833.851771 .2771185 .4421218 .454 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBiggio*2b .000 .000 .000 .00010000000
Kwan*lf .300 .349 .350 .69980242104615
Hoerner2b .284 .312 .392 .70474215016311
Lindor#ss .237 .291 .421 .712761850310515
Adams,Rc .333 .333 .333 .66731000200
Smith,P*lf .000 .167 .000 .16750000012
Bohm3b .273 .342 .561 .90366184051567
Fitzgeraldss .282 .296 .628 .925782241724220
Stantondh .200 .216 .280 .49650101016118
Badercf .000 .000 .000 .00000000000
Raleigh#c .216 .273 .490 .763511120410410
McCarthy*cf .242 .296 .333 .62966162204414
Gonzalez,R2b .185 .214 .296 .5112750011110
jKelly,Carc .100 .308 .100 .408101000032
Blanco,Dlf .174 .240 .391 .631234201426
Carroll*cf .143 .211 .400 .6113550033112
fFarmer,K2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00010000000
 Other  .000 .000 .000 .00000000000
 Total  .241 .289 .416 .706646156274268939142

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBiggio*2b .455 .4551.0001.455115002304
Kwan*lf .301 .374 .445 .81920963527162326
Hoerner2b .300 .350 .394 .74417051130115619
Lindor#ss .296 .370 .498 .8672036011010342459
Adams,Rc .269 .300 .308 .6082671002110
Smith,P*lf .255 .328 .480 .80810226805181220
Bohm3b .226 .270 .399 .66920847131736741
Fitzgeraldss .214 .296 .428 .7242014313010362083
Stantondh .238 .306 .580 .886143344015271153
Badercf .222 .300 .556 .85692001213
Raleigh#c .217 .275 .357 .63215734406251353
McCarthy*cf .193 .246 .259 .50519738213181245
Gonzalez,R2b .167 .167 .222 .389183100408
jKelly,Carc .179 .258 .286 .544285001327
Blanco,Dlf .000 .200 .000 .20040000012
Carroll*cf .126 .212 .243 .45510313303141222
fFarmer,K2b .0001.000 .0001.00000000010
 Pitchers  .000 .500 .000 .50010000010
 Other  .000 .000 .000 .00010000000
 Total  .241 .306 .408 .713179143178471253147455