Team batting -- 2024 New Prague Roundabouts
Regular season -- as of 9/29/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMaldonadoc .444 .444 .77839400124030000
Greene,R*cf .298 .347 .447143517154203177275381593451
Bellinger*cf .277 .331 .47415160716837127102122501192283
Riley3b .268 .334 .53216265617626347121145661872910
Stephenson,Tc .257 .323 .389541132960315910411000
De La Cruz,E#ss .252 .320 .43515342510719131157474215611156
Jeffersc .244 .326 .448152496121222256572531679420
Steer1b .236 .310 .414162560132294217684571566223
McKinney*lf .227 .320 .3184866152201138151010
Grossman#lf .222 .297 .36612635278191105541371051100
Rojas,Mss .203 .251 .26711218738901141610242010
Cabrera,Mdh .184 .262 .230421522840117814342000
Williams,ass .167 .211 .1672218300022140000
Mancini1b .167 .219 .383286010403854250000
fSchmittss .000 .333 .000122000000100000
 Pitchers  .000 .000 .0001621000000010000
 Other  .321 .386 .50742514604698120502632201433962093711
 Total  .270 .335 .4501625681153227849217880853534159250327224

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMaldonadoc 39000001.222 3.116.8 .3331.400 .3331702
Greene,R*cf13256304981 .794 80.7 5.8 .149 .743 .2304023119
Bellinger*cf151665067100 .805 97.4 5.8 .198 .775 .28865288010
Riley3b162731072490 .866 110.9 5.9 .264 .829 .3667634909
Stephenson,Tc 2912400010 .712 15.1 4.9 .133 .655 .22194415
De La Cruz,E#ss11647011930 .755 58.8 4.7 .184 .730 .3044318508
Jeffersc 131568641450 .773 72.4 4.9 .204 .735 .3154922215
Steer1b16263007940 .724 73.4 4.4 .179 .675 .2795423208
McKinney*lf107500310 .638 6.7 3.3 .091 .574 .22742103
Grossman#lf81391011460 .663 36.3 3.4 .145 .580 .2503012905
Rojas,Mss56200101420 .519 9.7 1.6 .064 .387 .123105005
Cabrera,Mdh4216800400 .492 9.3 2.0 .046 .398 .13853505
Williams,ass01900000 .377 0.7 1.2 .000 .267 .0560301
Mancini1b156400200 .602 4.5 2.3 .217 .519 .28372302
fSchmittss0300000 .333 0.1 1.2 .000 .500 .5000000
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Other 368163811324171 .893 294.1 7.6 .186 .916 .301151740  
 Total 1626319943133662 .786 858.1 5.3 .181 .747 .2835442559  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMaldonadoc 3.003.005 .6007 .7787 .77899.0
Greene,R*cf3.943.62346 .396269 .478272 .483 4.2
Bellinger*cf4.404.02467 .302338 .508340 .511 2.4
Riley3b4.514.05429 .301415 .568417 .570 2.8
Stephenson,Tc 2.302.0969 .37754 .43555 .444 4.1
De La Cruz,E#ss3.072.78260 .369227 .483228 .485 3.7
Jeffersc 3.743.26314 .306275 .484284 .500 3.2
Steer1b3.893.46390 .285289 .459295 .468 2.7
McKinney*lf1.561.3851 .29429 .38730 .400 1.9
Grossman#lf3.102.79238 .286166 .425167 .427 2.8
Rojas,Mss1.791.67163 .22760 .30062 .310 2.4
Cabrera,Mdh4.003.62117 .23149 .29251 .304 2.4
Williams,ass0.860.8214 .2144 .2114 .211 4.0
Mancini1b2.292.1432 .21927 .42227 .422 6.3
fSchmittss0.250.172 .0001 .3331 .333 0.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Other 3.853.441029 .407883 .539903 .551 2.8
 Total 39.0135.073926 .3353093 .4893143 .497 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMaldonadoc .000 .000 .000 .00020000002
Greene,R*cf .291 .333 .314 .64786252005541
Bellinger*cf .332 .378 .578 .956187621719331325
Riley3b .270 .323 .6971.0201784810022511554
Stephenson,Tc .267 .340 .489 .82945124026517
De La Cruz,E#ss .235 .235 .294 .529174100108
Jeffersc .250 .370 .508 .87812832609212346
Steer1b .240 .316 .442 .75715437518211637
McKinney*lf .211 .286 .368 .654194110016
Grossman#lf .260 .332 .452 .784177461307261950
Rojas,Mss .220 .258 .271 .52959133006310
Cabrera,Mdh .184 .244 .184 .4283870002311
Williams,ass .000 .000 .000 .00010000001
Mancini1b .211 .250 .526 .7763883035215
fSchmittss .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .299 .362 .468 .83039511821214533783
 Total  .273 .337 .481 .819152541686574230142406

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMaldonadoc .571 .5711.0001.57174001401
Greene,R*cf .299 .350 .473 .823431129183177033118
Bellinger*cf .252 .310 .429 .73942010620018893794
Riley3b .268 .338 .471 .808478128163259451133
Stephenson,Tc .250 .311 .324 .63468172013524
De La Cruz,E#ss .252 .323 .441 .7644081031813114642148
Jeffersc .242 .309 .427 .73536889162165130121
Steer1b .234 .307 .404 .71140695243136341119
McKinney*lf .234 .333 .298 .6314711110379
Grossman#lf .183 .262 .280 .54217532613151855
Rojas,Mss .195 .248 .266 .5141282560110714
Cabrera,Mdh .184 .268 .246 .5131142140161123
Williams,ass .176 .222 .176 .399173000213
Mancini1b .091 .167 .136 .3032221000210
fSchmittss .000 .500 .000 .50010000010
 Pitchers  .000 .000 .000 .00010000001
 Other  .330 .395 .521 .9171065351601836167106313
 Total  .269 .335 .439 .77441561116192441436233921186