Team pitching (vs batter) -- 2025 Wanamingo Baby Dingos
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Hudson,B*mr .139 .240 .231108154022521333720
Buttomr .167 .248 .3242754612298922809210
Muller*mr .173 .222 .2007513200150502100
Miller,Tmr .184 .213 .33010319304343103020
Miller,Brsp .190 .253 .3352635061108832007350
fChivillimr .200 .194 .500306003150001000
Holton*mr .203 .244 .34134069941011611806851
Sorokamr .211 .367 .421388012161901310
Birdsongsp .227 .343 .429233531401110043807411
Chargoismr .239 .340 .33088212022901402040
Vothmr .239 .287 .31011327202351703230
Yarbrough*mr .257 .344 .495214551011310662442910
jSteele*sp .261 .306 .423326851401313851717332
Foleycl .261 .344 .396134357135311912370
fAlexander,T*mr .278 .278 .66718510212000201
 Total  .215 .285 .3692358507861086871292139597355

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hudson,B*mr .47171 .18338 .30440 .320 7.2 2.1 1.87 1.47
Buttomr .572175 .211117 .382119 .389 21.4 2.4 2.19 1.98
Muller*mr .42256 .23220 .24420 .244 3.8 1.6 1.49 1.24
Miller,Tmr .54370 .21435 .32438 .352 7.1 2.2 2.03 1.69
Miller,Brsp .588182 .220108 .375111 .385 24.4 3.1 2.77 2.42
fChivillimr .69418 .16715 .48415 .484 2.5 2.6 2.34 2.26
Holton*mr .585265 .223134 .370135 .373 27.0 2.6 2.31 2.04
Sorokamr .78824 .25025 .51026 .531 6.8 5.7 5.02 5.28
Birdsongsp .772150 .280138 .498142 .513 37.8 5.5 4.96 4.93
Chargoismr .66967 .28443 .41743 .417 10.9 4.2 3.75 4.12
Vothmr .59780 .31342 .34443 .352 10.6 3.2 2.96 2.96
Yarbrough*mr .839176 .239130 .524136 .548 39.5 6.5 5.97 5.63
jSteele*sp .729242 .298155 .443160 .457 42.1 4.6 4.20 4.12
Foleycl .739114 .28172 .45073 .456 21.8 5.6 5.10 4.53
fAlexander,T*mr .94414 .21412 .66712 .667 2.7 5.1 4.32 4.68
 Total  .6551704 .2471084 .4121113 .423260.6 3.7 3.33 3.11

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hudson,B*mr .067 .152 .100 .25230210000301200
Buttomr .123 .239 .303 .543122153251411804001
Muller*mr .074 .138 .074 .21227200010201200
Miller,Tmr .273 .298 .545 .843441230371101201
Miller,Brsp .185 .265 .392 .658130244171611403802
fChivillimr .143 .125 .571 .696710012000201
Holton*mr .183 .221 .366 .587821541341302010
Sorokamr .250 .500 .375 .8751640103180801
Birdsongsp .207 .326 .360 .686111235041002003701
Chargoismr .139 .262 .250 .51236510110601700
Vothmr .227 .239 .318 .55744101016010601
Yarbrough*mr .233 .309 .533 .8426014305163401101
jSteele*sp .213 .297 .338 .6348017103105502501
Foleycl .175 .304 .333 .6385710411901101201
fAlexander,T*mr .286 .286 .286 .571720000000100
 Total  .183 .272 .352 .624853156306349913960253111

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Hudson,B*mr .167 .272 .282 .5547813302921032502
Buttomr .203 .256 .340 .596153319041511005200
Muller*mr .229 .269 .271 .54048112001030911
Miller,Tmr .119 .148 .169 .31759700112001800
Miller,Brsp .195 .241 .278 .5191332620382603500
fChivillimr .217 .217 .478 .6962350022000800
Holton*mr .209 .251 .333 .584258545372301504802
Sorokamr .182 .217 .455 .6722240023010500
Birdsongsp .246 .359 .492 .850122309072341803701
Chargoismr .308 .393 .385 .77852161017080301
Vothmr .246 .316 .304 .620691710181602600
Yarbrough*mr .266 .358 .481 .838154417182532041812
jSteele*sp .276 .309 .451 .76024668130102601214801
Foleycl .325 .374 .442 .8157725302201811105
fAlexander,T*mr .273 .273 .9091.1821131022000100
 Total  .233 .293 .379 .672150535156452173161179344215