Team pitching (vs batter) -- 2025 Wanamingo Baby Dingos
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Muller*mr .105 .105 .1051920002000600
Chivillimr .111 .111 .444910014000600
jChargoismr .143 .200 .2141421003010400
Foleycl .156 .325 .1883251006080530
Buttomr .158 .229 .3687612513281602900
Holton*mr .160 .222 .28010016113280801620
Hudson,B*mr .200 .300 .343357201121411010
Vothmr .200 .294 .33330610110130900
Birdsongsp .211 .309 .4087115503292802710
jMiller,Tmr .212 .250 .364337201122001220
Yarbrough*mr .226 .347 .548621420634391610
jMiller,Brsp .247 .292 .4328120114350602420
Steele*sp .265 .312 .42711731405502612431
Sorokamr .313 .500 .62516501110160400
Alexander,T*mr .400 .4001.10010410211000101
 Total  .209 .286 .3897051472643127413653183152

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Muller*mr .21113 .1542 .1052 .105 0.2 0.3 0.30 0.28
Chivillimr .5562 .0004 .4444 .444 0.4 1.5 1.35 1.00
jChargoismr .41410 .2004 .2674 .267 0.7 1.5 1.32 0.94
Foleycl .51227 .18514 .35014 .350 3.1 3.1 2.93 2.84
Buttomr .59744 .20534 .41035 .422 6.1 2.5 2.25 1.75
Holton*mr .50281 .16036 .33336 .333 6.6 2.1 1.92 1.59
Hudson,B*mr .64324 .25016 .40017 .425 4.1 3.9 3.53 3.06
Vothmr .62720 .25013 .38214 .412 2.9 3.2 2.96 3.21
Birdsongsp .71741 .29337 .45739 .481 9.9 4.8 4.15 3.70
jMiller,Tmr .61421 .28612 .33314 .389 3.5 3.5 3.17 2.29
Yarbrough*mr .89552 .15443 .56646 .605 13.1 7.1 6.52 6.31
jMiller,Brsp .72455 .29141 .46141 .461 11.3 4.8 4.42 3.95
Steele*sp .73988 .29556 .44858 .464 15.8 4.8 4.46 4.41
Sorokamr1.12512 .33316 .66717 .708 6.213.9 11.53 11.85
Alexander,T*mr1.5007 .286111.100111.100 3.312.7 11.46 13.87
 Total  .674497 .233339 .430352 .446 84.1 4.0 3.60 3.27

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Muller*mr .000 .000 .000 .000700000000300
Chivillimr .000 .000 .000 .000100000000000
jChargoismr .000 .000 .000 .000400000000200
Foleycl .077 .368 .154 .5221311000060100
Buttomr .114 .225 .314 .53935421140501300
Holton*mr .143 .167 .314 .4813551111010700
Hudson,B*mr .154 .214 .231 .4451321000010300
Vothmr .188 .188 .375 .5631630011000200
Birdsongsp .171 .310 .286 .59535610110701300
jMiller,Tmr .313 .333 .625 .9581652013100501
Yarbrough*mr .227 .357 .545 .9032251028320401
jMiller,Brsp .256 .306 .535 .841431111380401502
Steele*sp .243 .300 .514 .8143791036210700
Sorokamr .571 .714 .8571.571740103150101
Alexander,T*mr .250 .250 .250 .500410000000100
 Total  .194 .286 .396 .68228856114133573207705

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Muller*mr .167 .167 .167 .3331220000000300
Chivillimr .125 .125 .500 .625810011000600
jChargoismr .200 .273 .300 .5731021000010200
Foleycl .211 .286 .211 .4961940000020400
Buttomr .195 .233 .415 .64741830241101600
Holton*mr .169 .250 .262 .51265110026070900
Hudson,B*mr .227 .346 .409 .7552251012131700
Vothmr .214 .389 .286 .6751431001130700
Birdsongsp .250 .308 .528 .83536940272101400
jMiller,Tmr .118 .167 .118 .2841720000100700
Yarbrough*mr .225 .340 .550 .8904091047071210
jMiller,Brsp .237 .275 .316 .5913890012020900
Steele*sp .275 .318 .387 .705802230270511700
Sorokamr .111 .200 .444 .644910011010300
Alexander,T*mr .500 .5001.6672.167631022000000
 Total  .218 .285 .384 .669417911501840633310610