Team pitching -- 2025 Wanamingo Baby Dingos
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Foleycl 0.0000080008.2510850040
Muller*mr 0.0000020005.2200060019
Hudson,B*mr 0.9610380009.17114101040
jMiller,Tmr 1.0000080009.07110121036
jChargoismr 2.2500040004.0211140015
Holton*mr 2.25310441128.0167781631108
Vothmr 2.2501060008.0622391134
Chivillimr 3.3800020002.211106109
Steele*sp 3.45220550028.231141162451125
Buttomr 3.68200440022.012996293283
Birdsongsp 3.72020440019.115888273081
jMiller,Brsp 5.23030440020.22012126244089
Yarbrough*mr 7.16042900016.1141313966076
Alexander,T*mr 7.7100020002.1422012010
Sorokamr 8.3101021004.1544641024
 Total  3.438145222211189.0147767265183315789

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Foleycl300001000 5.2 8.3 13.5 5.2 0.0 0.6 21.5 .541
Muller*mr000000000 3.2 0.0 3.2 9.5 0.099.0 35.5 .690
Hudson,B*mr101100000 6.8 3.9 11.6 9.6 1.0 2.5 19.9 .635
jMiller,Tmr200201010 7.0 0.0 9.0 12.0 1.099.0 16.4 .695
jChargoismr000000000 4.5 2.3 6.8 9.0 0.0 4.0 13.8 .673
Holton*mr200000000 5.1 2.6 7.7 5.1 1.0 2.0 91.0 .654
Vothmr000100000 6.8 3.4 11.3 10.1 1.1 3.0 21.8 .634
Chivillimr000000000 3.4 0.0 3.4 20.3 3.499.0 21.0 .714
Steele*sp311200000 9.7 1.9 12.2 7.5 1.6 4.0 89.6 .667
Buttomr000110000 4.9 2.5 7.8 11.9 1.2 4.8 84.3 .635
Birdsongsp100220000 7.0 3.7 11.6 12.6 1.4 3.4 80.8 .579
jMiller,Brsp200000020 8.7 2.6 11.3 10.5 1.7 4.0 82.3 .617
Yarbrough*mr101300110 7.7 5.0 14.3 3.3 3.3 0.7 30.0 .600
Alexander,T*mr010000000 15.4 0.0 15.4 3.9 7.799.0 14.5 .690
Sorokamr000100010 10.4 12.5 24.9 8.3 2.1 0.7 55.0 .536
 Total 15231332150 7.0 3.1 10.7 8.7 1.5 2.8  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Foleycl .512 1.5027 .18514 .35014 .350 3.1 3.1 2.93 2.84
Muller*mr .211 0.3513 .1542 .1052 .105 0.2 0.3 0.30 0.28
Hudson,B*mr .643 1.1824 .25016 .40017 .425 4.1 3.9 3.53 3.06
jMiller,Tmr .614 0.7821 .28612 .33314 .389 3.5 3.5 3.17 2.29
jChargoismr .414 0.7510 .2004 .2674 .267 0.7 1.5 1.32 0.94
Holton*mr .502 0.8681 .16036 .33336 .333 6.6 2.1 1.92 1.59
Vothmr .627 1.1320 .25013 .38214 .412 2.9 3.2 2.96 3.21
Chivillimr .556 0.382 .0004 .4444 .444 0.4 1.5 1.35 1.00
Steele*sp .739 1.2988 .29556 .44858 .464 15.8 4.8 4.46 4.41
Buttomr .597 0.8244 .20534 .41035 .422 6.1 2.5 2.25 1.75
Birdsongsp .717 1.1941 .29337 .45739 .481 9.9 4.8 4.15 3.70
jMiller,Brsp .724 1.2655 .29141 .46141 .461 11.3 4.8 4.42 3.95
Yarbrough*mr .895 1.4152 .15443 .56646 .605 13.1 7.1 6.52 6.31
Alexander,T*mr1.500 1.717 .286111.100111.100 3.312.7 11.46 13.87
Sorokamr1.125 2.5412 .33316 .66717 .708 6.213.9 11.53 11.85
 Total  .674 1.12497 .233339 .430352 .446 84.1 4.0 3.60 3.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Foleycl00 .00000 .0000 0.071 .143
Muller*mr00 .00000 .0000 0.010 .000
Hudson,B*mr00 .00000 .0000 0.000 .000
jMiller,Tmr00 .00000 .0000 0.000 .000
jChargoismr00 .00000 .0000 0.0111.000
Holton*mr41 .250141.00022 5.500 .000
Vothmr00 .00000 .0000 0.000 .000
Chivillimr00 .00000 .0000 0.000 .000
Steele*sp50 .00003 .60021 4.231 .333
Buttomr40 .00001 .25023 5.810 .000
Birdsongsp40 .00000 .0008 2.010 .000
jMiller,Brsp40 .00002 .5009 2.3221.000
Yarbrough*mr00 .00000 .0000 0.040 .000
Alexander,T*mr00 .00000 .0000 0.010 .000
Sorokamr10 .00000 .0001 1.030 .000
 Total 221 .045110 .45584 3.8245 .208

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Foleycl00 .0000 .000120 .000880
Muller*mr00 .0000 .000010 .000220
Hudson,B*mr43 .7501 .250141 .250887
jMiller,Tmr10 .00011.000032 .667885
jChargoismr00 .0000 .000310 .000441
Holton*mr00 .0000 .000000 .000400
Vothmr00 .0000 .000050 .000662
Chivillimr00 .0000 .000000 .000222
Steele*sp00 .0000 .000000 .000500
Buttomr00 .0000 .000000 .000400
Birdsongsp00 .0000 .000000 .000400
jMiller,Brsp00 .0000 .000000 .000400
Yarbrough*mr32 .6671 .333162 .333993
Alexander,T*mr00 .0000 .000100 .000220
Sorokamr00 .0000 .000020 .000211
 Total 85 .6253 .3757245 .208225021