Team pitching (vs batter) -- 2024 Minnetrista Ballistas
Regular season -- as of 10/3/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pivettamr .192 .268 .41267713033138279468423031
Burnessp .199 .267 .320754150171242411063022172
fGallegosmr .208 .321 .542245202130401110
Alvarado*mr .211 .301 .32128059130690136710831
Cruz,Fmr .220 .314 .3592455416348833218670
Stridersp .231 .298 .426692160347292956610252103
Romero*mr .234 .288 .304411961461125230410601
Speier*mr .235 .303 .435260611601211332378541
fMedinasp .244 .337 .52678194064101101700
Thompson,ZD*mr .257 .326 .41969217833225290667217320
Sborzmr .258 .325 .366186486146821706740
Brashmr .264 .352 .425292771358124239910552
Hentges*mr .310 .354 .423168528137101204410
Whitlockmr .311 .349 .560689214567343864380156161
 Total  .239 .307 .40854481303265341962224435013416616312

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pivettamr .680414 .222347 .460351 .466 76.6 3.7 3.34 3.03
Burnessp .587516 .244304 .365314 .376 67.3 2.9 2.63 2.54
fGallegosmr .86311 .27317 .60717 .607 4.7 6.7 5.99 5.25
Alvarado*mr .622168 .315126 .395127 .398 28.6 3.4 3.09 2.96
Cruz,Fmr .674158 .316120 .424123 .435 30.6 4.2 3.76 3.26
Stridersp .724416 .315356 .466362 .474 92.6 4.6 4.13 3.67
Romero*mr .592305 .311155 .349157 .354 32.9 2.7 2.39 2.36
Speier*mr .738165 .297136 .472139 .483 30.7 3.9 3.53 3.62
fMedinasp .86356 .23252 .57852 .578 12.8 5.5 5.02 5.54
Thompson,ZD*mr .745500 .306357 .463363 .471 94.5 4.7 4.35 4.43
Sborzmr .691116 .37985 .41387 .422 23.8 4.6 4.20 4.15
Brashmr .777182 .379163 .485165 .491 45.9 5.6 5.05 4.74
Hentges*mr .776122 .40283 .45983 .459 24.9 5.6 5.13 5.28
Whitlockmr .909502 .359424 .578428 .583138.0 7.7 6.87 6.11
 Total  .7153631 .3052725 .4522768 .459694.0 4.4 3.95 3.74

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pivettamr .216 .293 .525 .818324701902743234410302
Burnessp .148 .243 .210 .4533054570414534010602
fGallegosmr .000 .214 .000 .2141100000030500
Alvarado*mr .247 .266 .351 .6167719800120202300
Cruz,Fmr .200 .341 .310 .651100203121122013701
Stridersp .225 .314 .410 .724346781251442045012701
Romero*mr .151 .197 .173 .3701392130041703600
Speier*mr .179 .210 .205 .415781420021212800
fMedinasp .316 .422 .6051.02738122035070900
Thompson,ZD*mr .253 .368 .323 .691186474031703404800
Sborzmr .301 .395 .507 .90273221141501202801
Brashmr .276 .380 .500 .8801564311362622594901
Hentges*mr .333 .343 .485 .8286622212150101700
Whitlockmr .295 .339 .544 .883342101302175541907501
 Total  .229 .309 .397 .70622415141041382261172451569109

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pivettamr .170 .246 .309 .554353601411129234012712
Burnessp .234 .285 .394 .6794491051012048529011505
fGallegosmr .385 .4291.0001.4291352024010600
Alvarado*mr .197 .313 .310 .623203405062613478502
Cruz,Fmr .234 .294 .393 .6871453413221711204902
Stridersp .237 .280 .442 .723346822221543616012503
Romero*mr .276 .333 .371 .7052727511611712347001
Speier*mr .258 .340 .533 .87318247140123022165711
fMedinasp .175 .250 .450 .7004072035040800
Thompson,ZD*mr .259 .309 .455 .7645061312922271633212515
Sborzmr .230 .275 .274 .54911326500182503900
Brashmr .250 .318 .338 .656136342221201405611
Hentges*mr .294 .360 .382 .742102306011301102701
Whitlockmr .326 .359 .576 .935347113265176201908102
 Total  .246 .305 .416 .7213207789161211143952625619970425