Team pitching -- 2024 Minnetrista Ballistas
Regular season -- as of 10/3/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Romero*mr 2.1051761000111.196262630106117444
Alvarado*mr 2.6488226600075.05927223610864319
Burnessp 2.691470323200207.11507062632212411834
Cruz,Fmr 3.274325100066.0543124328644283
Pivettamr 3.3912100313100185.2130737068230389754
Speier*mr 3.583426500070.161312823851213288
Brashmr 4.283446200073.27739353910583336
Stridersp 4.3112100313100181.2160888761252293764
Sborzmr 4.703223200046.0483024176742206
fMedinasp 4.79120440020.219121111176490
Thompson,ZD*mr 4.8111100323200176.017810194671732518771
fGallegosmr 5.6800260006.15444112028
Hentges*mr 6.183043200039.1522727124434181
Whitlockmr 6.647150323210162.221412312038156346734
 Total  4.01867645162162151422.013036826345011661196986032

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Romero*mr014230010 7.8 2.4 10.3 8.6 0.1 3.5 28.1 .641
Alvarado*mr317140020 7.1 4.3 11.5 13.0 0.7 3.0 18.8 .637
Burnessp7201001070 6.5 2.7 9.7 9.6 1.0 3.5 99.5 .627
Cruz,Fmr7013100030 7.4 4.4 12.1 11.7 0.5 2.7 22.6 .598
Pivettamr314431140 6.3 3.3 9.8 11.1 1.8 3.4 96.4 .624
Speier*mr417320110 7.8 2.9 11.1 10.9 1.5 3.7 16.2 .664
Brashmr5292150120 9.4 4.8 14.4 12.8 1.0 2.7 21.2 .611
Stridersp1030651041 7.9 3.0 11.2 12.5 1.4 4.1 98.5 .643
Sborzmr400260010 9.4 3.3 13.1 13.1 0.8 3.9 27.2 .613
fMedinasp000020001 8.3 4.8 13.1 7.4 2.6 1.5 85.8 .574
Thompson,ZD*mr202610150 9.1 3.4 12.8 8.8 1.3 2.6 91.1 .620
fGallegosmr100010000 7.1 5.7 12.8 15.6 2.8 2.8 18.0 .602
Hentges*mr100030010 11.9 2.7 14.6 10.1 0.7 3.7 21.4 .617
Whitlockmr1610460030 11.8 2.1 14.2 8.6 1.9 4.1 84.8 .666
 Total 631234436134342 8.2 3.2 11.7 10.5 1.2 3.3  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero*mr .592 1.13305 .311155 .349157 .354 32.9 2.7 2.39 2.36
Alvarado*mr .622 1.27168 .315126 .395127 .398 28.6 3.4 3.09 2.96
Burnessp .587 1.03516 .244304 .365314 .376 67.3 2.9 2.63 2.54
Cruz,Fmr .674 1.30158 .316120 .424123 .435 30.6 4.2 3.76 3.26
Pivettamr .680 1.07414 .222347 .460351 .466 76.6 3.7 3.34 3.03
Speier*mr .738 1.19165 .297136 .472139 .483 30.7 3.9 3.53 3.62
Brashmr .777 1.57182 .379163 .485165 .491 45.9 5.6 5.05 4.74
Stridersp .724 1.22416 .315356 .466362 .474 92.6 4.6 4.13 3.67
Sborzmr .691 1.41116 .37985 .41387 .422 23.8 4.6 4.20 4.15
fMedinasp .863 1.4556 .23252 .57852 .578 12.8 5.5 5.02 5.54
Thompson,ZD*mr .745 1.39500 .306357 .463363 .471 94.5 4.7 4.35 4.43
fGallegosmr .863 1.4211 .27317 .60717 .607 4.7 6.7 5.99 5.25
Hentges*mr .776 1.63122 .40283 .45983 .459 24.9 5.6 5.13 5.28
Whitlockmr .909 1.55502 .359424 .578428 .583138.0 7.7 6.87 6.11
 Total  .715 1.273631 .3052725 .4522768 .459694.0 4.4 3.95 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Romero*mr00 .00000 .0000 0.0268 .308
Alvarado*mr00 .00000 .0000 0.0110 .000
Burnessp320 .000023 .719158 4.9165 .313
Cruz,Fmr00 .00000 .0000 0.0187 .389
Pivettamr310 .000017 .548121 3.9131 .077
Speier*mr00 .00000 .0000 0.0255 .200
Brashmr00 .00000 .0000 0.0367 .194
Stridersp310 .000015 .484152 4.9131 .077
Sborzmr00 .00000 .0000 0.091 .111
fMedinasp40 .00003 .75017 4.341 .250
Thompson,ZD*mr320 .000012 .375131 4.12510 .400
fGallegosmr00 .00000 .0000 0.031 .333
Hentges*mr00 .00000 .0000 0.0135 .385
Whitlockmr321 .031010 .313149 4.7141 .071
 Total 1621 .006580 .494728 4.522653 .235

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Romero*mr771.0000 .00010313 .097616123
Alvarado*mr2922 .7597 .24174111 .268666656
Burnessp00 .0000 .000000 .0003200
Cruz,Fmr32 .6671 .3339348 .235515115
Pivettamr00 .0000 .000000 .0003100
Speier*mr72 .2863 .42921378 .216656519
Brashmr74 .5712 .28616369 .250626219
Stridersp00 .0000 .000000 .0003100
Sborzmr32 .6671 .3331257 .280323210
fMedinasp00 .0000 .000000 .000400
Thompson,ZD*mr00 .0000 .000000 .0003200
fGallegosmr221.0000 .000131 .333663
Hentges*mr54 .8001 .2001196 .316323216
Whitlockmr00 .0000 .000000 .0003200
 Total 6345 .71415 .2386622653 .235162375161