Team batting -- 2025 Rollingstone Showbombs
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lee,B#ss1.0001.0001.00021100001000000
De La Cruz,Blf .378 .410 .405153714100241131010
Altuve2b .333 .398 .437218729302869151421
Fortesc .298 .339 .42121571770045361000
Rafaelass .294 .333 .4242285255021094241032
Manzardo*dh .276 .300 .4481529820133160000
Stott*2b .273 .273 .364811310012040001
Lowe,J*rf .253 .330 .3132283215009610330160
Judgecf .244 .398 .513227819605131820280400
Garcia,M3b .214 .244 .3332284180226123161020
Keith*2b .202 .287 .310228417302111210170301
Wood,J*lf .161 .319 .250205691208113230022
jDrury2b .125 .236 .20817486101616171000
Jackson,Ac .000 .071 .0001213000010061000
Troutcf .000 .000 .00099000010020010
 Pitchers  .000 .000 .000220000000000000
 Total  .245 .321 .3612276218735415838080210712177

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lee,B#ss01000002.000 1.0 0.0 .000 .000 .0000111
De La Cruz,Blf63900000 .816 6.6 7.7 .027 .783 .08111513
Altuve2b219801010 .835 15.9 7.2 .103 .847 .21853858
Fortesc 196201200 .760 7.8 4.9 .123 .667 .17572416
Rafaelass229110110 .757 11.7 4.9 .129 .698 .18873677
Manzardo*dh53000020 .748 4.0 5.1 .172 .667 .20731314
Stott*2b01100000 .636 0.7 2.2 .091 .444 .0001401
Lowe,J*rf229401120 .643 10.2 4.3 .060 .667 .25352605
Judgecf229800400 .911 15.8 6.8 .269 .952 .526114023
Garcia,M3b229002110 .578 7.3 2.8 .119 .507 .17942816
Keith*2b229510200 .597 7.2 2.7 .107 .514 .21452614
Wood,J*lf176900210 .569 4.8 2.5 .089 .569 .32131402
jDrury2b175500400 .445 1.9 1.1 .083 .370 .20821004
Jackson,Ac 31400000 .071 0.0 0.0 .000 .077 .0000000
Troutcf0900000 .000 0.0 0.0 .000 .111 .1110000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 22856251780 .682 89.7 4.0 .115 .633 .23454275  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lee,B#ss0.500.5011.00011.00011.000 0.0
De La Cruz,Blf2.602.4724 .58316 .41017 .43613.0
Altuve2b4.674.1471 .38047 .48048 .490 1.7
Fortesc 2.952.7152 .32727 .43528 .452 2.0
Rafaelass4.143.8660 .38340 .44041 .451 6.0
Manzardo*dh2.001.9322 .31814 .46714 .467 6.0
Stott*2b1.381.387 .4294 .3644 .36499.0
Lowe,J*rf4.273.7751 .41236 .38336 .383 3.3
Judgecf4.453.5545 .31160 .61260 .612 1.4
Garcia,M3b4.093.8268 .23531 .34432 .356 5.3
Keith*2b4.323.8266 .22736 .37936 .379 1.7
Wood,J*lf3.452.8033 .27327 .39127 .391 1.8
jDrury2b3.242.8230 .16716 .29117 .309 2.8
Jackson,Ac 1.171.087 .0000 .0001 .07199.0
Troutcf1.001.007 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9134.64544 .316355 .415362 .423 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lee,B#ss1.0001.0001.0002.00011000100
De La Cruz,Blf .400 .438 .433 .87130121004112
Altuve2b .542 .607 .5831.1902413100143
Fortesc .167 .231 .292 .522244300012
Rafaelass .320 .414 .400 .814258200239
Manzardo*dh .400 .400 .400 .80052000001
Stott*2b1.0001.0001.0002.00022000100
Lowe,J*rf .222 .276 .296 .5722762001215
Judgecf .158 .407 .421 .8281932014810
Garcia,M3b .162 .162 .297 .459376011505
Keith*2b .206 .250 .265 .5153472004210
Wood,J*lf .667 .800 .6671.46732000021
jDrury2b .091 .200 .136 .336222100038
Jackson,Ac .000 .000 .000 .00040000002
Troutcf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .338 .349 .687258681412232678

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lee,B#ss .000 .000 .000 .00000000000
De La Cruz,Blf .286 .286 .286 .57172000001
Altuve2b .254 .314 .381 .69563162025512
Fortesc .394 .417 .515 .9323313400524
Rafaelass .283 .295 .433 .72860173027115
Manzardo*dh .250 .280 .458 .738246201315
Stott*2b .111 .111 .222 .33391100104
Lowe,J*rf .268 .354 .321 .67556153005818
Judgecf .271 .394 .542 .9375916404141218
Garcia,M3b .255 .302 .362 .66447120117311
Keith*2b .200 .310 .340 .6505010102887
Wood,J*lf .132 .281 .226 .50853712011122
jDrury2b .154 .267 .269 .536264001139
Jackson,Ac .000 .100 .000 .10090000004
Troutcf .000 .000 .000 .00080000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .312 .367 .679504119213135754132