Team pitching (vs batter) -- 2025 Owatonna On Deck Circles
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Scott,Tan*cl .116 .255 .16343520070801710
Robertson,Dmr .150 .277 .22540600190701700
Jones,Jarsp .209 .264 .38311524804440902311
Suarez,Ra*sp .214 .250 .29111725302340603320
Alvarado*mr .222 .333 .2221840004030500
Cortes*sp .227 .286 .4239722704410823001
Holmes,Ccl .256 .360 .3024311200130701120
Parker*sp .274 .324 .3269526310310712600
Leiter,Mmr .286 .375 .2862880008040600
Rodon*sp .291 .386 .46586258214011311713
Matsui*mr .364 .417 .4551141005010201
Martin,Cmr .426 .440 .5534720301262001210
Morejon*mr .471 .526 .76517831013021410
 Total  .248 .317 .36375718840413275375520396

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*cl .41826 .19215 .29415 .294 2.3 1.6 1.41 1.33
Robertson,Dmr .50222 .22716 .34016 .340 3.0 2.4 2.20 2.40
Jones,Jarsp .64789 .22553 .42453 .424 12.1 3.5 3.17 2.63
Suarez,Ra*sp .54183 .27740 .32340 .323 8.7 2.5 2.24 2.04
Alvarado*mr .55613 .3087 .3337 .333 1.6 3.1 2.77 3.39
Cortes*sp .70863 .28649 .46749 .467 11.8 4.2 3.76 3.27
Holmes,Ccl .66232 .34420 .40020 .400 5.4 4.4 3.85 4.07
Parker*sp .65069 .37738 .37338 .373 9.9 3.8 3.44 3.48
Leiter,Mmr .66122 .36412 .37512 .375 2.8 3.5 3.12 4.58
Rodon*sp .85170 .34353 .52054 .529 15.4 6.2 5.76 5.42
Matsui*mr .8719 .4446 .5006 .500 1.8 5.9 5.33 6.51
Martin,Cmr .99335 .54326 .52028 .560 10.5 9.1 8.21 9.37
Morejon*mr1.29113 .61515 .78915 .789 6.517.6 15.86 12.93
 Total  .680546 .321350 .417353 .420 88.6 4.0 3.65 3.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Tan*cl .000 .000 .000 .0001400000000900
Robertson,Dmr .067 .300 .267 .5671510011050800
Jones,Jarsp .148 .193 .278 .4715481023030900
Suarez,Ra*sp .184 .184 .211 .39538710000001400
Alvarado*mr .000 .000 .000 .000200000000100
Cortes*sp .038 .107 .038 .14626100000201200
Holmes,Ccl .238 .385 .238 .6232150003050300
Parker*sp .276 .364 .276 .63929800020401400
Leiter,Mmr .200 .250 .200 .4501530003010200
Rodon*sp .381 .440 .7141.1542184016030411
Matsui*mr .500 .600 .5001.100420000010000
Martin,Cmr .450 .450 .5501.0002092001000500
Morejon*mr .429 .429 .429 .857730003000200
 Total  .207 .271 .282 .553266558042202408311

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Scott,Tan*cl .172 .351 .241 .5932952001080800
Robertson,Dmr .200 .259 .200 .4592550000020900
Jones,Jarsp .262 .324 .475 .799611670270601401
Suarez,Ra*sp .228 .279 .329 .608791820260601901
Alvarado*mr .250 .368 .250 .6181640001030400
Cortes*sp .296 .351 .563 .914712170490621800
Holmes,Ccl .273 .333 .364 .6972262002020800
Parker*sp .273 .304 .348 .653661831040311200
Leiter,Mmr .385 .500 .385 .8851350001030400
Rodon*sp .262 .368 .385 .7536517420511011300
Matsui*mr .286 .286 .429 .714721001000200
Martin,Cmr .407 .433 .556 .98927111014200701
Morejon*mr .500 .5831.0001.5831053106021200
 Total  .271 .341 .407 .749491133324947351512003