Team pitching -- 2025 Owatonna On Deck Circles
Regular season -- as of 6/15/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scott,Tan*cl 1.641332700038.12197205403153
Alvarado*mr 2.490131900021.2187612201196
Suarez,Ra*sp 2.9965015150090.1913030218735379
Holmes,Ccl 3.442312900036.2371514153711160
Cortes*sp 3.5245012120071.2673028248092305
Martin,Cmr 3.631132500034.247141423935151
Leiter,Mmr 3.751001800024.0221110123423103
Morejon*mr 3.900112000030.038151343503131
Jones,Jarsp 4.0956015150081.16839372686122337
fBassittsp 4.50110220012.01966282154
Robertson,Dmr 4.882372900027.2231515144530121
Parker*sp 4.9346014140073.0904640236876328
Rodon*sp 5.2727014140070.0844541286594322
Matsui*mr 7.411011300017.02415145205079
 Total  3.94304219727203628.164929727520867857362719

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scott,Tan*cl300000000 4.9 4.7 9.6 12.7 0.0 2.7 23.3 .602
Alvarado*mr101100010 7.5 5.0 12.9 8.3 0.4 1.7 19.7 .584
Suarez,Ra*sp710102010 9.1 2.1 11.3 8.7 0.3 4.1 88.1 .656
Holmes,Ccl300030000 9.1 3.7 12.8 9.1 0.2 2.5 21.1 .624
Cortes*sp324100010 8.4 3.0 11.6 10.0 1.1 3.3 92.4 .656
Martin,Cmr321540010 12.2 0.5 14.0 10.1 0.819.5 21.0 .716
Leiter,Mmr100140200 8.3 4.5 13.1 12.8 0.8 2.8 24.3 .590
Morejon*mr401210000 11.4 1.2 13.2 10.5 0.0 8.8 23.4 .671
Jones,Jarsp120110010 7.5 2.9 10.5 9.5 1.3 3.3 86.5 .633
fBassittsp100000000 14.3 1.5 15.8 6.0 1.5 4.0 89.5 .665
Robertson,Dmr010140000 7.5 4.6 12.4 14.6 1.0 3.2 17.8 .623
Parker*sp112150030 11.1 2.8 14.1 8.4 0.9 3.0 86.8 .640
Rodon*sp631310220 10.8 3.6 14.8 8.4 1.2 2.3 86.2 .616
Matsui*mr010010100 12.7 2.6 15.4 10.6 2.6 4.0 22.2 .608
 Total 341310172425100 9.3 3.0 12.5 9.7 0.8 3.3  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scott,Tan*cl .456 1.0779 .26645 .29445 .294 7.9 1.9 1.67 1.64
Alvarado*mr .628 1.3862 .27437 .38538 .396 9.1 3.7 3.41 3.37
Suarez,Ra*sp .649 1.24267 .330146 .385147 .388 38.1 3.8 3.41 3.04
Holmes,Ccl .635 1.42107 .33660 .37560 .375 16.1 4.0 3.55 3.60
Cortes*sp .707 1.27191 .304137 .449138 .452 34.8 4.3 3.93 3.55
Martin,Cmr .798 1.41102 .43165 .43070 .464 20.7 5.4 4.85 5.31
Leiter,Mmr .676 1.4254 .37041 .39842 .408 10.5 4.0 3.56 4.12
Morejon*mr .808 1.4090 .42263 .48165 .496 19.5 5.9 5.27 4.00
Jones,Jarsp .703 1.16212 .264156 .463157 .466 37.3 4.1 3.71 3.20
fBassittsp .966 1.7542 .40532 .59332 .593 11.5 9.1 7.76 7.38
Robertson,Dmr .625 1.3458 .34547 .38848 .397 11.3 3.6 3.30 3.67
Parker*sp .793 1.55229 .362157 .479158 .482 46.3 5.7 5.13 5.01
Rodon*sp .854 1.60217 .346170 .528173 .537 52.0 6.6 6.02 5.53
Matsui*mr1.016 1.7149 .38852 .65852 .658 17.3 9.2 8.24 7.57
 Total  .725 1.361759 .3371208 .4441225 .451328.1 4.7 4.23 3.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scott,Tan*cl00 .00000 .0000 0.084 .500
Alvarado*mr00 .00000 .0000 0.063 .500
Suarez,Ra*sp150 .000011 .73350 3.361 .167
Holmes,Ccl00 .00000 .0000 0.0134 .308
Cortes*sp120 .00007 .58339 3.392 .222
Martin,Cmr00 .00000 .0000 0.0113 .273
Leiter,Mmr00 .00000 .0000 0.053 .600
Morejon*mr00 .00000 .0000 0.053 .600
Jones,Jarsp150 .00009 .60053 3.592 .222
fBassittsp20 .00001 .5007 3.500 .000
Robertson,Dmr00 .00000 .0000 0.0167 .438
Parker*sp140 .00006 .42951 3.694 .444
Rodon*sp140 .00004 .28650 3.6102 .200
Matsui*mr00 .00000 .0000 0.020 .000
 Total 720 .000338 .528250 3.510938 .349

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scott,Tan*cl331.0000 .0007113 .27327278
Alvarado*mr331.0000 .0001144 .286191910
Suarez,Ra*sp00 .0000 .000000 .0001500
Holmes,Ccl31 .3332 .66712129 .75029298
Cortes*sp00 .0000 .000000 .0001200
Martin,Cmr43 .7501 .2502204 .20025257
Leiter,Mmr10 .00011.0000125 .41718189
Morejon*mr111.0000 .00012712 .44420206
Jones,Jarsp00 .0000 .000000 .0001500
fBassittsp00 .0000 .000000 .000200
Robertson,Dmr97 .7782 .222380 .000292919
Parker*sp00 .0000 .000000 .0001400
Rodon*sp00 .0000 .000000 .0001400
Matsui*mr111.0000 .000051 .20013135
 Total 2519 .7606 .2402610938 .3497218072