Team pitching -- 2025 Owatonna On Deck Circles
Regular season -- as of 4/19/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Alvarado*mr 0.0000250004.2400350021
Scott,Tan*cl 0.00112600013.05108170151
Suarez,Ra*sp 1.72400550031.1256663322124
Parker*sp 2.70010440023.1268772602102
Jones,Jarsp 3.19020550031.024121192340125
Cortes*sp 3.20400440025.12210983040105
Robertson,Dmr 3.270031100011.06447171047
Matsui*mr 3.3810130002.2411120012
Leiter,Mmr 3.6810060007.1833460232
Holmes,Ccl 3.97120900011.111657110150
Rodon*sp 4.98020440021.2251312131711102
Martin,Cmr 5.23100700010.120660121350
Morejon*mr 10.8001140003.1854240119
 Total  3.121399222202196.11887568752031313840

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Alvarado*mr000000000 7.7 5.8 13.5 9.6 0.0 1.7 15.2 .632
Scott,Tan*cl100000000 3.5 5.5 9.0 11.8 0.0 2.1 34.5 .585
Suarez,Ra*sp200000010 7.2 1.7 8.9 9.5 0.6 5.5 87.6 .680
Parker*sp001020000 10.0 2.7 12.7 10.0 0.0 3.7 96.3 .647
Jones,Jarsp110010010 7.0 2.6 9.6 6.7 1.2 2.6 92.2 .644
Cortes*sp012000000 7.8 2.8 10.7 10.7 1.4 3.8 92.8 .682
Robertson,Dmr000030000 4.9 5.7 10.6 13.9 0.8 2.4 19.0 .632
Matsui*mr010000000 13.5 3.4 16.9 6.8 0.0 2.0 10.7 .563
Leiter,Mmr000020000 9.8 4.9 14.7 7.4 0.0 1.5 19.7 .568
Holmes,Ccl200030000 8.7 5.6 14.3 8.7 0.0 1.6 21.3 .563
Rodon*sp131100110 10.4 5.4 16.2 7.1 0.4 1.3 94.0 .580
Martin,Cmr100220010 17.4 0.0 19.2 10.5 0.999.0 22.4 .758
Morejon*mr101000000 21.6 5.4 27.0 10.8 0.0 2.0 17.5 .600
 Total 9653130140 8.6 3.4 12.2 9.3 0.6 2.7  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alvarado*mr .556 1.5013 .3087 .3337 .333 1.6 3.1 2.77 3.39
Scott,Tan*cl .418 1.0026 .19215 .29415 .294 2.3 1.6 1.41 1.33
Suarez,Ra*sp .541 0.9983 .27740 .32340 .323 8.7 2.5 2.24 2.04
Parker*sp .650 1.4169 .37738 .37338 .373 9.9 3.8 3.44 3.48
Jones,Jarsp .647 1.0689 .22553 .42453 .424 12.1 3.5 3.17 2.63
Cortes*sp .708 1.1863 .28649 .46749 .467 11.8 4.2 3.76 3.27
Robertson,Dmr .502 1.1822 .22716 .34016 .340 3.0 2.4 2.20 2.40
Matsui*mr .871 1.889 .4446 .5006 .500 1.8 5.9 5.33 6.51
Leiter,Mmr .661 1.6422 .36412 .37512 .375 2.8 3.5 3.12 4.58
Holmes,Ccl .662 1.5932 .34420 .40020 .400 5.4 4.4 3.85 4.07
Rodon*sp .851 1.7570 .34353 .52054 .529 15.4 6.2 5.76 5.42
Martin,Cmr .993 1.9435 .54326 .52028 .560 10.5 9.1 8.21 9.37
Morejon*mr1.291 3.0013 .61515 .78915 .789 6.517.6 15.86 12.93
 Total  .680 1.34546 .321350 .417353 .420 88.6 4.0 3.65 3.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Alvarado*mr00 .00000 .0000 0.000 .000
Scott,Tan*cl00 .00000 .0000 0.030 .000
Suarez,Ra*sp50 .000051.00027 5.400 .000
Parker*sp40 .00003 .7509 2.332 .667
Jones,Jarsp50 .00004 .80013 2.631 .333
Cortes*sp40 .00003 .75025 6.3111.000
Robertson,Dmr00 .00000 .0000 0.093 .333
Matsui*mr00 .00000 .0000 0.000 .000
Leiter,Mmr00 .00000 .0000 0.0221.000
Holmes,Ccl00 .00000 .0000 0.072 .286
Rodon*sp40 .00001 .25014 3.551 .200
Martin,Cmr00 .00000 .0000 0.071 .143
Morejon*mr00 .00000 .0000 0.000 .000
 Total 220 .000216 .72788 4.04013 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Alvarado*mr221.0000 .000051 .200554
Scott,Tan*cl221.0000 .000210 .000663
Suarez,Ra*sp00 .0000 .000000 .000500
Parker*sp00 .0000 .000000 .000400
Jones,Jarsp00 .0000 .000000 .000500
Cortes*sp00 .0000 .000000 .000400
Robertson,Dmr331.0000 .000260 .00011116
Matsui*mr111.0000 .000040 .000332
Leiter,Mmr10 .00011.000053 .600662
Holmes,Ccl10 .00011.000443 .750990
Rodon*sp00 .0000 .000000 .000400
Martin,Cmr00 .0000 .000151 .200772
Morejon*mr111.0000 .0000105 .500443
 Total 119 .8182 .18294013 .325225122