Team batting -- 2025 Owatonna On Deck Circles
Regular season -- as of 6/15/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rivera3b .286 .357 .413296318311846191000
Castro,W#ss .281 .349 .41761235661624282116569022
Profar#lf .264 .372 .3835620153905202532405100
DeJongss .256 .293 .45864227581301125268714000
Adellrf .239 .308 .4782146116114104161011
Urias,R3b .229 .300 .3447226260527272823714100
jButler*rf .228 .308 .43244162371207141818532011
O'Neilllf .220 .328 .48258168372014283025752200
Smith,WDc .205 .253 .33668244501026232112614000
Busch*1b .184 .283 .2836924445905242031913000
Schwarber*dh .163 .308 .310722524170102323511073110
Springerrf .157 .245 .230651913061222923350020
Rogers,Jac .143 .294 .2141328420022571000
Margotlf .136 .174 .1821222310023150000
fRendon3b .000 .000 .00044000001000000
 Pitchers  .000 .000 .000720000000000000
 Total  .218 .303 .36272234951310197325024125570739574

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rivera3b177000110 .770 9.5 5.6 .127 .717 .22252605
Castro,W#ss6126431250 .766 35.5 5.4 .136 .723 .204229808
Profar#lf5624314420 .755 31.5 5.4 .119 .750 .279147727
DeJongss6223900620 .751 28.7 4.4 .203 .663 .23824104114
Adellrf115201110 .786 6.6 4.7 .239 .757 .32682213
Urias,R3b7229001320 .644 28.2 3.7 .115 .571 .202149056
jButler*rf4418503630 .740 20.9 4.2 .204 .689 .315197018
O'Neilllf4619500820 .810 25.1 4.9 .262 .777 .411168135
Smith,WDc 6126101430 .589 20.6 2.8 .131 .495 .180188206
Busch*1b6927901440 .566 21.1 2.8 .098 .507 .225146933
Schwarber*dh7230802540 .618 27.3 3.4 .147 .616 .353177805
Springerrf6121602710 .476 11.1 1.8 .073 .411 .20494433
Rogers,Jac 113400200 .508 1.8 1.8 .071 .462 .2502612
Margotlf52410100 .356 0.6 0.8 .045 .250 .0911422
fRendon3b0501000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 72266551754300 .666 264.5 3.7 .144 .608 .254183851  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rivera3b2.412.1743 .39532 .45733 .471 3.2
Castro,W#ss4.333.85179 .346114 .432123 .466 3.5
Profar#lf4.343.59161 .298109 .449114 .469 1.3
DeJongss3.733.55145 .324112 .469116 .485 8.9
Adellrf2.482.1930 .33326 .50027 .519 4.0
Urias,R3b4.033.64185 .286113 .390117 .403 3.1
jButler*rf4.203.68105 .28688 .47690 .486 2.9
O'Neilllf3.362.9079 .291106 .544108 .554 3.0
Smith,WDc 3.843.59178 .24794 .36098 .375 5.1
Busch*1b4.043.54149 .268100 .358103 .369 2.9
Schwarber*dh4.283.50137 .226129 .419132 .429 2.1
Springerrf3.322.94156 .17967 .31067 .310 1.5
Rogers,Jac 2.622.1521 .19011 .32412 .353 1.4
Margotlf2.001.8318 .1675 .2085 .208 5.0
fRendon3b1.251.005 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0132.631591 .2771106 .4151145 .430 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rivera3b .231 .286 .385 .670133010014
Castro,W#ss .349 .378 .558 .9364315601527
Profar#lf .237 .286 .342 .628389101335
DeJongss .375 .474 .8751.349166202437
Adellrf .242 .286 .485 .7713383115211
Urias,R3b .346 .393 .462 .85452180026111
jButler*rf .194 .189 .278 .4673670013019
O'Neilllf .262 .404 .6431.0474211105131019
Smith,WDc .170 .204 .298 .5024783013212
Busch*1b .184 .245 .286 .5314992013113
Schwarber*dh .240 .387 .260 .647501210021216
Springerrf .250 .455 .250 .70582000031
Rogers,Jac .200 .500 .200 .70051000132
Margotlf .154 .154 .231 .385132100202
fRendon3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .249 .322 .404 .726446111202155043129

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rivera3b .300 .375 .420 .79550153014515
Castro,W#ss .266 .343 .385 .728192511023161449
Profar#lf .270 .390 .393 .78316344804222935
DeJongss .246 .277 .427 .70421152110922564
Adellrf .231 .353 .462 .814133300525
Urias,R3b .200 .278 .314 .59221042525222260
jButler*rf .238 .338 .476 .814126301206151834
O'Neilllf .206 .301 .429 .72912626109171556
Smith,WDc .213 .264 .345 .60919742725181049
Busch*1b .185 .292 .282 .57419536704173078
Schwarber*dh .144 .289 .322 .610202296010213991
Springerrf .153 .234 .230 .4641832861292034
Rogers,Jac .130 .231 .217 .448233200125
Margotlf .111 .200 .111 .31191000113
fRendon3b .000 .000 .000 .00030000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .211 .299 .353 .652190340281758191212578