Team batting -- 2025 Owatonna On Deck Circles
Regular season -- as of 4/19/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Adellrf .381 .458 .762921831137330011
Urias,R3b .274 .322 .4172284231131483223000
Castro,W#ss .270 .313 .4272289247218115181000
Schwarber*dh .254 .415 .40822711820311719302010
DeJongss .250 .284 .53118641630511132201000
O'Neilllf .240 .367 .6001325600368481200
jProfar#lf .237 .333 .3292176184019811141000
Butler*rf .229 .330 .4102283196036912301011
Smith,WDc .189 .228 .311207414302972232000
Busch*1b .169 .281 .2602277134015410242000
Springerrf .135 .224 .2121852721051650010
Rogers,Jac .125 .300 .25038110011230000
Margotlf .000 .000 .00011000000000000
Rivera3b .000 .000 .00035000000010000
 Pitchers  .000 .000 .000220000000000000
 Total  .229 .313 .386227301673652388847920114242

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Adellrf524000001.220 7.213.9 .3811.429 .52451633
Urias,R3b229000020 .739 11.8 5.2 .143 .672 .17953534
Castro,W#ss229601140 .739 12.1 4.9 .157 .667 .213103877
Schwarber*dh229402010 .823 14.9 7.3 .155 .962 .43752913
DeJongss176700200 .815 8.8 4.8 .281 .740 .31383416
O'Neilllf53000010 .967 5.8 8.2 .3601.053 .52031503
jProfar#lf219002200 .662 9.1 4.0 .092 .617 .23752516
Butler*rf229701220 .740 11.5 4.6 .181 .716 .32593402
Smith,WDc 197901120 .539 5.3 2.3 .122 .443 .14952315
Busch*1b228900100 .541 6.2 2.6 .091 .492 .22152022
Springerrf175800210 .436 2.5 1.4 .077 .383 .21231133
Rogers,Jac 31000000 .550 0.8 2.9 .125 .571 .3751201
Margotlf0100000 .000 0.0 0.0 .000 .000 .0000000
Rivera3b1500000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 228300711130 .700 92.7 4.3 .158 .658 .26864282  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Adellrf2.672.3317 .41219 .79219 .792 1.0
Urias,R3b4.093.8259 .33938 .42241 .456 7.3
Castro,W#ss4.364.0571 .32443 .44844 .458 3.6
Schwarber*dh4.273.2340 .37548 .51150 .532 1.6
DeJongss3.723.5639 .28236 .53737 .55210.0
O'Neilllf2.311.9214 .21419 .63320 .667 2.0
jProfar#lf4.293.6263 .27036 .40037 .411 1.3
Butler*rf4.413.7751 .31446 .47447 .485 2.5
Smith,WDc 3.953.7050 .24025 .31627 .34211.5
Busch*1b4.053.5052 .23130 .33732 .360 2.4
Springerrf3.222.8947 .14917 .29317 .293 0.8
Rogers,Jac 3.332.675 .2004 .4004 .400 1.5
Margotlf1.001.001 .0000 .0000 .000 0.0
Rivera3b1.671.674 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7333.18513 .281361 .435375 .452 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Adellrf .467 .500 .9331.433157211411
Urias,R3b .500 .542 .7731.3142211002402
Castro,W#ss .304 .333 .609 .942237401513
Schwarber*dh .364 .500 .364 .864228000167
DeJongss .600 .7142.0002.71453102422
O'Neilllf .188 .350 .563 .913163002645
jProfar#lf .190 .250 .238 .488214100122
Butler*rf .200 .192 .320 .5122550013013
Smith,WDc .227 .261 .455 .715225201317
Busch*1b .190 .292 .286 .577214200013
Springerrf .250 .500 .250 .75041000020
Rogers,Jac .000 .667 .000 .66710000121
Margotlf .000 .000 .000 .00010000000
Rivera3b .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .289 .367 .507 .8742015812110322247

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Adellrf .167 .375 .333 .70861100322
Urias,R3b .194 .242 .290 .53362121114320
Castro,W#ss .258 .306 .364 .66966173206415
Schwarber*dh .204 .379 .429 .807491020361323
DeJongss .220 .233 .407 .64059132039018
O'Neilllf .333 .400 .6671.06793001203
jProfar#lf .255 .364 .364 .72755143017912
Butler*rf .241 .380 .448 .829581460261217
Smith,WDc .173 .214 .250 .4645291014116
Busch*1b .161 .277 .250 .5275692014921
Springerrf .125 .192 .208 .401486210145
Rogers,Jac .143 .143 .286 .42971100002
Margotlf .000 .000 .000 .00000000000
Rivera3b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .206 .293 .340 .633529109244135257154