Team batting -- 2024 Golden Valley Scrooge McDucks
Regular season -- as of 10/20/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGonzalez,Orf1.0001.0001.00051100000000000
fGurriel,Y1b .333 .333 .33373100020000000
Bettsrf .318 .408 .57715459418944136103127861317741
Ariasss .313 .359 .519134453142270227192331391061
O'Hoppec .294 .364 .65998126374014273212322100
Yelich*lf .283 .353 .39314454715533377967591572442
Springerrf .283 .347 .4411615761632012366705211964111
Machado,M3b .261 .312 .5081626121602614182120421246012
Escobar#3b .255 .328 .327465514101975121000
Marte,K#2b .253 .344 .487131517131256289384661197120
Crawford,JP*ss .252 .352 .4081626551653712111772971656100
Tauchman*cf .250 .349 .31316251212832006933761403031
Menesesdh .233 .321 .36877193451404191923463600
Valdez,E*2b .226 .292 .46491168387011242315481000
Young,JScf .189 .243 .295127951851111107260012
Stallingsc .181 .257 .2911514307821185247421204000
 Pitchers  .000 .000 .0001620000000000000
 Total  .265 .341 .4411625537146529615217824803615137849243210

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGonzalez,Orf01000002.000 1.0 0.0 .000 .000 .0000111
fGurriel,Y1b0300000 .667 0.3 4.5 .000 .500 .0000101
Bettsrf1546920510160 .985 144.9 9.3 .2591.058 .40981343522
Ariasss1184910310101 .878 83.7 7.0 .205 .854 .2894923509
O'Hoppec 15140002101.023 30.2 9.0 .3651.066 .460188337
Yelich*lf144612043080 .746 70.3 4.4 .110 .660 .22143215518
Springerrf161637032790 .788 83.4 5.1 .158 .732 .26644254014
Machado,M3b162667072890 .820 87.4 4.8 .247 .747 .3146831158
Escobar#3b66100310 .655 5.5 3.3 .073 .545 .16421803
Marte,K#2b131593032250 .831 83.9 5.5 .234 .801 .36659252012
Crawford,JP*ss1627610316100 .760 97.7 5.2 .156 .731 .30459267312
Tauchman*cf16259302240 .662 63.0 4.4 .063 .625 .2153216018
Menesesdh4622102640 .689 22.7 3.9 .135 .630 .254187105
Valdez,E*2b2918501630 .756 21.5 4.2 .238 .691 .327187814
Young,JScf1810301220 .537 6.3 2.1 .105 .444 .16872814
Stallingsc 150484261450 .548 32.1 2.3 .109 .467 .2073012507
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626244240178871 .782 822.9 5.2 .176 .737 .2915282442  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGonzalez,Orf0.200.2011.00011.00011.000 0.0
fGurriel,Y1b0.430.433 .3331 .3331 .333 0.0
Bettsrf4.493.86432 .354429 .620436 .630 1.5
Ariasss3.663.38296 .405268 .546269 .548 4.2
O'Hoppec 1.431.2980 .28795 .67997 .693 2.7
Yelich*lf4.253.80387 .382274 .448276 .451 2.7
Springerrf3.963.58437 .320306 .480312 .490 2.3
Machado,M3b4.123.78454 .262353 .529359 .538 3.0
Escobar#3b1.331.2042 .31023 .37724 .393 2.4
Marte,K#2b4.533.95373 .276318 .536325 .548 1.8
Crawford,JP*ss4.704.04472 .305364 .478370 .486 1.7
Tauchman*cf3.663.16374 .342236 .398239 .403 1.8
Menesesdh2.872.51145 .28394 .42597 .439 2.0
Valdez,E*2b2.031.85110 .24593 .50394 .508 3.2
Young,JScf0.810.7569 .24635 .34035 .340 3.7
Stallingsc 3.212.85310 .226167 .345171 .353 2.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5434.183985 .3133057 .4903106 .497 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGonzalez,Orf .000 .000 .000 .00000000000
fGurriel,Y1b .500 .500 .5001.00021000000
Bettsrf .335 .423 .6961.1191585318013352132
Ariasss .000 .130 .000 .1302000000313
O'Hoppec .283 .340 .630 .970461310510411
Yelich*lf .221 .269 .262 .5311453230112947
Springerrf .264 .310 .389 .69914438305151028
Machado,M3b .280 .328 .522 .849161459010291136
Escobar#3b .243 .243 .351 .595379101508
Marte,K#2b .323 .364 .548 .91215550132623622
Crawford,JP*ss .263 .355 .349 .705186491002142552
Tauchman*cf .187 .286 .216 .5021342540051740
Menesesdh .227 .299 .383 .682141321303141534
Valdez,E*2b .250 .333 .500 .83382200002
Young,JScf .100 .100 .150 .250202100105
Stallingsc .207 .225 .310 .5351162460214230
 Pitchers  .000 .000 .000 .00000000000
 Total  .255 .317 .412 .729147337584248177123360

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGonzalez,Orf1.0001.0001.0002.00011000000
fGurriel,Y1b .000 .000 .000 .00010000000
Bettsrf .312 .402 .534 .93643613626123926599
Ariasss .328 .370 .543 .913433142270229230126
O'Hoppec .300 .378 .6751.053802430922821
Yelich*lf .306 .382 .440 .82240212330365550110
Springerrf .289 .359 .458 .81743212517118554291
Machado,M3b .255 .306 .503 .80945111517131913188
Escobar#3b .278 .458 .278 .736185000254
Marte,K#2b .224 .336 .461 .7983628112422616097
Crawford,JP*ss .247 .351 .431 .782469116271195872113
Tauchman*cf .272 .371 .347 .71837810328002859100
Menesesdh .250 .375 .327 .70252131015812
Valdez,E*2b .225 .290 .463 .752160365011231546
Young,JScf .213 .277 .333 .61075164119721
Stallingsc .172 .268 .283 .551314541516334090
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .350 .452 .80140641090212131696264921018