Org team pitching totals -- Sandlot Vintage League 22
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Chickamaw Beach Hoes 2.141658211189.01294845641951516
Minneapolis Millers 2.3110115211190.21475549621861124
Mill District Diamonds 2.5215611210189.01295653571681916
Littlefork Big Spoons 2.841659211190.11506460552031611
Owatonna On Deck Circles 3.061389210188.11837164721971113
Minnetrista Ballistas 3.1511107210183.01437264431913212
Marshall Eggplants 3.191296210186.0151766641176239
Savage Outlaws 3.2011105210191.01627768771752013
Golden Valley Scrooge McDucks 3.2716514210187.0160716857181815
Milaca Waka Flockas 3.301298211183.0136686765205224
Cook Timbers 3.3211108211187.01707769491482413
Babbitt Big Dongs 3.4310115210188.21817872581722621
Wanamingo Baby Dingos 3.507144211180.0140747063174295
Welcome Homers 3.7511109210187.01758478541742517
Pipestone Rockhounds 3.8210116211186.01758179541932214
Edina Cake Eaters 3.867144210184.01928779611901713
Lake Elmo Big Birds 3.8910118210187.11738181442063111
New Hope Rebel Alliance 3.907145211180.01578078571662115
New Prague Roundabouts 4.408135210184.01709390532082111
Finlaysen Fawns 4.517145211185.2182979343176376
Biwabik Bigfoot 4.697142210188.020610998581782019
Day Men 4.958137210189.0182111104901502323
Alpha Males 5.148135210184.0203114105581702716
Rollingstone Showbombs 5.279125210189.2203121111731442323
Totals 3.6425225216050494477.239991945181114084326523340

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Chickamaw Beach Hoes4140100210 6.1 3.0 9.9 9.3 0.7 3.0
Minneapolis Millers141343650 6.9 2.9 10.1 8.8 0.5 3.0
Mill District Diamonds380240620 6.1 2.7 9.2 8.0 0.9 2.9
Littlefork Big Spoons172422853 7.1 2.6 10.0 9.6 0.8 3.7
Owatonna On Deck Circles5313120862 8.7 3.4 12.3 9.4 0.5 2.7
Minnetrista Ballistas2823411601 7.0 2.1 9.5 9.4 1.6 4.4
Marshall Eggplants153240330 7.3 2.0 9.5 8.5 1.1 4.3
Savage Outlaws7523901250 7.6 3.6 11.5 8.2 0.9 2.3
Golden Valley Scrooge McDucks341531210 7.7 2.7 10.6 8.7 0.4 3.2
Milaca Waka Flockas192242610 6.7 3.2 10.3 10.1 1.1 3.2
Cook Timbers2120252610 8.2 2.4 11.1 7.1 1.2 3.0
Babbitt Big Dongs280580201 8.6 2.8 11.8 8.2 1.2 3.0
Wanamingo Baby Dingos31215321510 7.0 3.1 10.8 8.7 1.4 2.8
Welcome Homers382530651 8.4 2.6 11.4 8.4 1.2 3.2
Pipestone Rockhounds171300820 8.5 2.6 11.4 9.3 1.1 3.6
Edina Cake Eaters6545211021 9.4 3.0 12.6 9.3 0.8 3.1
Lake Elmo Big Birds293221410 8.3 2.1 10.9 9.9 1.5 4.7
New Hope Rebel Alliance284532820 7.8 2.8 11.1 8.3 1.0 2.9
New Prague Roundabouts3525511140 8.3 2.6 11.2 10.2 1.0 3.9
Finlaysen Fawns190610521 8.8 2.1 11.3 8.5 1.8 4.1
Biwabik Bigfoot07281102310 9.9 2.8 13.0 8.5 1.0 3.1
Day Men4906111431 8.7 4.3 13.4 7.1 1.1 1.7
Alpha Males291642921 9.9 2.8 13.2 8.3 1.3 2.9
Rollingstone Showbombs21508431020 9.6 3.5 13.8 6.8 1.1 2.0
Totals61190349998242005712 8.0 2.8 11.2 8.7 1.1 3.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chickamaw Beach Hoes .566 1.02481 .237269 .350283 .368 55.8 2.6 2.39 2.29
Minneapolis Millers .591 1.10488 .279271 .361275 .366 56.6 2.7 2.41 2.49
Mill District Diamonds .570 0.98493 .223267 .358275 .369 54.4 2.6 2.33 2.23
Littlefork Big Spoons .600 1.08487 .275281 .366288 .375 63.6 3.0 2.71 2.58
Owatonna On Deck Circles .678 1.35525 .328333 .412336 .416 84.4 4.0 3.63 3.57
Minnetrista Ballistas .672 1.02459 .242318 .434326 .445 74.2 3.6 3.28 2.89
Marshall Eggplants .626 1.03501 .255292 .391297 .398 66.2 3.2 2.88 2.64
Savage Outlaws .661 1.25524 .271331 .413336 .419 79.7 3.7 3.38 3.34
Golden Valley Scrooge McDucks .612 1.16520 .292285 .370289 .375 65.8 3.1 2.85 2.63
Milaca Waka Flockas .635 1.10454 .251306 .405315 .417 72.0 3.5 3.19 2.81
Cook Timbers .667 1.17549 .266316 .404328 .419 79.5 3.8 3.44 3.44
Babbitt Big Dongs .730 1.27526 .295358 .453366 .463 91.6 4.4 3.93 3.94
Wanamingo Baby Dingos .674 1.13474 .234323 .430335 .445 80.5 4.0 3.62 3.26
Welcome Homers .706 1.22517 .290338 .434346 .445 84.6 4.1 3.66 3.69
Pipestone Rockhounds .689 1.23499 .307327 .422334 .431 83.7 4.1 3.64 3.61
Edina Cake Eaters .727 1.38525 .333352 .441357 .447 96.4 4.7 4.24 4.02
Lake Elmo Big Birds .735 1.16486 .292362 .466371 .478 92.6 4.5 4.01 3.60
New Hope Rebel Alliance .694 1.19494 .275322 .432330 .442 79.8 4.0 3.59 3.34
New Prague Roundabouts .706 1.21479 .311339 .443344 .449 86.1 4.2 3.79 3.40
Finlaysen Fawns .773 1.21518 .280387 .494396 .506104.8 5.1 4.57 4.11
Biwabik Bigfoot .749 1.40557 .334369 .450376 .459105.6 5.0 4.55 4.43
Day Men .748 1.44551 .289382 .464391 .475101.3 4.8 4.34 4.52
Alpha Males .795 1.42541 .325394 .489403 .501113.1 5.5 4.98 4.84
Rollingstone Showbombs .784 1.46578 .311393 .472408 .490112.3 5.3 4.80 4.93
Totals .684 1.2112226 .2847915 .4248105 .4341971.6 4.0 3.57 3.42

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Chickamaw Beach Hoes211 .048614 .66786 4.1274 .148139.1 .636
Minneapolis Millers211 .048115 .71471 3.4214 .190133.8 .641
Mill District Diamonds210 .000416 .76292 4.481 .125135.9 .627
Littlefork Big Spoons211 .048313 .61999 4.7252 .080139.9 .638
Owatonna On Deck Circles210 .000215 .71486 4.14013 .325141.8 .636
Minnetrista Ballistas210 .000111 .52486 4.1217 .333129.2 .652
Marshall Eggplants210 .000210 .47699 4.7244 .167131.6 .653
Savage Outlaws210 .000211 .52495 4.5219 .429144.1 .624
Golden Valley Scrooge McDucks210 .000113 .619101 4.82713 .481140.4 .623
Milaca Waka Flockas211 .048111 .52478 3.7234 .174141.3 .623
Cook Timbers211 .048113 .61968 3.2207 .350136.0 .640
Babbitt Big Dongs210 .000013 .61982 3.9226 .273141.0 .634
Wanamingo Baby Dingos211 .04819 .42980 3.8235 .217134.5 .626
Welcome Homers210 .00016 .28685 4.0182 .111135.8 .636
Pipestone Rockhounds211 .04817 .33376 3.63612 .333144.6 .631
Edina Cake Eaters210 .000110 .47659 2.83111 .355143.0 .634
Lake Elmo Big Birds210 .000212 .57164 3.03110 .323138.0 .646
New Hope Rebel Alliance211 .048110 .47669 3.3123 .250132.2 .634
New Prague Roundabouts210 .00009 .42969 3.3173 .176141.0 .635
Finlaysen Fawns211 .04818 .38181 3.92810 .357144.2 .632
Biwabik Bigfoot210 .00019 .42983 4.03713 .351149.0 .628
Day Men210 .000010 .47669 3.3286 .214147.4 .605
Alpha Males210 .00026 .28686 4.1226 .273142.0 .631
Rollingstone Showbombs210 .000111 .52481 3.95320 .377145.8 .614
Totals5049 .01836262 .5201945 3.9615175 .285139.7 .632

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Chickamaw Beach Hoes108 .8002 .2008274 .1482144 2.120 2.2
Minneapolis Millers65 .8331 .1677214 .1902142 2.020 2.1
Mill District Diamonds1211 .9171 .0831181 .1252140 1.921 1.9
Littlefork Big Spoons159 .6003 .20012252 .0802156 2.720 2.8
Owatonna On Deck Circles119 .8182 .18294013 .3252150 2.421 2.4
Minnetrista Ballistas97 .7782 .2228217 .3332145 2.121 2.1
Marshall Eggplants86 .7502 .25012244 .1672155 2.621 2.6
Savage Outlaws75 .7142 .2866219 .4292150 2.421 2.4
Golden Valley Scrooge McDucks1514 .9331 .067102713 .4812147 2.221 2.2
Milaca Waka Flockas108 .8002 .2006234 .1742147 2.220 2.3
Cook Timbers98 .8891 .1116207 .3502145 2.120 2.3
Babbitt Big Dongs65 .8331 .1673226 .2732147 2.221 2.2
Wanamingo Baby Dingos74 .5713 .4294235 .2172146 2.220 2.3
Welcome Homers119 .8181 .0919182 .1112149 2.321 2.3
Pipestone Rockhounds96 .6672 .22293612 .3332153 2.520 2.7
Edina Cake Eaters74 .5712 .28683111 .3552154 2.621 2.6
Lake Elmo Big Birds128 .6673 .25033110 .3232148 2.321 2.3
New Hope Rebel Alliance85 .6253 .3758123 .2502141 2.020 2.0
New Prague Roundabouts75 .7142 .2869173 .1762152 2.521 2.5
Finlaysen Fawns105 .5005 .50072810 .3572151 2.420 2.5
Biwabik Bigfoot82 .2505 .62573713 .3512159 2.821 2.8
Day Men97 .7782 .2228286 .2142155 2.621 2.6
Alpha Males95 .5564 .4447226 .2732154 2.621 2.6
Rollingstone Showbombs95 .5564 .44485320 .3772157 2.721 2.7
Totals224160 .71456 .250185615175 .2855041187 2.4495 2.4