Org team batting totals -- Sandlot Vintage League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Welcome Homers .279 .345 .456568290515883514718688151613246825
Lake Elmo Big Birds .275 .346 .480562187215473102326584054214716617
New Prague Roundabouts .270 .335 .450568188015322784921785353415927224
Biwabik Bigfoot .268 .327 .409561070915052662715768643913384314
Golden Valley Scrooge McDucks .265 .341 .441553782414652961521780361513783210
Wanamingo Baby Dingos .263 .340 .4615534881145629028249859599139010127
Finlayson Fawns .263 .314 .421559170914692671819468636313276123
Littlefork Big Spoons .257 .317 .45655538051428301292497854561312439
Milaca Waka Flockas .256 .318 .451557077614272913024574447214124617
Cook Timbers .252 .330 .430553080313962832921377559114519828
Alpha Males .252 .321 .405554469613972692917367051913865522
Pipestone Rockhounds .251 .320 .423554177713922963319775249413824612
Edina Cake Eaters .250 .311 .410553368113862791718966144213885811
Minnetrista Ballistas .248 .336 .424543572813483042620070464816575314
Babbitt Big Dongs .246 .324 .3945492723134929235151691582127210428
North Loop Loons .245 .318 .39754977131348240271806955121361505
New Hope Rebel Alliance .244 .302 .422556272113572672322669343314868921
Owatonna On-Deck Circles .243 .325 .429549977613392731523975759915513921
Chickamaw Beach Hoes .243 .307 .370549961313372572413059349413427438
Minneapolis Millers .238 .300 .400545665913012702418763140614006317
Day Men .238 .315 .465544480812942562730978755815963212
Rollingstone Showbombs .238 .305 .418556376713222431124674750817416811
Savage Outlaws .229 .297 .408546568112512561623166746116194622
Marshall Eggplants .216 .280 .36154605671179237121775544441509168
Totals .251 .320 .4241328991807433413667261450271751412227346851423436

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Welcome Homers1626341794911511032 907.9 5.7 .177 .7712591 5.6
Lake Elmo Big Birds162630086256451500 929.3 5.8 .205 .8002698 5.4
New Prague Roundabouts162631950329431332 858.1 5.3 .181 .7472559 5.4
Biwabik Bigfoot162616267165411680 733.0 4.6 .141 .6642296 4.4
Golden Valley Scrooge McDucks162624449242401781 822.9 5.2 .176 .7372442 5.1
Wanamingo Baby Dingos162626776384521042 892.7 5.7 .198 .7902549 5.4
Finlayson Fawns162606468186361430 719.1 4.5 .158 .6642354 4.4
Littlefork Big Spoons1626115521211411322 796.4 5.0 .199 .7232534 5.0
Milaca Waka Flockas162614050274431261 791.4 4.9 .195 .7192513 4.8
Cook Timbers162625175216491020 810.8 5.1 .177 .7362376 5.0
Alpha Males162617062287371661 707.5 4.4 .153 .6642243 4.3
Pipestone Rockhounds162617387175461120 761.4 4.8 .172 .6962345 4.8
Edina Cake Eaters162609064148431410 700.2 4.3 .159 .6582266 4.2
Minnetrista Ballistas162623294285491091 803.5 5.1 .176 .7362304 4.5
Babbitt Big Dongs162621578269541070 728.4 4.5 .148 .6842164 4.5
North Loop Loons1626154941914371180 710.2 4.4 .152 .6642182 4.4
New Hope Rebel Alliance16260714528327871 718.9 4.5 .178 .6762348 4.5
Owatonna On-Deck Circles16262208020339990 785.0 4.9 .185 .7192359 4.8
Chickamaw Beach Hoes1626078301812411242 623.5 3.8 .126 .6082032 3.8
Minneapolis Millers162598586156311550 638.1 3.9 .161 .6322180 4.1
Day Men162610871666291230 794.0 5.0 .227 .7452531 5.0
Rollingstone Showbombs162615242195331071 718.1 4.4 .180 .6752325 4.7
Savage Outlaws16260538511834920 672.0 4.2 .180 .6522232 4.2
Marshall Eggplants162598549354281180 546.3 3.3 .145 .5631971 3.5
Totals3888147889161960615996929971618127.2 4.7 .173 .69656394 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Welcome Homers .80139.1435.074236 .3313107 .4903186 .502 2.6
Lake Elmo Big Birds .82638.8934.703936 .3263240 .5143326 .528 2.7
New Prague Roundabouts .78639.0135.073926 .3353093 .4893143 .497 3.0
Biwabik Bigfoot .73638.0434.634161 .3242735 .4442802 .455 3.0
Golden Valley Scrooge McDucks .78238.5434.183985 .3133057 .4903106 .497 2.2
Wanamingo Baby Dingos .80138.6934.163953 .3053148 .5023224 .514 2.3
Finlayson Fawns .73537.4334.514112 .3102717 .4482785 .459 3.7
Littlefork Big Spoons .77437.7534.284046 .2912990 .4893042 .497 2.9
Milaca Waka Flockas .76937.9034.383961 .2982985 .4863035 .494 3.0
Cook Timbers .76038.5934.143921 .3022967 .4753042 .487 2.5
Alpha Males .72638.0934.224030 .3042762 .4482824 .458 2.7
Pipestone Rockhounds .74338.1034.204013 .2982839 .4602926 .474 2.8
Edina Cake Eaters .72137.5934.154007 .2992708 .4452772 .455 3.1
Minnetrista Ballistas .76038.4733.553633 .3162952 .4743046 .489 2.6
Babbitt Big Dongs .71838.3633.904132 .2902746 .4422824 .454 2.2
North Loop Loons .71537.9933.934007 .2912694 .4382788 .453 2.7
New Hope Rebel Alliance .72537.4834.333881 .2912781 .4582826 .465 3.4
Owatonna On-Deck Circles .75438.4033.943751 .2932958 .4763038 .488 2.6
Chickamaw Beach Hoes .67637.5233.944082 .2962526 .4162556 .421 2.7
Minneapolis Millers .69936.9433.683906 .2852586 .4322672 .446 3.4
Day Men .78037.7033.603574 .2763089 .5063160 .517 2.9
Rollingstone Showbombs .72337.9834.343615 .2982833 .4612875 .467 3.4
Savage Outlaws .70637.3633.733657 .2792693 .4452778 .459 3.5
Marshall Eggplants .64136.9433.703806 .2632415 .4042464 .412 3.4
Totals .74438.0434.1894331 .30168621 .46470240 .475 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Welcome Homers .270 .326 .404 .730166945087940238125415
Lake Elmo Big Birds .272 .345 .457 .802156942670471198148410
New Prague Roundabouts .273 .337 .481 .819152541686574230142406
Biwabik Bigfoot .263 .325 .381 .706157741565537180132363
Golden Valley Scrooge McDucks .255 .317 .412 .729147337584248177123360
Wanamingo Baby Dingos .263 .340 .476 .8161554408831076241167361
Finlayson Fawns .293 .336 .485 .82113654006846219284332
Littlefork Big Spoons .235 .279 .404 .68314573438135315782362
Milaca Waka Flockas .245 .312 .451 .763148136371972204139348
Cook Timbers .244 .322 .409 .731138033768649164142352
Alpha Males .264 .342 .403 .745147539068741175158380
Pipestone Rockhounds .260 .324 .442 .767139336283653181122340
Edina Cake Eaters .260 .326 .391 .717146938274238167124337
Minnetrista Ballistas .251 .341 .379 .721136834365335154162440
Babbitt Big Dongs .262 .322 .410 .732157441276549188124357
North Loop Loons .256 .323 .424 .746168143076764222144420
New Hope Rebel Alliance .223 .281 .340 .621143131963631122114383
Owatonna On-Deck Circles .247 .320 .432 .752164540795467214168433
Chickamaw Beach Hoes .243 .298 .363 .661126430765122113594295
Minneapolis Millers .252 .322 .401 .7221323334661136151118322
Day Men .248 .334 .470 .804142935475379213166422
Rollingstone Showbombs .211 .274 .362 .636157533265157169127501
Savage Outlaws .238 .297 .436 .73311192667124914086302
Marshall Eggplants .205 .249 .349 .59816223327425213790413
Totals .251 .317 .415 .73235418890317791281254434930819054

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Welcome Homers .284 .353 .477 .8304013113826438146643391909
Lake Elmo Big Birds .277 .346 .489 .83540521121240191946423941061
New Prague Roundabouts .269 .335 .439 .77441561116192441436233921186
Biwabik Bigfoot .270 .327 .420 .7484033109020122120506307975
Golden Valley Scrooge McDucks .268 .350 .452 .80140641090212131696264921018
Wanamingo Baby Dingos .263 .340 .455 .79539801048207181736184321029
Finlayson Fawns .253 .307 .400 .7074226106919914132494279995
Littlefork Big Spoons .265 .330 .475 .8054096108522026196628374950
Milaca Waka Flockas .260 .320 .451 .77140891064220211735403331064
Cook Timbers .255 .333 .437 .76941501059215231646114491099
Alpha Males .247 .313 .405 .71840691007201221324953611006
Pipestone Rockhounds .248 .318 .417 .73541481030213271445713721042
Edina Cake Eaters .247 .306 .416 .72240641004205151514943181051
Minnetrista Ballistas .247 .334 .439 .77340671005239231655504861217
Babbitt Big Dongs .239 .324 .388 .712391893721630102503458915
North Loop Loons .241 .316 .385 .702381691816420116473368941
New Hope Rebel Alliance .251 .310 .450 .76041311038204171955713191103
Owatonna On-Deck Circles .242 .326 .428 .7543854932178111725434311118
Chickamaw Beach Hoes .243 .310 .371 .68142351030192121094584001047
Minneapolis Millers .234 .293 .399 .6924133967204131514802881078
Day Men .234 .308 .463 .7714015940181242305743921174
Rollingstone Showbombs .248 .316 .440 .7573988990178101895783811240
Savage Outlaws .227 .297 .401 .6994346985185141825273751317
Marshall Eggplants .221 .292 .366 .6583838847163101254173541096
Totals .251 .321 .428 .74997481245104893486377313165914625631