Org team batting totals -- Sandlot Vintage League 22
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Golden Valley Scrooge McDucks .277 .330 .446729101202363279853170243
Marshall Eggplants .269 .336 .4367329919731229956016130
Biwabik Bigfoot .263 .317 .3787338319332216775416222
Littlefork Big Spoons .257 .307 .42471299183364259450157100
Alpha Males .254 .312 .3657218618336114825320442
Chickamaw Beach Hoes .246 .310 .3906948617124224835714670
Rollingstone Showbombs .246 .321 .36272781179344147876200177
Mill District Diamonds .246 .307 .4277079217436726886018254
Minnetrista Ballistas .244 .303 .4147058617237425835617073
Savage Outlaws .243 .322 .4157099517235327917216685
Pipestone Rockhounds .242 .301 .3997147617331921755220953
Finlaysen Fawns .236 .303 .3616998116536017806117972
Welcome Homers .234 .296 .3837028516428721825916771
Owatonna On Deck Circles .230 .315 .3856968616035521827719241
Milaca Waka Flockas .229 .291 .4227067816233531765016411
Wanamingo Baby Dingos .228 .299 .36369480158351197769184114
Cook Timbers .225 .280 .3546936815638315664818174
Day Men .223 .276 .4237236916136533684020272
Minneapolis Millers .220 .292 .3417197115830615706620350
New Hope Rebel Alliance .218 .283 .35268869150282206655184114
Babbitt Big Dongs .215 .267 .37968882148230307948179171
New Prague Roundabouts .209 .273 .32568969144258136861171172
Edina Cake Eaters .207 .274 .3316865914225318595719841
Lake Elmo Big Birds .195 .282 .33367664132232226174195105
Totals .236 .300 .38416942194539997638852318781408432620057

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Golden Valley Scrooge McDucks217998436150 109.5 5.3 .169 .752325 4.8
Marshall Eggplants2181517506190 107.1 5.2 .167 .720319 4.7
Biwabik Bigfoot217965004240 83.9 4.0 .115 .597277 4.0
Littlefork Big Spoons217734225150 93.2 4.6 .167 .673302 4.7
Alpha Males217868131180 80.6 3.9 .111 .588263 4.1
Chickamaw Beach Hoes217638122230 81.9 4.0 .144 .628271 4.1
Rollingstone Showbombs2181771225170 85.6 4.0 .116 .635263 3.9
Mill District Diamonds217743322110 92.4 4.5 .181 .675302 4.4
Minnetrista Ballistas217726105130 88.7 4.3 .170 .658292 4.1
Savage Outlaws2179712313220 92.3 4.4 .172 .684294 4.5
Pipestone Rockhounds2178310416130 85.7 4.1 .157 .632285 3.6
Finlaysen Fawns217717013190 75.7 3.7 .124 .589252 3.9
Welcome Homers217725315130 80.8 3.9 .150 .616269 4.0
Owatonna On Deck Circles2179313207110 89.0 4.3 .155 .661268 4.1
Milaca Waka Flockas217691220180 88.0 4.3 .193 .653298 3.7
Wanamingo Baby Dingos217734315150 76.5 3.7 .135 .605252 3.8
Cook Timbers217536124140 67.7 3.3 .128 .551245 3.2
Day Men217791410270 85.8 4.0 .201 .643306 3.3
Minneapolis Millers217999323100 75.1 3.5 .121 .569245 3.4
New Hope Rebel Alliance217558222100 70.0 3.4 .134 .572242 3.3
Babbitt Big Dongs217483045110 71.9 3.5 .164 .596261 3.9
New Prague Roundabouts21761330870 66.1 3.2 .116 .551224 3.3
Edina Cake Eaters217598244100 64.5 3.1 .124 .533227 2.8
Lake Elmo Big Birds2176610315150 65.1 3.1 .138 .566225 3.0
Totals504186731906134993400 1971.6 4.0 .148 .6236507 3.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Golden Valley Scrooge McDucks .77638.0534.71541 .323378 .473386 .483 3.2
Marshall Eggplants .77238.8134.86548 .307379 .465396 .486 2.7
Biwabik Bigfoot .69437.9034.90559 .317331 .416336 .422 3.0
Littlefork Big Spoons .73236.8133.90537 .294352 .455356 .461 3.1
Alpha Males .67637.4334.33507 .333316 .402324 .412 3.8
Chickamaw Beach Hoes .70136.3333.05528 .278328 .430336 .440 2.6
Rollingstone Showbombs .68338.9034.62520 .317339 .415346 .424 2.6
Mill District Diamonds .73436.8633.67503 .294362 .468365 .472 3.0
Minnetrista Ballistas .71736.7633.57515 .285348 .451354 .459 3.0
Savage Outlaws .73637.9533.76520 .279366 .459378 .474 2.3
Pipestone Rockhounds .70037.2934.00491 .310337 .430347 .443 4.0
Finlaysen Fawns .66336.7133.29507 .292313 .406320 .415 2.9
Welcome Homers .67936.7633.43520 .275328 .425333 .431 2.8
Owatonna On Deck Circles .70037.7633.14490 .284345 .435358 .451 2.5
Milaca Waka Flockas .71336.6233.62512 .256348 .453360 .468 3.3
Wanamingo Baby Dingos .66236.8133.05497 .280321 .415325 .420 2.7
Cook Timbers .63335.8633.00503 .280293 .389299 .397 3.8
Day Men .69937.1034.43490 .261346 .444360 .462 5.1
Minneapolis Millers .63338.0534.24506 .283311 .389320 .401 3.1
New Hope Rebel Alliance .63535.9532.76488 .266297 .393305 .404 3.3
Babbitt Big Dongs .64735.6232.76488 .242309 .413312 .417 3.7
New Prague Roundabouts .59836.2432.81513 .255285 .375288 .378 2.8
Edina Cake Eaters .60536.1432.67478 .259284 .374292 .385 3.5
Lake Elmo Big Birds .61536.4832.19465 .237299 .390309 .403 2.6
Totals .68437.0533.6212226 .2847915 .4248105 .434 3.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Golden Valley Scrooge McDucks .268 .318 .401 .71915742415221243
Marshall Eggplants .300 .378 .417 .795230691015282447
Biwabik Bigfoot .265 .313 .319 .63218549701131149
Littlefork Big Spoons .246 .288 .401 .6891423562418836
Alpha Males .203 .276 .238 .51423147610112077
Chickamaw Beach Hoes .307 .352 .561 .9141143561721721
Rollingstone Showbombs .264 .338 .349 .687258681412232678
Mill District Diamonds .234 .279 .433 .7122826613213381775
Minnetrista Ballistas .287 .342 .352 .6941083170012833
Savage Outlaws .234 .312 .497 .809167396112231629
Pipestone Rockhounds .226 .293 .328 .62213731313101341
Finlaysen Fawns .235 .322 .394 .71613231605181640
Welcome Homers .264 .330 .402 .73217446416241641
Owatonna On Deck Circles .302 .381 .521 .902169511118302038
Milaca Waka Flockas .222 .288 .346 .634266591425222067
Wanamingo Baby Dingos .223 .311 .304 .61518441902182363
Cook Timbers .204 .257 .263 .52118638502121245
Day Men .196 .246 .299 .54528155726171573
Minneapolis Millers .238 .304 .418 .72218945628221758
New Hope Rebel Alliance .199 .281 .309 .59018136505151945
Babbitt Big Dongs .205 .259 .416 .6741903910010231345
New Prague Roundabouts .191 .257 .273 .53019437404191644
Edina Cake Eaters .177 .243 .278 .5211582840491244
Lake Elmo Big Birds .181 .287 .322 .60914927306171844
Totals .234 .300 .363 .66444641045170191234653791176

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Golden Valley Scrooge McDucks .280 .334 .458 .792572160322227641127
Marshall Eggplants .255 .316 .444 .761502128211246736114
Biwabik Bigfoot .263 .318 .398 .716548144252156443113
Littlefork Big Spoons .260 .312 .430 .742570148302217642121
Alpha Males .278 .329 .424 .753490136300147133127
Chickamaw Beach Hoes .234 .302 .357 .659580136181176250125
Rollingstone Showbombs .237 .313 .369 .681469111203125550122
Mill District Diamonds .254 .325 .424 .748425108235135043107
Minnetrista Ballistas .236 .296 .425 .722597141304257148137
Savage Outlaws .245 .325 .389 .714542133292156856137
Pipestone Rockhounds .246 .302 .416 .718577142288186539168
Finlaysen Fawns .236 .298 .353 .651567134300126245139
Welcome Homers .223 .284 .377 .661528118246155843126
Owatonna On Deck Circles .207 .294 .342 .635527109244135257154
Milaca Waka Flockas .234 .294 .468 .76244010319326543097
Wanamingo Baby Dingos .229 .295 .384 .679510117261175946121
Cook Timbers .233 .288 .387 .674507118333135436136
Day Men .240 .295 .502 .797442106293275125129
Minneapolis Millers .213 .288 .313 .60153011324474849145
New Hope Rebel Alliance .225 .284 .367 .651507114232155136139
Babbitt Big Dongs .219 .271 .365 .636498109130205635134
New Prague Roundabouts .216 .280 .345 .62549510721894945127
Edina Cake Eaters .216 .284 .347 .630528114213145045154
Lake Elmo Big Birds .199 .281 .336 .617527105202164456151
Totals .237 .300 .391 .69212478295459369400141310293150