Org team batting totals -- Sandlot Vintage League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Welcome Homers .296 .367 .4871593285472931759278161357259
New Prague Roundabouts .284 .348 .48116042634567716692551534772413
Golden Valley Scrooge McDucks .276 .358 .445155824143085755234191370102
Biwabik Bigfoot .273 .334 .421157420143066850195132373113
Wanamingo Baby Dingos .270 .343 .4881539266415921174262165405186
Lake Elmo Big Birds .267 .333 .466151820940681570204133411234
Littlefork Big Spoons .264 .320 .458153620840581569199116356121
North Loop Loons .263 .340 .397155421440873840210159347182
Owatonna On-Deck Circles .258 .326 .444155822940277369222141423112
Minneapolis Millers .257 .311 .41115292003936955219297379184
Finlayson Fawns .255 .310 .413153319339173553185101353218
Cook Timbers .252 .337 .432154124638883760241179381307
Pipestone Rockhounds .251 .325 .425154722038992953210145384111
Alpha Males .251 .313 .3981539184386721045176127382104
Babbitt Big Dongs .245 .326 .395155019337993643185170375326
Minnetrista Ballistas .240 .328 .40414821833567755217717543492
Milaca Waka Flockas .240 .306 .41815261943667386118413538994
New Hope Rebel Alliance .239 .294 .411153617936780856169109420196
Day Men .236 .313 .454150821635658984211153430124
Edina Cake Eaters .234 .292 .372154216536163447157116398124
Rollingstone Showbombs .227 .298 .390153518634971258181147522155
Marshall Eggplants .227 .298 .37615531813536965017814241731
Savage Outlaws .227 .290 .386151417934482351174126433125
Chickamaw Beach Hoes .223 .273 .331149313133370825126102365199
Totals .253 .321 .421369624966933518501751345480533759581384112

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Welcome Homers4518012620416321 289.4 6.6 .191 .850776 6.3
New Prague Roundabouts451790139218380 266.6 5.9 .197 .802772 5.8
Golden Valley Scrooge McDucks451776153111540 247.6 5.6 .169 .769694 5.4
Biwabik Bigfoot45173417338460 217.4 4.9 .147 .689662 4.5
Wanamingo Baby Dingos451746189222190 268.5 6.2 .218 .829751 5.9
Lake Elmo Big Birds451694253117490 231.9 5.3 .198 .762707 4.6
Littlefork Big Spoons451689183316480 218.5 4.9 .194 .719703 4.6
North Loop Loons4517633110415360 217.0 4.9 .134 .697617 4.8
Owatonna On-Deck Circles451732226011260 230.8 5.2 .186 .731692 5.1
Minneapolis Millers45166226228480 188.2 4.2 .154 .647628 4.4
Finlayson Fawns45167024739390 191.2 4.3 .158 .655633 4.3
Cook Timbers451764277215240 236.6 5.3 .180 .761665 5.5
Pipestone Rockhounds451737306114300 219.5 4.9 .174 .710658 4.9
Alpha Males451700193312460 188.0 4.2 .147 .639613 4.1
Babbitt Big Dongs4517592412312270 210.2 4.7 .151 .697613 4.3
Minnetrista Ballistas451699265214390 201.3 4.6 .164 .693599 4.1
Milaca Waka Flockas4516911712013360 193.9 4.3 .178 .666638 4.3
New Hope Rebel Alliance45166312724280 183.9 4.1 .172 .641631 4.0
Day Men451689192027330 213.5 4.8 .218 .730684 4.8
Edina Cake Eaters45168314629340 166.1 3.6 .137 .587573 3.7
Rollingstone Showbombs45170412619260 182.2 4.0 .162 .634598 4.1
Marshall Eggplants451730199313290 177.2 3.8 .149 .608584 4.0
Savage Outlaws451666133211230 173.0 3.9 .159 .614585 4.0
Chickamaw Beach Hoes45161455310281 134.2 3.0 .108 .518494 2.9
Totals108041156472176512948382 5024.2 4.7 .169 .69315570 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Welcome Homers .85440.0235.401198 .345937 .520963 .535 2.2
New Prague Roundabouts .82939.7835.641078 .359925 .517938 .524 3.1
Golden Valley Scrooge McDucks .80439.4734.621145 .328885 .498900 .507 1.9
Biwabik Bigfoot .75538.5334.981162 .327794 .458811 .468 2.8
Wanamingo Baby Dingos .83138.8034.201084 .315916 .525934 .535 2.5
Lake Elmo Big Birds .79937.6433.731055 .318840 .496865 .511 3.1
Littlefork Big Spoons .77737.5334.131130 .297819 .485837 .496 3.1
North Loop Loons .73739.1834.531186 .310776 .440807 .458 2.2
Owatonna On-Deck Circles .77038.4934.621077 .309833 .481855 .494 3.0
Minneapolis Millers .72236.9333.981108 .308725 .436751 .452 3.9
Finlayson Fawns .72237.1134.071139 .297734 .440758 .454 3.5
Cook Timbers .76939.2034.241117 .294844 .478871 .494 2.1
Pipestone Rockhounds .75038.6034.381125 .299803 .462833 .480 2.6
Alpha Males .71237.7834.201127 .303740 .435759 .446 3.0
Babbitt Big Dongs .72239.0934.441147 .293783 .445807 .459 2.2
Minnetrista Ballistas .73237.7632.931012 .300774 .456800 .471 2.5
Milaca Waka Flockas .72437.5833.911089 .280773 .457790 .467 2.9
New Hope Rebel Alliance .70536.9634.131066 .292740 .445752 .452 3.9
Day Men .76737.5333.511003 .271837 .496856 .507 2.8
Edina Cake Eaters .66437.4034.271108 .283689 .409703 .418 3.4
Rollingstone Showbombs .68837.8734.11965 .302745 .437757 .444 3.6
Marshall Eggplants .67438.4434.511102 .275726 .420745 .431 2.9
Savage Outlaws .67737.0233.641043 .281711 .427724 .435 3.4
Chickamaw Beach Hoes .60435.8733.181117 .276596 .369601 .372 3.6
Totals .74238.1134.2226383 .30318945 .46019417 .472 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Welcome Homers .292 .345 .444 .79038711317312553198
New Prague Roundabouts .285 .354 .534 .889466133252297647123
Golden Valley Scrooge McDucks .227 .305 .347 .6524279725184542112
Biwabik Bigfoot .277 .327 .372 .6994301191328453192
Wanamingo Baby Dingos .270 .350 .536 .886429116235278047114
Lake Elmo Big Birds .240 .313 .442 .7553428213118393288
Littlefork Big Spoons .261 .299 .460 .759498130281235825120
North Loop Loons .288 .362 .459 .821490141284167750110
Owatonna On-Deck Circles .290 .356 .501 .857497144322238649112
Minneapolis Millers .262 .322 .408 .73040410620311453287
Finlayson Fawns .328 .377 .566 .94333210924217682373
Cook Timbers .220 .320 .381 .701273601737343574
Pipestone Rockhounds .258 .334 .494 .8283228326116443588
Alpha Males .278 .359 .456 .81537110314514564393
Babbitt Big Dongs .259 .325 .437 .762410106242154834100
Minnetrista Ballistas .240 .340 .375 .7152886916173439100
Milaca Waka Flockas .228 .315 .414 .728486111172235957115
New Hope Rebel Alliance .234 .272 .344 .6153939221262919103
Day Men .267 .337 .482 .8203118317116452893
Edina Cake Eaters .245 .312 .390 .702477117180175839107
Rollingstone Showbombs .208 .273 .353 .62644793200154536151
Marshall Eggplants .219 .273 .356 .628343752308292497
Savage Outlaws .231 .282 .402 .68440393251144829113
Chickamaw Beach Hoes .215 .270 .327 .597382821964292992
Totals .256 .322 .429 .751960824575055035412328562455

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Welcome Homers .298 .374 .501 .8751206359761447223130259
New Prague Roundabouts .284 .345 .460 .8051138323521440179106354
Golden Valley Scrooge McDucks .294 .378 .483 .861113133360647189149258
Biwabik Bigfoot .272 .337 .439 .776114431153642150101281
Wanamingo Baby Dingos .269 .340 .469 .810111029969647182118291
Lake Elmo Big Birds .276 .339 .473 .812117632468452165101323
Littlefork Big Spoons .265 .329 .457 .78610382755344614191236
North Loop Loons .251 .330 .368 .698106426745424133109237
Owatonna On-Deck Circles .243 .312 .418 .73010612584514613692311
Minneapolis Millers .255 .307 .412 .71811252874924114765292
Finlayson Fawns .235 .291 .371 .66112012824933611778280
Cook Timbers .259 .341 .442 .783126832866453207144307
Pipestone Rockhounds .250 .322 .407 .730122530666837166110296
Alpha Males .242 .298 .380 .67811682835853112084289
Babbitt Big Dongs .239 .327 .381 .707114027369428137136275
Minnetrista Ballistas .240 .325 .411 .736119428761445143136334
Milaca Waka Flockas .245 .302 .420 .72210402555663812578274
New Hope Rebel Alliance .241 .301 .434 .73511432755965014090317
Day Men .228 .307 .446 .753119727341868166125337
Edina Cake Eaters .229 .283 .363 .6461065244454309977291
Rollingstone Showbombs .235 .309 .404 .713108825651243136111371
Marshall Eggplants .230 .305 .382 .686121027846642149118320
Savage Outlaws .226 .293 .381 .67411112515723712697320
Chickamaw Beach Hoes .226 .274 .332 .6071111251512219773273
Totals .251 .320 .418 .7392735468781345125991357325197126