Org team batting totals -- Sandlot Vintage League 22
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Biwabik Bigfoot .268 .323 .42924893326671271184323179598187
Golden Valley Scrooge McDucks .262 .322 .40724423136411196743011975365112
Pipestone Rockhounds .255 .315 .42924433126221311886306187620204
Welcome Homers .253 .323 .42724043226081111791317238595316
Minnetrista Ballistas .252 .319 .42923943466041221292340226578336
Marshall Eggplants .252 .320 .3952418288610931574276221546125
Chickamaw Beach Hoes .250 .320 .38923932935981071069283222530200
Rollingstone Showbombs .246 .313 .389248029961112215672882366664616
Alpha Males .246 .302 .3692445280602110560270169650156
Wanamingo Baby Dingos .245 .317 .407239233458511910833212475604310
Milaca Waka Flockas .245 .311 .41924172955911031497287208564208
Littlefork Big Spoons .242 .288 .42124113015841051599295143564326
Minneapolis Millers .241 .307 .393246830859599887299207668144
Mill District Diamonds .241 .308 .40523993075771281678295223629129
Babbitt Big Dongs .240 .300 .4092400347577104895337181587469
New Hope Rebel Alliance .235 .291 .380240827056511113712641755904116
Finlaysen Fawns .234 .291 .3592390272559121755259174633255
Cook Timbers .233 .300 .386240028256014213662772126282311
Day Men .233 .288 .4042439261569122893254160682134
New Prague Roundabouts .233 .298 .397239029955610018862912146724513
Savage Outlaws .220 .292 .37023972805281008812682246833812
Lake Elmo Big Birds .220 .294 .3702345244515841182236229718289
Owatonna On Deck Circles .219 .304 .364231924850710197323925169474
Edina Cake Eaters .218 .287 .338235324751491461238211637114
Totals .241 .306 .39557836708013945267227119046864493414828644186

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Biwabik Bigfoot712716313116610 339.6 4.8 .161 .6861068 4.7
Golden Valley Scrooge McDucks71269326131018480 325.3 4.6 .145 .681994 4.4
Pipestone Rockhounds7126873613417680 323.0 4.6 .174 .6811047 4.4
Welcome Homers7126811923119460 337.6 4.9 .174 .7111026 4.5
Minnetrista Ballistas712669228225390 338.5 4.9 .176 .7121026 4.9
Marshall Eggplants7126943212023640 305.3 4.3 .143 .650955 4.1
Chickamaw Beach Hoes712674346223740 297.6 4.2 .140 .646932 4.1
Rollingstone Showbombs7127571624421480 307.3 4.2 .142 .653964 4.2
Alpha Males712666338514480 272.9 3.8 .123 .590902 3.9
Wanamingo Baby Dingos7126831719324510 315.2 4.5 .162 .685973 4.7
Milaca Waka Flockas7126733112314620 310.3 4.4 .175 .6711013 4.2
Littlefork Big Spoons712588176215510 287.1 4.1 .179 .6411016 4.2
Minneapolis Millers7127273510512440 303.1 4.2 .152 .639971 4.3
Mill District Diamonds712661178616360 304.3 4.3 .164 .655971 4.3
Babbitt Big Dongs7126413291117380 302.0 4.3 .169 .664982 4.9
New Hope Rebel Alliance7126292310518420 267.4 3.8 .145 .607915 3.8
Finlaysen Fawns712607251612470 252.6 3.6 .126 .575859 3.8
Cook Timbers71267126161122410 282.9 4.0 .152 .627926 4.0
Day Men712646319411391 284.1 4.0 .171 .622986 3.7
New Prague Roundabouts712633158014330 291.4 4.2 .165 .651950 4.2
Savage Outlaws7126572411210570 259.3 3.6 .150 .605887 3.9
Lake Elmo Big Birds7126122210213481 258.5 3.7 .150 .607867 3.4
Owatonna On Deck Circles712631395517540 262.4 3.7 .146 .611845 3.5
Edina Cake Eaters712610235518490 232.5 3.3 .120 .550796 3.5
Totals1704639066262499940911882 7050.8 4.2 .154 .64222871 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Biwabik Bigfoot .75238.2535.061824 .3201247 .4591278 .471 3.3
Golden Valley Scrooge McDucks .72937.9334.391860 .3051191 .4421217 .452 2.7
Pipestone Rockhounds .74437.8534.411758 .3051234 .4591270 .473 3.3
Welcome Homers .75037.7633.861738 .2971264 .4711283 .479 2.5
Minnetrista Ballistas .74837.5933.721751 .2921252 .4691274 .477 2.6
Marshall Eggplants .71537.9434.061821 .2941176 .4371208 .448 2.5
Chickamaw Beach Hoes .70937.6633.701819 .2911154 .4321188 .444 2.4
Rollingstone Showbombs .70238.8334.931772 .3071200 .4351216 .441 2.8
Alpha Males .67137.5534.441754 .3091071 .4021104 .414 3.8
Wanamingo Baby Dingos .72437.7933.691776 .2831220 .4551237 .461 2.3
Milaca Waka Flockas .73037.6534.041773 .2791221 .4571252 .468 2.7
Littlefork Big Spoons .70936.4533.961765 .2751159 .4481176 .454 3.9
Minneapolis Millers .70138.4134.761730 .2941178 .4321213 .445 3.2
Mill District Diamonds .71237.4833.791714 .2911194 .4491211 .455 2.8
Babbitt Big Dongs .71037.2033.801746 .2761163 .4401195 .452 3.2
New Hope Rebel Alliance .67137.0333.921770 .2791090 .4151113 .423 3.4
Finlaysen Fawns .65136.7233.661720 .2931033 .3961058 .406 3.6
Cook Timbers .68637.6233.801739 .2841138 .4261164 .436 3.0
Day Men .69237.2734.351680 .2831146 .4331177 .445 4.3
New Prague Roundabouts .69637.0833.661646 .2861164 .4421179 .448 3.1
Savage Outlaws .66237.4233.761645 .2721111 .4181135 .427 3.0
Lake Elmo Big Birds .66336.7933.031561 .2771096 .4201118 .428 3.1
Owatonna On Deck Circles .66837.0632.661574 .2761096 .4171135 .431 2.8
Edina Cake Eaters .62536.7633.141678 .2701007 .3861030 .395 3.0
Totals .70137.5033.9441614 .28927805 .43528431 .445 3.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Biwabik Bigfoot .270 .320 .402 .722701189385157841218
Golden Valley Scrooge McDucks .242 .302 .405 .707768186334289264167
Pipestone Rockhounds .278 .325 .455 .780561156325197336145
Welcome Homers .258 .316 .414 .730563145204207042134
Minnetrista Ballistas .227 .281 .328 .60946610622274633126
Marshall Eggplants .276 .350 .366 .71760616723486564122
Chickamaw Beach Hoes .270 .334 .475 .809533144294247845115
Rollingstone Showbombs .247 .316 .373 .689721178425137870200
Alpha Males .218 .288 .293 .58158812823354148189
Wanamingo Baby Dingos .236 .310 .347 .658590139281126163167
Milaca Waka Flockas .255 .309 .397 .706842215386238855194
Littlefork Big Spoons .267 .296 .472 .768585156265288222145
Minneapolis Millers .235 .292 .392 .684571134172236543147
Mill District Diamonds .241 .295 .437 .732668161364298945166
Babbitt Big Dongs .241 .289 .416 .706646156274268939142
New Hope Rebel Alliance .232 .298 .359 .657663154276156858160
Finlaysen Fawns .234 .285 .355 .641723169414138049219
Cook Timbers .193 .264 .281 .545633122260105155177
Day Men .206 .269 .316 .585786162312176257208
New Prague Roundabouts .223 .293 .397 .690476106214186247125
Savage Outlaws .229 .302 .381 .683693159251267664190
Lake Elmo Big Birds .234 .306 .400 .706675158294256261194
Owatonna On Deck Circles .249 .322 .404 .726446111202155043129
Edina Cake Eaters .230 .305 .356 .661613141271166459180
Totals .241 .302 .383 .68615117364268182435167012033959

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Biwabik Bigfoot .267 .324 .440 .764178847889669245138380
Golden Valley Scrooge McDucks .272 .331 .408 .739167445586246209133369
Pipestone Rockhounds .248 .312 .421 .7331882466991367233151475
Welcome Homers .251 .325 .431 .7551841463911371247196461
Minnetrista Ballistas .258 .329 .453 .78119284981001085294193452
Marshall Eggplants .244 .310 .405 .7151812443701166211157424
Chickamaw Beach Hoes .244 .315 .365 .680186045478645205177415
Rollingstone Showbombs .246 .312 .395 .7081759433801054210166466
Alpha Males .255 .307 .393 .700185747487255229121461
Wanamingo Baby Dingos .248 .319 .426 .745180244691971260184393
Milaca Waka Flockas .239 .312 .431 .743157537665874199153370
Littlefork Big Spoons .234 .285 .405 .6901826428791071213121419
Minneapolis Millers .243 .312 .394 .706189746182664234164521
Mill District Diamonds .240 .312 .392 .7051731416921249206178463
Babbitt Big Dongs .240 .304 .406 .711175442177469248142445
New Hope Rebel Alliance .236 .288 .388 .676174541184756196117430
Finlaysen Fawns .234 .294 .361 .655166739080342179125414
Cook Timbers .248 .313 .423 .73617674381161356226157451
Day Men .246 .297 .446 .743165340791676192103474
New Prague Roundabouts .235 .299 .398 .6971914450791468229167547
Savage Outlaws .217 .288 .366 .654170436975755192160493
Lake Elmo Big Birds .214 .289 .357 .646167035755757174168524
Owatonna On Deck Circles .211 .299 .355 .654187339681758189208565
Edina Cake Eaters .214 .281 .332 .613174037364345174152457
Totals .241 .307 .400 .7074271910303199118914695194373110869