Org pitching register -- Sandlot Vintage League
Regular season -- as of 5/16/2024

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Andrew Abbott*CHKsp24 4.74250990049.1542726175181
Bryan AbreuBABmr26 3.042162100023.216108103322
Jason AdamMILmr31 0.003021700023.260053002
Sandy AlcantaraCOOsp27 2.71520992273.057222285562
Scott Alexander*CHKmr33 0.0000010002.01000000
Tyler Alexander*ROLmr28 1.460011300024.2195432435
Logan Allen*WELsp24 3.03410660029.236111053231
Jose Alvarado*MNTmr28 4.722331400013.11487102221
Adbert AlzolayALPcl28 2.65100900017.0145521614
Nick AndersonOWTmr32 0.832021500021.2132252314
Tyler Anderson*BIWsp33 0.0000011000.10000000
Shawn ArmstrongLEmr32 1.640231500022.0235442610
Graham AshcraftBIWsp25 7.47120770031.1432626132249
Javier AssadDAYmr25 1.89310660033.12587122534
Pedro AvilaNLmr26 4.7620160005.23335610
Bryan BakerLEmr28 6.2300260004.15335920
Scott BarlowLEmr30 11.2510160008.012101031020
Chris BassittSAVsp34 4.28130990054.2552626144864
Mike BaumannMARmr27 9.181201800016.2261917161322
Felix BautistaWELcl28 0.830191500021.21042123711
Tristan BeckNLmr27 4.502111500028.042161471956
David BednarLEcl28 3.320492000021.21911892720
Brayan BelloNHsp24 6.40170991057.2704741175098
Brennan Bernardino*NHmr31 8.832101800017.123171791942
Jose BerriosDAYsp29 4.70420990053.25529281242111
Tanner BibeeFINsp24 4.20430990055.2582826185853
Shane BieberBIWsp28 7.5316010100049.0664141312547
Brandon BielakNLsp27 6.00200220012.014888614
Jake BirdEDImr27 2.950101600021.1237791404
Ronel BlancoBIWmr29 16.8800020002.26752210
Ryan Borucki*GVmr29 2.282222100027.21910732511
Matt Boyd*LFKsp32 6.60030330015.012111181940
Kyle BradishNHsp26 5.62330990049.25732311347125
Taj BradleyNPsp22 7.82120880038.05133331844120
Matt BrashMNTmr25 3.181112000022.223108122922
Ryan BrasierLEmr35 2.382001400022.2186691314
Beau BrieskeCHKmr25 4.750102200030.137181662832
Jhony BritoLEsp25 3.74400770033.2331514122444
Hunter BrownNHsp24 5.70030880036.1472523114841
Aaron Bummer*PIPmr29 0.640011000014.092151502
Corbin BurnesMNTsp28 1.29610990062.23399197144
Edward CabreraBABsp25 4.30330990044.0392421246663
Isaiah CampbellFINmr25 7.500011500018.020151582222
Griffin CanningFINsp27 6.57340990050.2543837650170
Yennier CanoNPmr29 2.961542100024.12010872112
Luis CastilloWELsp30 4.18420990051.2493124125670
Miguel CastroSAVmr28 4.80000900015.0148871511
Dylan CeaseBIWsp27 7.01240990043.25236342850120
Andrew Chafin*ROLmr33 3.682001600014.2117671941
Aroldis Chapman*ALPmr35 2.860472100022.016137104311
J.T. ChargoisNHmr32 0.0000010001.11201100
Jesse ChavezDAYmr39 3.262001700019.1219782222
Aaron CivaleALPsp28 9.09060990032.2523433142962
Emmanuel ClaseMARcl25 3.333241800027.029161072012
Mike ClevingerMILsp32 4.97150770038.03225212036101
Alex CobbPIPsp35 4.39220770041.0462020113257
Gerrit ColeLFKsp32 3.86320990056.0532524184557
Jimmy CorderoLEmr31 4.821021300018.222101061713
Nestor Cortes*OWTsp28 5.47360990054.14934331957158
Tom Cosgrove*NPmr27 1.560121100017.1144362111
Danny Coulombe*LEmr33 3.310111500016.1217651212
Dylan CoveyROLmr31 3.411102000029.0281211111835
Kutter CrawfordMILsp27 4.8022010100050.25431271268103
Fernando CruzMNTmr33 2.781201500022.21377102012
Xzavion CurryWELmr24 6.23110330013.019996910
Yu DarvishNPsp36 4.0743010100059.2622827226985
Enyel De Los SantosMPSmr27 0.570031500015.21011101501
Anthony DeSclafaniCHKsp33 5.15170990050.25631291641112
Reid Detmers*NPsp23 3.77300660031.026131383781
Alexis DiazMPScl26 1.401061700019.11333152302
Jake Diekman*COOmr36 0.66100800013.292151600
Seranthony DominguezBIWmr28 4.611101300013.2167751522
Camilo DovalFINcl25 3.451351700015.2228671912
Dane DunningMPSsp28 5.12430990051.0533129193967
Jhoan DuranNLcl25 4.341361800018.21912972111
Carl Jr. EdwardsROLmr31 3.601102100020.023108151510
Zach EflinROLsp29 4.32340991150.056242465774
Bryce ElderMILsp24 3.64320990054.15022221252126
Nathan EovaldiALPsp33 3.86330990056.04925242244613
Lucas ErcegGVmr28 1.833021500019.2124462303
Carlos EstevezNHcl30 6.752221800022.227171782450
Alex FaedoWANsp27 3.00200220012.0105421440
Pete FairbanksLFKcl29 5.291351700017.0141110102621
Caleb Ferguson*EDImr26 6.4124010100053.1573838246347
Kyle FinneganEDIcl31 5.870002000023.028151582041
Jack FlahertyNPsp27 10.2901022007.017883801
Dylan FloroGVmr32 1.800021000015.0133341703
Jason FoleyCOOmr27 3.384111800021.1209852135
J.P. FranceSAVsp28 7.12250990043.0603734182363
Bowden FrancisWANmr27 4.912311800029.125191692883
Max Fried*LFKsp29 1.4682010102261.2481210206417
Zac GallenMPSsp27 4.11330990057.049262686988
Luis A. GarciaEDImr36 5.960101200022.2231615102722
Robert Garcia*PIPmr27 7.411111800017.019141481933
Yimi GarciaALPmr32 5.011112000023.127141392932
Braxton Garrett*NPsp25 5.2402010100055.0653232115393
Kevin GausmanLEsp32 4.9835010102165.05536362874125
Domingo GermanDAYsp30 4.23500770038.1252018153653
Ian GibautNLmr29 1.932101500023.1226582321
Kyle GibsonBABsp35 4.17220990049.2492523173975
Logan GilbertNHsp26 5.33140990054.068363296990
Kevin GinkelWELmr29 3.382011700021.1188891420
Lucas GiolitoOWTsp28 12.8601022007.01110102830
Tyler GlasnowMILsp29 4.5043010100052.0532926217272
Tony GonsolinMARsp29 5.01020660032.1312018112274
Victor Gonzalez*WANmr27 3.770001200014.11166101512
MacKenzie Gore*GVsp24 5.44420990043.05427262050108
Trevor GottNHmr30 3.440231600018.12210782223
Brusdar GraterolFINmr24 3.551111900025.120101041706
Kendall GravemanBIWmr32 4.911001700025.2271414112126
Jon GrayBABsp31 5.65440990043.0412727204781
Josiah GrayCOOsp25 2.98420990048.1392216274257
Sonny GrayOWTsp33 4.76120770034.0391918113022
Josh Hader*COOcl29 1.7421111800020.2156462921
Ian HamiltonPIPmr28 2.525272000025.02011793514
Hunter HarveyGVmr28 0.772011800023.1142232810
Andrew Heaney*SAVsp32 8.05250990038.0513634173494
Ryan HelsleyWANcl28 2.0541102100022.0165572804
Kyle HendricksEDIsp33 8.46140660022.135222182220
Sam Hentges*MNTmr26 2.020021000013.1123341201
Jordan HicksOWTmr26 3.092001400023.11888103011
Jeff HoffmanDAYmr30 0.461091900019.21011172901
Colin HoldermanPIPmr27 5.192101500017.119111091612
Clay HolmesDAYcl30 0.71002800012.291141601
Tyler Holton*WANmr27 1.422011200019.012335823
Adrian HouserNLsp30 4.91240990051.16029281459115
Dakota HudsonROLsp28 0.79001800011.15114512
Raisel IglesiasSAVcl33 3.541001600020.1178862620
Cole Irvin*LEsp29 9.49020330012.117131341132
Jake IrvinMPSsp26 3.97220440022.2151010131701
Jay JacksonDAYmr35 2.012101600022.1169511741
Luke JacksonGVmr31 2.953211400021.1218743001
Kenley JansenSAVcl35 4.121101600019.2189962230
Bryce JarvisBIWmr25 4.850211600026.0211514211234
Cristian JavierMARsp26 4.12120770039.1471918103954
Griffin JaxEDImr28 4.051201500020.01910981231
Dany JimenezWANmr29 1.38101800013.042241320
Joe JimenezNPmr28 5.762301800025.032201643254
Pierce JohnsonBABmr32 5.141011000014.0139862430
Jakob JunisBABmr30 5.141121700028.030181661952
Tommy KahnleBIWmr33 0.832201800021.2133292213
James KarinchakBABmr27 4.5000010002.02110310
Mitch KellerCOOsp27 2.52320990053.2522115135367
Joe KellyLFKmr35 5.710001300017.1131111121913
Kevin KellyBABmr25 2.451122000029.1179852311
Merrill KellyNLsp34 4.96120990045.14927251846128
Clayton Kershaw*COOsp35 4.6242010100060.16534311754168
Yusei Kikuchi*FINsp32 5.20330990053.27234311442168
Craig KimbrelSAVcl35 2.613471800020.2886142922
Michael KingOWTmr28 4.40230990045.0482222114522
George KirbyCHKsp25 2.27160991067.165191794969
Corey KluberALPsp37 8.080112200039.0563535925162
Michael KopechMARsp27 7.89130770029.2272626272585
Dean KremerCOOsp27 3.52310880046.039211893883
Peter LambertROLmr26 4.33230990052.0522725174974
Justin LawrenceOWTmr28 3.920131400020.22110971621
Jose LeclercMILmr29 2.780101800022.219117142320
Mark LeiterNHmr32 4.420041800018.12099112420
Matthew Liberatore*MARsp23 5.46110660031.1352019112541
Zack LittellFINsp27 4.56150991051.1712726643103
Ben LivelyEDIsp31 3.97010220011.115656901
Pablo LopezBABsp27 4.86320990050.0462927135391
Reynaldo LopezMPSmr29 6.751121600017.119131362630
Michael LorenzenCOOsp31 2.31001600011.285351032
Seth LugoNLsp33 5.01130990046.2442626165754
Jesus Luzardo*ROLsp25 5.25320990048.0422828226274
Kenta MaedaWANsp35 1.89410990052.1331111175267
Sean Manaea*DAYmr31 2.823111300022.11687152625
Matt ManningWANsp25 3.08310661138.022131392261
Alek ManoahBIWsp25 6.28020330014.1151010101343
Joe Mantiply*MARmr32 5.081212300028.1311716141824
Alec MarshROLmr25 5.48240990047.24730292148131
Chris MartinLEmr37 2.911101100021.2187732012
Nick MartinezNLmr32 3.18320770039.2341414124464
Phil MatonBABmr30 3.482111700020.2199881644
Steven Matz*OWTsp32 3.00710990054.0511818153953
Trevor MayFINcl33 2.922011800024.2138871620
Tim Mayza*FINmr31 3.1800160005.29222701
Shane McClanahan*EDIsp26 7.2136010100053.2734443225353
Scott McGoughCHKmr33 9.001451400012.023141241480
Collin McHughCHKmr36 5.401001000016.219101031023
Trevor MegillCOOmr29 0.001011000012.140021800
Julian MerryweatherALPmr31 6.382301400018.120161392851
Keynan MiddletonSAVmr29 3.741011100021.21410972830
Miles MikolasGVsp34 6.23320990052.07038361135123
Wade Miley*ALPsp36 5.26240990049.25732291329127
Bobby MillerMPSsp24 3.52210550030.232131262952
Bryce MillerWANsp24 6.28320990043.05531301350102
Mason MillerMARsp24 6.752522100041.1433331264744
Shelby MillerWELmr32 3.103021700020.11087121910
Hoby Milner*DAYmr32 0.732032200024.2193242402
A.J. Minter*FINmr29 3.122001300017.1206642313
Carmen MlodzinskiWELmr24 2.743102100023.01787132332
Sam Moll*NLmr31 4.191111700019.1179972311
Jordan Montgomery*MPSsp30 6.29240990048.25635341338104
Matt Moore*SAVmr34 1.9300030004.23111610
Dauri MoretaMILmr27 1.442102100025.0165493621
Eli MorganOWTmr27 3.151001600020.02077122512
Charlie MortonPIPsp39 3.31420990054.1502220226066
Andres MunozGVmr24 5.191251600017.120141072011
Chris Murphy*MARmr25 5.231001500031.037201893037
Joe MusgroveLFKsp30 4.58250880037.1482819103535
Andrew Nardi*LFKmr24 0.931011600019.1143292001
Ryne NelsonMARsp25 8.35060770032.1594330131952
Hector NerisNPmr34 2.630001500027.1189852935
Aaron NolaBIWsp30 3.10100550029.0271210103244
Bailey OberFINsp27 4.47240990050.1522725104682
Shohei OhtaniWELdh28 3.72420990048.1472120216595
Reese OlsonNLsp23 2.18410990057.2411414215866
Adam OttavinoSAVmr37 4.240001700023.1171111162621
Johan OviedoBIWsp25 4.65330990050.1492926233742
Emilio PaganCOOmr32 2.282011700023.2196672021
Luis PatinoROLmr23 6.400772500032.1372923252561
James Paxton*LFKsp34 4.29320770042.0422020163081
Joel PayampsMPSmr29 4.554202500029.223161562743
Nate PearsonWANmr26 9.0000030006.010662520
Elvis PegueroBABmr26 3.102001300020.1148791724
Ryan PepiotBIWmr25 2.064461800035.02212844021
Freddy PeraltaGVsp27 2.10410990055.2411713148453
Wandy Peralta*GVmr31 3.001011300018.0166681522
Angel Perdomo*MILmr29 2.791121500019.1197683023
Cionel Perez*EDImr27 6.640201600020.1231515121830
Eury PerezALPsp20 5.72140990050.15934321843127
Martin Perez*CHKsp32 3.461001200026.026101091925
Brandon PfaadtNHsp24 18.000301010014.0303028720140
Evan PhillipsMILcl28 2.821161700022.1159772823
Nick PivettaMNTmr30 3.95140990057.04125252078123
Colin Poche*LFKmr29 2.491011700021.21766102031
Ryan PresslyNPcl34 5.400311900023.129141453030
Austin PruittWELmr33 0.960011300018.220224503
A.J. Puk*NPcl28 4.383212000024.224131283151
Jose Quintana*PIPsp34 1.61200990061.24612111340112
Cole Ragans*LEmr25 2.45510880051.14018141947510
Brooks Raley*ALPmr35 0.690101500026.0154272301
Colin ReaPIPsp32 5.11430991049.15429281347105
David RobertsonOWTcl38 3.130101700023.0178852823
Eduardo Rodriguez*NHsp30 4.53350990055.2503428235875
Grayson RodriguezMILsp23 7.05230880037.0513029185295
Taylor Rogers*OWTmr32 7.521121600020.1181717112792
Tyler RogersMPSmr32 2.301111700027.1207771912
Jordan RomanoNLcl30 2.102112000025.2187682932
JoJo Romero*MNTmr26 2.151011600029.1247782215
Kenny Rosenberg*COOmr27 4.224131700021.1241510101402
Joe RyanMARsp27 7.22030660033.2482827113772
Chris Sale*WELsp34 3.98600990052.04523231961105
Cristopher Sanchez*DAYsp26 4.65430990050.1472726114786
Nick SandlinWANmr26 7.800011300015.014141381381
Patrick Sandoval*DAYsp26 5.40120550025.0331515161734
Gregory SantosMPSmr23 0.79001900011.1131111100
Josh SborzMNTmr29 5.68001900012.2129861820
Max ScherzerMARsp38 5.30220660035.2362521163371
Tanner Scott*EDImr28 3.920241800020.223129102513
JP Sears*CHKsp27 4.64330990052.15227271861102
Kodai SengaDAYsp30 1.93420990056.0371312166067
Paul SewaldSAVcl33 6.531111800020.2241515102351
Bryan ShawPIPmr35 7.0400060007.28663811
Chasen Shreve*ROLmr32 2.2501070008.083231010
Chase SilsethPIPsp23 3.650031100024.223101093234
Lucas SimsWELmr29 0.732011000012.152181600
Brady SingerEDIsp26 8.32150771140.0564037153682
Tarik Skubal*CHKsp26 2.82230990054.1452417126154
Will Smith*MILcl33 4.182301700023.225131143050
AJ Smith-ShawverMARsp20 5.140101300021.0171512121271
Drew Smyly*NLsp34 6.302001600020.024151492041
Blake Snell*SAVsp30 3.00300660033.0271111143324
George SorianoCOOmr24 3.8600020002.13110200
Jose SorianoNHmr24 5.011211600023.1231413133720
Michael SorokaBIWsp25 3.0000020003.03110312
Gregory Soto*LFKmr28 1.150001000015.2113271911
Gabe Speier*MNTmr28 5.061001900016.0219931833
Justin Steele*WANsp27 3.4371010101160.14626231172101
Trevor StephanNHmr27 3.090001800023.13011882720
Robert StephensonLFKmr30 3.100111600020.1138741940
Brock StewartMILmr31 0.302012300029.2142144205
Matt Strahm*SAVmr31 4.911411400018.123121032151
Chris StrattonALPmr32 2.661011800020.1217691912
Spencer StriderMNTsp24 4.20350990055.2422626208571
Marcus StromanWELsp32 3.25410990052.2462019205335
Peter StrzeleckiMARmr28 24.0001040003.011982001
Ranger Suarez*OWTsp27 5.82250991151.05534332739105
Robert SuarezWANmr32 5.400121600021.2151413112440
Brent Suter*CHKmr33 3.570111800022.21699102731
Erik SwansonLFKmr29 5.680001500019.022121282251
Jameson TaillonALPsp31 8.79160990042.05941411742132
Julio TeheranMILsp32 2.8400011006.13223500
Caleb Thielbar*FINmr36 5.280311100015.11310932041
Ryan ThompsonDAYmr31 4.5010020004.04324102
Zack D. Thompson*MNTmr25 6.17330990042.1553129163274
Trent ThorntonCHKmr29 2.7921090009.2104341010
Michael TonkinNLmr33 3.86012700011.2106561221
Justin TopaEDImr32 5.640112100022.1211414142325
Touki ToussaintROLsp27 6.52340990038.2353028313795
Julio Urias*NPsp26 5.02520991052.0592929125860
Abner UribeDAYmr23 2.380021900022.21466113401
Jose UrquidyBIWsp28 13.5001011002.29442200
Framber Valdez*LFKsp29 4.72350881053.14828281437127
Louie VarlandPIPsp25 1.29200220014.0122251511
Andrew Vasquez*DAYmr29 5.4001120001.23110000
Randy VasquezBIWmr24 5.231011600031.0291818162642
Justin VerlanderBABsp40 2.29340990055.0521914164465
Alex Vesia*MPSmr27 7.622001100013.017111161630
Will VestPIPmr28 1.334111900027.0194472725
Darius VinesBIWmr25 5.501001000018.0141211121321
Michael WachaEDIsp31 3.4753010100062.14926242566101
Ryan WalkerBABmr27 5.131102200026.134151552854
Taijuan WalkerSAVsp30 4.02220991153.2462424224296
Andrew WantzROLmr27 4.390101200026.221131371951
Logan WebbPIPsp26 4.28430990054.2582626104668
Jordan WeemsFINmr30 7.710001000011.214121041530
Tyler WellsWANsp28 1.69700990058.229131195153
Zack WheelerGVsp33 4.10620990059.1553127758114
Garrett WhitlockMNTmr27 6.91160991041.2573232113664
Devin WilliamsOWTcl28 1.663032000021.2544173114
Gavin WilliamsGVsp23 5.80030990049.2563432265262
Brandon Williamson*MPSsp25 3.90240990055.15024241938511
Bryse WilsonWELmr25 2.192151900037.023109102721
Steven WilsonWELmr28 3.3800150005.132241011
Bryan WooLEsp23 4.26530990050.2452524194573
Alex Wood*SAVmr32 9.00020330013.016131361040
Brandon WoodruffLEsp30 3.18400881151.0291818134485
Kirby YatesNPmr36 3.441111500018.12011762651

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*CHKsp2401210103 9.9 3.1 13.1 9.3 1.5 3.0 1.44
Bryan AbreuBABmr2600101001 6.1 3.8 9.9 12.5 0.8 3.3 1.10
Jason AdamMILmr3110011000 2.3 1.9 4.6 11.4 0.0 6.0 0.46
Sandy AlcantaraCOOsp2722031002 7.0 1.0 8.4 6.8 0.7 6.9 0.89
Scott Alexander*CHKmr3301000000 4.5 0.0 4.5 0.0 0.0 0.0 0.50
Tyler Alexander*ROLmr2810110000 6.9 1.1 8.4 8.8 1.1 8.0 0.89
Logan Allen*WELsp2410010000 10.9 1.5 12.7 9.7 0.9 6.4 1.38
Jose Alvarado*MNTmr2810101000 9.4 6.8 16.2 14.8 1.3 2.2 1.80
Adbert AlzolayALPcl2800010000 7.4 1.1 9.0 8.5 0.5 8.0 0.94
Nick AndersonOWTmr3200100001 5.4 2.1 7.5 9.6 0.4 4.6 0.83
Tyler Anderson*BIWsp3300000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Shawn ArmstrongLEmr3200021001 9.4 1.6 11.9 10.6 0.4 6.5 1.23
Graham AshcraftBIWsp2521050001 12.4 3.7 17.5 6.3 1.1 1.7 1.79
Javier AssadDAYmr2501000010 6.8 3.2 10.0 6.8 0.8 2.1 1.11
Pedro AvilaNLmr2600023000 4.8 7.9 15.9 9.5 1.6 1.2 1.41
Bryan BakerLEmr2810001000 10.4 10.4 20.8 18.7 4.2 1.8 2.31
Scott BarlowLEmr3010010001 13.5 3.4 18.0 11.3 2.3 3.3 1.88
Chris BassittSAVsp3450332011 9.1 2.3 11.9 7.9 1.0 3.4 1.26
Mike BaumannMARmr2730012001 14.0 8.6 23.2 7.0 1.1 0.8 2.52
Felix BautistaWELcl2810010001 4.2 5.0 9.6 15.4 0.4 3.1 1.02
Tristan BeckNLmr2711211001 13.5 2.3 16.1 6.1 1.6 2.7 1.75
David BednarLEcl2810212010 7.9 3.7 12.0 11.2 0.8 3.0 1.29
Brayan BelloNHsp2421040011 10.9 2.7 14.2 7.8 1.4 2.9 1.51
Brennan Bernardino*NHmr3100212000 11.9 4.7 17.1 9.9 2.1 2.1 1.85
Jose BerriosDAYsp2943130100 9.2 2.0 11.7 7.0 1.8 3.5 1.25
Tanner BibeeFINsp2422003403 9.4 2.9 12.3 9.4 0.8 3.2 1.37
Shane BieberBIWsp2810355011 12.1 5.7 18.7 4.6 0.7 0.8 1.98
Brandon BielakNLsp2700010001 10.5 6.0 17.3 4.5 0.8 0.8 1.83
Jake BirdEDImr2701031001 9.7 3.8 14.8 5.9 0.0 1.6 1.50
Ronel BlancoBIWmr2900000100 20.3 6.8 27.0 6.8 3.4 1.0 3.00
Ryan Borucki*GVmr2920121100 6.2 1.0 7.8 8.1 0.3 8.3 0.80
Matt Boyd*LFKsp3200020002 7.2 4.8 13.2 11.4 2.4 2.4 1.33
Kyle BradishNHsp2602012000 10.3 2.4 12.9 8.5 2.2 3.6 1.41
Taj BradleyNPsp2200102000 12.1 4.3 16.3 10.4 2.8 2.4 1.82
Matt BrashMNTmr2520516012 9.1 4.8 14.3 11.5 0.8 2.4 1.54
Ryan BrasierLEmr3511100001 7.1 3.6 10.7 5.2 0.4 1.4 1.19
Beau BrieskeCHKmr2501020000 11.0 1.8 13.4 8.3 0.9 4.7 1.42
Jhony BritoLEsp2521020000 8.8 3.2 12.6 6.4 1.1 2.0 1.34
Hunter BrownNHsp2411012012 11.6 2.7 14.6 11.9 1.0 4.4 1.60
Aaron Bummer*PIPmr2900010000 5.8 3.2 9.6 9.6 0.0 3.0 1.00
Corbin BurnesMNTsp2830040101 4.7 2.7 8.0 10.2 0.6 3.7 0.83
Edward CabreraBABsp2511012101 8.0 4.9 13.1 13.5 1.2 2.8 1.43
Isaiah CampbellFINmr2530000000 10.0 4.0 14.0 11.0 1.0 2.8 1.56
Griffin CanningFINsp2711012013 9.6 1.1 10.8 8.9 3.0 8.3 1.18
Yennier CanoNPmr2900210111 7.4 2.6 10.4 7.8 0.4 3.0 1.11
Luis CastilloWELsp3000030002 8.5 2.1 11.1 9.8 1.2 4.7 1.18
Miguel CastroSAVmr2801000003 8.4 4.2 12.6 9.0 0.6 2.1 1.40
Dylan CeaseBIWsp2711213002 10.7 5.8 16.7 10.3 2.5 1.8 1.83
Andrew Chafin*ROLmr3300020000 6.8 4.3 12.3 11.7 2.5 2.7 1.23
Aroldis Chapman*ALPmr3530025111 6.5 4.1 11.5 17.6 0.4 4.3 1.18
J.T. ChargoisNHmr3200000001 6.8 6.8 13.5 6.8 0.0 1.0 1.50
Jesse ChavezDAYmr3910030000 9.8 3.7 14.9 10.2 0.9 2.8 1.50
Aaron CivaleALPsp2840031003 14.3 3.9 19.0 8.0 1.7 2.1 2.02
Emmanuel ClaseMARcl2520410121 9.7 2.3 12.3 6.7 0.3 2.9 1.33
Mike ClevingerMILsp3240043003 7.6 4.7 13.3 8.5 2.4 1.8 1.37
Alex CobbPIPsp3520161100 10.1 2.4 13.8 7.0 1.1 2.9 1.39
Gerrit ColeLFKsp3211031101 8.5 2.9 11.9 7.2 0.8 2.5 1.27
Jimmy CorderoLEmr3111105101 10.6 2.9 13.5 8.2 0.5 2.8 1.50
Nestor Cortes*OWTsp2800150001 8.1 3.1 12.1 9.4 2.5 3.0 1.25
Tom Cosgrove*NPmr2710011001 7.3 3.1 10.9 10.9 0.5 3.5 1.15
Danny Coulombe*LEmr3320000001 11.6 2.8 14.3 6.6 0.6 2.4 1.59
Dylan CoveyROLmr3100100001 8.7 3.4 12.1 5.6 0.9 1.6 1.34
Kutter CrawfordMILsp2700021001 9.6 2.1 12.1 12.1 1.8 5.7 1.30
Fernando CruzMNTmr3310122002 5.2 4.0 9.9 7.9 0.4 2.0 1.01
Xzavion CurryWELmr2400010001 13.2 4.2 18.0 6.2 0.7 1.5 1.92
Yu DarvishNPsp3611021001 9.4 3.3 13.0 10.4 1.2 3.1 1.41
Enyel De Los SantosMPSmr2700411001 5.7 5.7 12.1 8.6 0.0 1.5 1.28
Anthony DeSclafaniCHKsp3321023003 9.9 2.8 13.1 7.3 2.0 2.6 1.42
Reid Detmers*NPsp2300021001 7.5 2.3 10.5 10.7 2.3 4.6 1.10
Alexis DiazMPScl2610021000 6.1 7.0 14.0 10.7 0.0 1.5 1.45
Jake Diekman*COOmr3610001100 5.9 3.3 9.2 10.5 0.0 3.2 1.02
Seranthony DominguezBIWmr2800121000 10.5 3.3 15.1 9.9 1.3 3.0 1.54
Camilo DovalFINcl2510133200 12.6 4.0 18.4 10.9 0.6 2.7 1.85
Dane DunningMPSsp2850041003 9.4 3.4 13.4 6.9 1.1 2.1 1.41
Jhoan DuranNLcl2520037000 9.2 3.4 14.0 10.1 0.5 3.0 1.39
Carl Jr. EdwardsROLmr3111200001 10.3 6.8 17.1 6.8 0.4 1.0 1.90
Zach EflinROLsp2921040010 10.1 1.1 11.9 10.3 1.3 9.5 1.24
Bryce ElderMILsp2400014002 8.3 2.0 10.4 8.6 2.0 4.3 1.14
Nathan EovaldiALPsp3300030002 7.9 3.5 11.9 7.1 1.0 2.0 1.27
Lucas ErcegGVmr2800022010 5.5 2.7 9.2 10.5 0.0 3.8 0.92
Carlos EstevezNHcl3000000002 10.7 3.2 13.9 9.5 2.0 3.0 1.54
Alex FaedoWANsp2700000000 7.5 1.5 9.0 10.5 3.0 7.0 1.00
Pete FairbanksLFKcl2900102001 7.4 5.3 12.7 13.8 1.1 2.6 1.41
Caleb Ferguson*EDImr2620171003 9.6 4.0 14.8 10.6 0.7 2.6 1.52
Kyle FinneganEDIcl3100000000 11.0 3.1 14.1 7.8 1.6 2.5 1.57
Jack FlahertyNPsp2710020002 21.9 3.9 28.3 10.3 0.0 2.7 2.86
Dylan FloroGVmr3201110000 7.8 2.4 10.8 10.2 0.0 4.3 1.13
Jason FoleyCOOmr2700200001 8.4 2.1 10.5 8.9 1.3 4.2 1.17
J.P. FranceSAVsp2840012012 12.6 3.8 16.5 4.8 1.3 1.3 1.81
Bowden FrancisWANmr2711110012 7.7 2.8 10.7 8.6 2.5 3.1 1.16
Max Fried*LFKsp2921033000 7.0 2.9 10.4 9.3 0.1 3.2 1.10
Zac GallenMPSsp2710113000 7.7 1.3 9.2 10.9 1.3 8.6 1.00
Luis A. GarciaEDImr3600043000 9.1 4.0 14.7 10.7 0.8 2.7 1.46
Robert Garcia*PIPmr2720021111 10.1 4.2 15.4 10.1 1.6 2.4 1.59
Yimi GarciaALPmr3210020002 10.4 3.5 14.7 11.2 1.2 3.2 1.54
Braxton Garrett*NPsp2540050013 10.6 1.8 13.3 8.7 1.5 4.8 1.38
Kevin GausmanLEsp3282310000 7.6 3.9 11.6 10.2 1.7 2.6 1.28
Domingo GermanDAYsp3010000011 5.9 3.5 9.4 8.5 1.2 2.4 1.04
Ian GibautNLmr2900220011 8.5 3.1 12.3 8.9 0.8 2.9 1.29
