Org batting register -- Sandlot Vintage League
Regular season -- as of 5/16/2024

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
C.J. Abrams*MILss22 .217 .266 .409115256241615172061
Jose AbreuMAR1b36 .241 .294 .3971744290616243104400
Ronald AcunaLErf25 .345 .426 .603174601501032216202182
Willy AdamesMNTss27 .161 .297 .25831530022151200
Riley AdamsDAYc 27 .250 .368 .5631642014221600
Ozzie Albies#PIP2b26 .256 .309 .46017645112724254103510
Nick AllenNLss24 .425 .455 .650401741181103720
Pete AlonsoSAV1b28 .149 .215 .3361342040716171113300
Jose AltuveROL2b33 .341 .396 .5231324560621141113020
Francisco AlvarezDAYc 21 .182 .239 .348132244061812193000
Yordan Alvarez*MARdh26 .275 .404 .54313838111820243283100
Miguel AmayaOWTc 24 .087 .125 .0872320001110400
Brian AndersonCOO3b30 .290 .353 .5483192026812900
Tim AndersonBIWss30 .229 .286 .229701600054062010
Elvis AndrusFIN2b34 .175 .223 .237971730193152131
Jonathan Aranda*NHdh25 .214 .313 .25028610004041300
Orlando ArciaMPSss28 .222 .295 .3701353050517121132800
Nolan ArenadoWAN3b32 .220 .272 .46316436511125291123200
Gabriel AriasGVss23 .318 .362 .583132428092531183520
Randy ArozarenaFINlf28 .214 .313 .36916836507202010145050
Luis Arraez*LFK2b26 .356 .385 .4431946914012913191710
Jose AzocarLErf27 .200 .200 .200510002000120
Akil Baddoo*CHKlf24 .181 .220 .295149275041013174430
Harrison BaderWANcf29 .314 .375 .72551161441314231001
Patrick Bailey#COOc 24 .214 .267 .23842910074211500
Tucker Barnhart*EDIc 32 .125 .273 .250811002102200
Matthew BattenLE3b28 .083 .214 .3331210013102200
Brett Baty*NH3b23 .191 .238 .283173331051380115801
Jake Bauers*EDIrf27 .227 .280 .5002250023502600
Josh Bell#FINdh30 .259 .306 .4635414203915051000
Cody Bellinger*NPcf27 .280 .333 .47818652130830391163832
Brandon Belt*MNTdh35 .259 .379 .5191353561922271254700
Andrew Benintendi*ALPlf28 .246 .282 .3851794413042319383321
Will Benson*NPrf25 .315 .386 .5241243967221180155073
Jon BertiALPss33 .323 .344 .3556220200710021401
Mookie BettsGVrf30 .311 .409 .52017755141732394263730
Bo BichetteNPss25 .349 .384 .48017561110432231113531
Cavan Biggio*MNT2b28 .213 .333 .3616113003106292500
Charlie Blackmon*EDIdh36 .263 .333 .355152406121883133110
Dairon BlancoCOOrf30 .270 .339 .52311130100622121111651
Xander BogaertsWELss30 .380 .419 .5451877192635362123132
Alec BohmBAB3b26 .243 .296 .39116941130415181132900
Alex BregmanMIL3b29 .253 .319 .4281664280722211162900
Will Brennan*FINrf25 .256 .306 .368133349021810282020
Seth Brown*CHKrf30 .238 .261 .4762152012401600
Kris BryantBIWrf31 .400 .429 .8002082023501300
Jake BurgerLE3b27 .230 .291 .51516538201526274116000
Alec Burleson*BIWlf24 .235 .250 .49051125125710600
Byron BuxtonCOOdh29 .111 .304 .1111820003314611
Jose CaballeroWAN2b26 .242 .362 .3401533760329116243952
Willie Calhoun*CHKdh28 .130 .167 .2394662012202700
Luis CampusanoFINc 24 .262 .308 .39361162027422600
Jeimer Candelario#LE3b29 .245 .330 .42115939122416214164210
Mark CanhaNPlf34 .326 .390 .56289295241414462000
Dominic Canzone*NHlf25 .000 .000 .0001000000000400
Victor Caratini#EDIc 29 .214 .333 .2865612101530101100
Dylan Carlson#PIPcf24 .175 .353 .27540710174110800
Kerry Carpenter*MNTrf25 .280 .345 .4881253550715162113901
Corbin Carroll*BABrf22 .289 .413 .51376226131394121462
Triston Casas*ALP1b23 .206 .291 .433972021613131112800
Nick CastellanosFINrf31 .298 .349 .50818154110922322126331
Harold Castro*MAR2b29 .201 .245 .230139281011312083400
Willi Castro#WANlf26 .285 .333 .4921795173834313125373
Matt ChapmanSAV3b30 .199 .276 .37316633170420202164900
Jazz Chisholm*NHcf25 .205 .265 .3161713540521120147180
Oscar Colas*NHrf24 .279 .313 .426136385051720163820
Michael Conforto*BABrf30 .198 .315 .264106212111451173100
William ContrerasMNTc 25 .244 .325 .3561353360318112143210
Willson ContrerasSAVc 31 .276 .371 .53712334110713224153501
Garrett CooperWEL1b32 .313 .389 .3131650003220500
Carlos CorreaMILss28 .250 .371 .481521330365191100
J.P. Crawford*GVss28 .256 .382 .3781804670531162354600
C.J. CronBAB1b33 .208 .317 .453531110477091700
Jake Cronenworth*COO1b29 .145 .185 .242629301104121600
Travis d'ArnaudSAVc 34 .130 .203 .25954710243051600
Henry DavisMARrf23 .218 .302 .3311423140418122163500
J.D. DavisSAV3b30 .184 .228 .283152286031720185000
Bryan De La CruzBIWlf26 .234 .287 .3311543690216110124300
Elly De La Cruz#NPss21 .276 .328 .491116325161820094343
Jason DelayBABc 28 .333 .417 .5001863003204300
Rafael Devers*BIW3b26 .289 .354 .56615946801228301153510
Aledmys DiazCHKss32 .375 .375 .625832001200200
Elias DiazMILc 32 .261 .313 .471119318151815193100
Jordan DiazROL3b22 .197 .256 .3331472950520182104600
Yainer DiazLFKc 24 .254 .281 .5661223180101432232700
Yandy DiazALP1b31 .236 .308 .38914434111315191143000
Brendan Donovan*COO2b26 .329 .425 .4821705680638255242420
Brandon DruryALP2b30 .297 .333 .48637114013411700
Mauricio DubonFIN2b28 .246 .279 .398191479163219183102
Matt M. DuffyBAB3b32 .226 .324 .2903172002223300
Ezequiel DuranLEss24 .234 .274 .29913732900138174632
Jarren Duran*WELcf26 .320 .359 .53018158211534252940131
Adam DuvallSAVcf34 .244 .283 .51217242160102428196500
Tommy Edman#COOss28 .205 .269 .3501172442312170112223
Christian Encarnacn-StranNH1b23 .203 .230 .390591220395022100
Eduardo Escobar#GV3b34 .333 .429 .3331860005103200
Santiago EspinalCHK2b28 .333 .385 .5831240013501200
Thairo EstradaNH2b27 .269 .303 .4481453911052013074324
Stuart FairchildMNTlf27 .216 .256 .2973783002602920
Kyle FarmerMIL3b32 .294 .342 .3686820201104231900
Freddy FerminALPc 28 .333 .333 .333310000000000
Dominic Fletcher*WANcf25 .313 .421 .3751651003203200
Wilmer FloresFIN1b31 .252 .360 .4901513890919211252600
Mike Ford*MNTdh30 .235 .319 .3831623882416173185600
Jake Fraley*OWTrf28 .286 .345 .4441333890419110123731
Ty FranceOWT1b28 .243 .347 .33010325302168892000
Wander Franco#CHKss22 .274 .337 .463175481017222111632113
Freddie Freeman*WAN1b33 .396 .437 .67018272260835441142910
Tyler FreemanBAB3b24 .158 .238 .1581930002111500
Sal Frelick*ROLrf23 .167 .286 .1671220001002300
TJ Friedl*PIPcf27 .234 .295 .35419245132230152153641
David FryMILc 27 .421 .463 .711381620399031000
Joey Gallo*MPS1b29 .200 .222 .52025501254011400
Adolis GarciaCOOrf30 .264 .333 .533182481301231354156311
Luis V. Garcia*CHK2b23 .230 .253 .364165389231116052300
Maikel GarciaFIN3b23 .295 .331 .35212236510158073343
Stone GarrettPIPlf27 .273 .375 .418551550188182800
Mitch GarverALPdh32 .291 .381 .59811734601018301163400
Zack GelofMNT2b23 .299 .369 .56314443151727224123900
Andres Gimenez*MPS2b24 .265 .309 .3981814882428273941132
Paul GoldschmidtCHK1b35 .206 .288 .32116534100317140194011
Yan GomesBIWc 35 .255 .293 .39111028603911152500
Oscar GonzalezGVrf251.0001.0001.000110000000000
Nolan Gorman*OWT2b23 .243 .313 .4241774350922223167801
Yasmani Grandal#ALPc 34 .293 .388 .463411210235071100
Riley Greene*NPcf22 .328 .358 .453128425131817073520
Randal GrichukFINlf31 .340 .368 .64253185131015031100
Robbie Grossman#NPlf33 .257 .325 .3717018202139071900
Vladimir GuerreroBIW1b24 .315 .357 .56518458701330381122420
Lourdes GurrielMPSlf29 .229 .263 .408179418081823454000
Eric HaaseMARc 30 .429 .429 .857730011300300
Sam Haggerty#WANlf29 .091 .231 .3641110012202400
Garrett HampsonBIWss28 .371 .426 .5001706343420213144210
Ian Happ#MNTlf28 .190 .340 .3331262460419131283121
Bryce Harper*COOdh30 .319 .445 .5761444692830322333510
Michael Harris II*EDIcf22 .222 .265 .3681854171619171104331
Ke'Bryan HayesOWT3b26 .261 .281 .4321764614242229063910
Austin HaysMPSlf27 .241 .299 .368133329121580114000
Jonah Heim#EDIc 28 .255 .308 .396106276031111092100
Gunnar Henderson*BIW3b22 .234 .291 .430128306251715383901
Enrique HernandezALPss31 .273 .285 .375176486042110033340
Teoscar HernandezNLrf30 .288 .333 .459170498071929396320
Jose Herrera#BIWc 26 .171 .277 .19541710024061900
Jason Heyward*PIPrf33 .288 .343 .492132386072217292200
Aaron Hicks#MNTcf33 .250 .306 .409441110246041100
Kyle HigashiokaMNTc 33 .364 .440 .5002283003103700
Nico HoernerBAB2b26 .252 .326 .35812331811911592220
Andy IbanezNL2b30 .228 .280 .3231583671217182113700
Jonathan IndiaMPS2b26 .308 .379 .4622681013603700
Kyle Isbel*LEcf26 .500 .600 .500420001101000
Travis Jankowski*NLlf32 .229 .270 .3143583006402600
Danny JansenPIPc 28 .272 .340 .50713637121616254113700
Ryan JeffersNPc 26 .216 .321 .3961393021719163194700
Eloy JimenezMILdh26 .220 .257 .318173389121220093900
Connor JoeBABrf30 .220 .286 .40315935181319162135200
Nolan Jones*NPlf25 .339 .432 .5851184072624190204431
Aaron JudgeROLrf31 .188 .320 .46916030601325373296400
Edouard Julien*COO2b24 .233 .378 .4131503560731241345740
Corey JulksSAVlf27 .571 .5711.000740013400010
Josh JungBIW3b25 .286 .323 .4189126303713142901
Jarred Kelenic*MILlf23 .222 .303 .38015835111418170196311
Tony Kemp*FINlf31 .250 .250 .250410001000000
Max Kepler*FINrf30 .289 .326 .500128377161014072210
Kevin Kiermaier*NLcf33 .270 .337 .3521594332226182153560
Ha-Seong KimPIP2b27 .257 .302 .457105276051817082810
Isiah Kiner-FalefaALPcf28 .211 .302 .3251232631311122143110
Alex Kirilloff*PIP1b25 .304 .347 .435138426041820374000
Alejandro KirkMPSc 24 .325 .371 .407123407011818181100
Andrew KniznerPIPc 28 .057 .154 .14335200131041200
Steven Kwan*BABlf25 .250 .322 .3151844690122161192150
Shea LangeliersNHc 25 .185 .252 .378119227241011474000
Trevor Larnach*LFKlf26 .333 .500 .333310000001000
Ramon LaureanoCOOrf28 .167 .222 .3332441012702600
DJ LeMahieuALP3b34 .221 .274 .3371723872320131123802
Royce LewisPIP3b24 .292 .387 .44665194021011191620
Francisco Lindor#BABss29 .332 .394 .583187621511027431194631
Evan Longoria 3b37 .286 .444 .286720000002100
Nicky Lopez*WEL2b28 .400 .375 .6671560205500400
Brandon Lowe*SAV2b28 .292 .407 .5311133371619120223400
Josh Lowe*ROLrf25 .246 .277 .4141914717051721096324
Nathaniel Lowe*CHK1b27 .248 .316 .274157394001471154400
Manny MachadoGV3b30 .218 .271 .4311743881922321123200
Nick MadrigalWEL3b26 .228 .291 .309136316111816751531
Tucupita Marcano*MARss23 .194 .216 .2503672001201900
Cade Marlowe*CHKlf26 .216 .259 .373511123041032610
Brandon Marsh*ALPcf25 .270 .354 .4901002762415113104520
Ketel Marte#GV2b29 .313 .398 .51811235102320131152510
Noelvi MarteLE3b21 .353 .395 .55934124016212800
Starling MarteCOOrf34 .375 .375 .375830002200220
J.D. MartinezEDIdh35 .214 .259 .48918239110132532386800
Michael Massey*ROL2b25 .333 .429 .5001242002111300
Nick Maton*MAR3b26 .186 .273 .3721562950816201184600
Luis MatosWANcf21 .429 .429 .429730001000200
Ronny Mauricio#ROL2b22 .443 .507 .6726127802912081840
James McCannNLc 33 .083 .120 .1252421002010600
Jake McCarthy*BABrf25 .299 .336 .393107322121965120122
Chas McCormickWANcf28 .258 .326 .571163421011325252155820
Andrew McCutchenLFKdh36 .236 .391 .60055132061062121710
Billy McKinney*NPlf28 .292 .414 .3752472006214410
Matt McLainOWTss23 .305 .344 .457151468051925183920
Ryan McMahon*DAY3b28 .197 .272 .3611472933513140155610
Jeff McNeil*NL2b31 .303 .398 .3741554791015278171610
Francisco Mejia#MARc 27 .269 .339 .346521440035241400
MJ Melendez*WANrf24 .214 .290 .42928630123031200
Joey MenesesGVdh31 .208 .259 .283531140033041900
Whit MerrifieldNL2b34 .262 .333 .4316517203812071101
Jake MeyersMARcf27 .197 .261 .3111833690420202155411
Owen MillerMIL2b26 .071 .176 .0711410001111300
Andruw MonasterioCHK3b26 .263 .288 .3081333560098053001
Yoan Moncada#OWT3b28 .271 .323 .432118325141014093800
Mickey Moniak*MILcf25 .252 .279 .488123318071416324900
Elehuris MonteroROL1b24 .188 .264 .3251603081414173146900
Dylan MooreMILlf30 .000 .111 .000800002001200
Christopher MorelROLdh24 .198 .254 .43116733301222260135700
Gabriel MorenoCHKc 23 .194 .272 .254134268007101143301
Ryan MountcastleOWT1b26 .361 .459 .541612220310110121300
Mike Moustakas*MAR3b34 .236 .289 .39618243102523221135000
Cedric Mullins*COOcf28 .263 .341 .4361564193423182182471
Max Muncy*EDI3b32 .169 .252 .237118202021290144600
Sean MurphyNLc 28 .210 .333 .355621341168392000
Tom MurphyLEc 32 .262 .304 .405421130154031500
Omar Narvaez*WELc 31 .261 .320 .2612360002111700
Bo Naylor*NHc 23 .333 .471 .704541850513131131000
Josh Naylor*LFK1b26 .234 .286 .37717541130419193113100
Kevin NewmanEDI3b29 .203 .250 .291791640176141710
Brandon Nimmo*LEcf30 .317 .394 .61616452511432305174810
Ryan Noda*WEL1b27 .303 .444 .52111936121423142294700
Austin NolaBIWc 33 .000 .000 .000300000000000
Lars Nootbaar*MNTcf25 .245 .339 .44715939140621211223510
Ryan O'Hearn*LE1b29 .303 .325 .4371424310031219063720
Logan O'HoppeGVc 23 .207 .343 .51729600365061000
Tyler O'NeillOWTlf28 .188 .245 .27148940061041000
Shohei Ohtani*WELdh28 .289 .422 .69316648921839491385421
Edward OlivaresNHlf27 .221 .261 .356149331103715173020
Matt Olson*DAY1b29 .209 .368 .45815332201226322374310
James Outman*WANcf26 .268 .349 .4461123091318192134020
Marcell OzunaWANdh32 .274 .359 .589168461101428411224900
Joshua Palacios*EDIrf27 .227 .227 .568441011449001601
Richie Palacios*LFKlf26 .232 .267 .37556132025703900
Isaac ParedesMNT3b24 .192 .282 .344125244059206122900
Vinnie Pasquantino*NH1b25 .293 .373 .49315044180427190192100
Joc Pederson*ALPdh31 .229 .299 .333105243121314293210
Jeremy PenaSAVss25 .265 .315 .337166444121791113403
Geraldo Perdomo#NLss23 .232 .343 .3031553680120112242770
Carlos PerezPIPc 32 .000 .000 .000200000000000
Salvador PerezFINc 33 .204 .245 .289142294121414444601
Blake Perkins#MPSrf26 .278 .422 .361361030093091300
Tommy PhamLElf35 .248 .288 .4681413511161720183510
Rene PintoMILc 26 .000 .000 .000300000000100
Jorge Polanco#LFK2b29 .307 .374 .5031635080826271174300
Cal Raleigh#BABc 26 .211 .292 .3621523280515200184900
Luke Raley*DAYrf28 .233 .303 .4031593730819195125833
Harold RamirezWELdh28 .310 .356 .4671845783531273123500
Jose E. Ramirez#LFK3b30 .244 .308 .3901724281523171172741
J.T. RealmutoLEc 32 .223 .266 .408130293071920353810
Rob RefsnyderBIWlf32 .316 .381 .368381201033041000
Anthony RendonEDI3b33 .147 .216 .1473450002003700
Hunter RenfroeALPrf31 .500 .500 .667631000100100
Luis Rengifo#MIL2b26 .242 .330 .3731533731519144173900
Pablo ReyesDAYss29 .000 .250 .000300000001010
Bryan Reynolds#LFKlf28 .290 .361 .5001624781821155134410
Austin RileyNP3b26 .277 .332 .56018451701532401166100
Emmanuel RiveraCOO3b27 .233 .258 .3333073002510400
Anthony Rizzo*LE1b33 .255 .271 .27747121003201900
Luis RobertDAYcf25 .237 .277 .49519045130122927386441
Brendan RodgersROL2b26 .125 .222 .1881621000011600
Endy Rodriguez#WELc 23 .278 .303 .44472207111313031500
Julio Y. RodriguezMPScf22 .264 .304 .451193517192630655052
Jake RogersLFKc 28 .136 .188 .32259820358131800
Johan RojasWELcf22 .174 .208 .2612342003210701
Josh Rojas*SAV2b29 .277 .340 .383471320138141000
Miguel RojasNPss34 .500 .5001.000211000200100
Brent RookerMPSdh28 .259 .331 .5181122950816183104200
Amed RosarioMPSss27 .263 .293 .34238103004311400
Eddie Rosario*EDIlf31 .237 .267 .42397233051013042800
Keibert Ruiz#WELc 24 .208 .271 .312771620258161500
Adley Rutschman#WANc 25 .248 .352 .3591533880327210262400
Blake Sabol*ROLc 25 .233 .295 .2711333150013100124820
Gary SanchezNLc 30 .261 .346 .5001423732921276133800
Jesus Sanchez*SAVrf25 .222 .250 .55627600338011100
Carlos Santana#PIP1b37 .195 .310 .39015430120618231263910
Anthony Santander#WELrf28 .257 .354 .44916743110724401254211
Nolan Schanuel*BIW1b21 .281 .446 .29764181001262171300
Davis SchneiderDAY2b24 .167 .348 .4441832013314800
Kyle Schwarber*OWTlf30 .228 .347 .59515836701729404265500
Corey Seager*DAYss29 .319 .376 .676185591011836341164000
Marcus SemienWEL2b32 .319 .383 .5241855964841302192322
Nick SenzelNP3b28 .211 .286 .4215712004104061401
Zack ShortBAB2b28 .0001.000 .000000000001000
Jose SiriLFKcf27 .228 .269 .436101236051521153910
Austin SlaterBABcf30 .240 .296 .420501230269041701
Dominic Smith*NL1b28 .243 .317 .3243790016304600
Will SmithOWTc 28 .280 .348 .49716145501029283142800
Donovan SolanoEDI1b35 .250 .313 .3051644190015134123800
Jorge SolerDAYdh31 .184 .244 .3551522850718181114710
Edmundo SosaFIN3b27 .292 .320 .5214814203710111430
Juan Soto*LElf24 .241 .371 .4381623961822280344940
George SpringerGVrf33 .315 .377 .4611655230719232152630
Jacob StallingsGVc 33 .167 .266 .3081202061316162153300
Giancarlo StantonMARdh33 .193 .295 .3791452841719134174200
Spencer SteerNP1b25 .220 .298 .44015935102722282165112
Tyler StephensonNPc 26 .212 .235 .33333710144011500
DJ Stewart*DAYrf29 .281 .343 .50032921157121100
Bryson Stott*EDI2b25 .303 .351 .4721785471722242112752
Myles StrawSAVcf28 .220 .290 .298141316111741133510
Eugenio SuarezMPS3b31 .253 .310 .4371584080715221125100
Jack Suwinski*BABcf24 .155 .319 .3621161830720201274640
Seiya SuzukiDAYrf28 .243 .307 .3701734273323141164600
Dansby SwansonEDIss29 .247 .336 .3309724501960133010
Raimel Tapia*MARrf29 .297 .333 .405371110172021200
Fernando TatisWANrf24 .211 .279 .3551523251524200165110
Mike Tauchman*GVcf32 .246 .371 .283138345001391274311
Leody Taveras#CHKcf24 .203 .228 .302172356131415064532
Chris TaylorMNTlf32 .213 .271 .271155331121483105530
Michael A. TaylorLFKcf32 .500 .5001.2781892044700400
Tyrone TaylorSAVrf29 .273 .261 .2732260001200510
Lane ThomasSAVrf27 .228 .272 .3331894380422161115691
Spencer TorkelsonMIL1b23 .205 .303 .4101563261819152204300
Gleyber TorresDAY2b26 .297 .386 .54714844511022291212110
Ezequiel TovarPIPss21 .275 .308 .389149417222013253310
Jared TrioloWEL3b25 .286 .326 .4294212002910121710
Mike TroutROLcf31 .239 .311 .4431764271930200197000
Kyle Tucker*MILrf26 .250 .322 .50018045711228321193022
Brice Turang*ROL2b23 .169 .265 .223130221021030172551
Justin TurnerCOOdh38 .224 .316 .4001653780717295193720
Trea TurnerMARss30 .265 .307 .4381624392524191104320
Ramon UriasMNT3b29 .333 .333 .4292172001100700
Gio UrshelaLFK3b31 .000 .000 .000600001000200
Enmanuel Valdez*GV2b24 .289 .360 .57976224061514181500
Ildemaro Vargas#PIP3b31 .278 .339 .50054154129705600
Miguel VargasNH2b23 .252 .316 .4751393511162316492810
Daulton Varsho*OWTlf26 .268 .333 .51015742110929251153710
Andrew VaughnMPS1b25 .278 .333 .401162455052217683200
Christian VazquezMPSc 32 .125 .125 .1252430004100500
Nelson VelazquezNHrf24 .160 .222 .4002540022502600
Alex Verdugo*ALPrf27 .313 .370 .516642032299251200
Matt VierlingCHKrf26 .227 .292 .3648820412128172501
Anthony VolpeLFKss22 .239 .273 .437142343272413164430
LaMonte Wade*NL1b29 .261 .357 .3501804770330181274300
Christian WalkerNL1b32 .273 .349 .529172471401030243183201
Jordan WalkerBIWrf21 .247 .330 .3281744391130153195051
Matt Wallner*PIPlf25 .228 .371 .4741142651717249184410
Taylor Walls#OWT2b26 .167 .286 .1904271008107830
Taylor WardALPlf29 .212 .313 .274113244011362153300
Drew Waters#EDIcf24 .158 .158 .1581930001000610
Joey WiemerOWTcf24 .180 .241 .36050930296131710
Masyn WinnEDIss21 .000 .500 .000100000001100
Bobby Witt JrNHss23 .270 .303 .500178484591728183741
Connor WongCOOc 27 .214 .237 .328131286031016134530
Austin WynnsCHKc 32 .118 .167 .1181720003001600
Mike Yastrzemski*LFKcf32 .222 .320 .4541082451612140163410
Christian Yelich*GVlf31 .365 .416 .52714854131327270153501
Masataka Yoshida*BIWlf29 .228 .290 .351114265031412191510
Jacob YoungGVcf23 .229 .270 .37135831055021200
Mike ZuninoROLc 32 .132 .175 .18438520022112000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*MILss2229124012 .675 12.7 3.6 .191 .656 .2961247
Jose AbreuMAR1b3645187005 .691 19.4 3.8 .155 .599 .2131569
Ronald AcunaLErf25452020281.029 44.0 9.4 .2591.121 .40825105
Willy AdamesMNTss27937000 .555 2.8 3.0 .097 .538 .25838
Riley AdamsDAYc 27219000 .931 3.6 8.1 .3131.000 .37539
Ozzie Albies#PIP2b2645191017 .769 23.3 4.5 .205 .696 .2672081
Nick AllenNLss2410451131.105 10.910.5 .2251.192 .350626
Pete AlonsoSAV1b2835149034 .551 9.3 2.1 .187 .483 .2691145
Jose AltuveROL2b3331144002 .919 27.7 8.4 .182 .933 .2801269
Francisco AlvarezDAYc 2143142004 .588 10.3 2.5 .167 .500 .2351046
Yordan Alvarez*MARdh2645171024 .947 31.5 8.0 .2681.019 .4712075
Miguel AmayaOWTc 24724001 .212 0.2 0.2 .000 .136 .00002
Brian AndersonCOO3b30834000 .901 6.3 7.7 .258 .909 .323417
Tim AndersonBIWss301877011 .514 5.1 2.4 .000 .418 .100016
Elvis AndrusFIN2b3432105203 .460 4.9 1.5 .062 .381 .134423
Jonathan Aranda*NHdh25032000 .563 2.5 3.1 .036 .500 .17917
Orlando ArciaMPSss2845149006 .666 13.7 3.3 .148 .577 .2441050
Nolan ArenadoWAN3b3245180035 .736 19.8 3.9 .244 .669 .3171776
Gabriel AriasGVss2333141003 .945 27.4 7.9 .265 .946 .3411777
Randy ArozarenaFINlf2845192003 .682 21.0 4.2 .155 .674 .2681262
Luis Arraez*LFK2b26452050110 .829 30.2 6.0 .088 .719 .1391586
Jose AzocarLErf2705000 .400 0.4 2.8 .000 .750 .40001
Akil Baddoo*CHKlf2445159020 .515 10.7 2.3 .114 .451 .181944
Harrison BaderWANcf2913560011.100 12.9 9.4 .4121.135 .451937
Patrick Bailey#COOc 241046101 .505 2.7 2.1 .024 .382 .048110
Tucker Barnhart*EDIc 32311010 .523 0.8 2.8 .125 .571 .37512
Matthew BattenLE3b28114001 .548 0.6 1.5 .250 .500 .41714
Brett Baty*NH3b2345185013 .521 11.3 2.1 .092 .417 .150649
Jake Bauers*EDIrf27625011 .780 2.9 4.1 .273 .722 .364211
Josh Bell#FINdh301262031 .769 8.1 5.0 .204 .732 .296525
Cody Bellinger*NPcf2745207040 .812 31.3 6.0 .199 .801 .2902189
Brandon Belt*MNTdh3536161002 .897 28.0 7.4 .259 .941 .4441670
Andrew Benintendi*ALPlf2845196157 .668 18.2 3.3 .140 .573 .1901769
Will Benson*NPrf2530140010 .910 26.5 8.0 .210 .989 .3631565
Jon BertiALPss331365101 .699 7.1 4.3 .032 .545 .048222
Mookie BettsGVrf3045208013 .928 40.0 8.6 .2091.000 .3732292
Bo BichetteNPss2545190036 .864 31.3 6.8 .131 .818 .2061584
Cavan Biggio*MNT2b281472000 .694 8.3 4.7 .148 .688 .295322
Charlie Blackmon*EDIdh3640168003 .689 18.5 4.3 .092 .617 .184954
Dairon BlancoCOOrf3029124012 .861 20.2 6.4 .252 .893 .3871658
Xander BogaertsWELss3045203029 .964 39.5 8.3 .166 .937 .23517102
Alec BohmBAB3b26451860310 .686 17.2 3.3 .148 .580 .2251766
Alex BregmanMIL3b2945185022 .747 23.6 5.0 .175 .698 .2711571
Will Brennan*FINrf2533144011 .674 15.9 4.2 .113 .610 .1881149
Seth Brown*CHKrf30423010 .737 2.8 4.5 .238 .688 .286310
Kris BryantBIWrf314210001.229 7.015.7 .4001.417 .450416
Jake BurgerLE3b2745182022 .806 25.2 5.2 .285 .775 .3521785
Alec Burleson*BIWlf24752001 .740 5.8 3.9 .255 .650 .255825
Byron BuxtonCOOdh29723000 .415 1.0 1.6 .000 .471 .22202
Jose CaballeroWAN2b2645185020 .702 22.3 5.0 .098 .737 .275952
Willie Calhoun*CHKdh28848001 .406 1.7 1.1 .109 .317 .152311
Luis CampusanoFINc 241065004 .701 6.2 3.4 .131 .571 .164424
Jeimer Candelario#LE3b2945179005 .751 21.9 4.7 .176 .704 .2831867
Mark CanhaNPlf3422100010 .952 20.7 9.2 .2361.000 .3031150
Dominic Canzone*NHlf25010001 .000 -0.0-0.0 .000 .000 .00000
Victor Caratini#EDIc 291366001 .619 5.9 3.6 .071 .578 .250216
Dylan Carlson#PIPcf241051001 .628 4.6 3.7 .100 .647 .350211
Kerry Carpenter*MNTrf2534139012 .833 21.0 6.0 .208 .796 .2881261
Corbin Carroll*BABrf221992002 .926 17.0 7.9 .2241.052 .4341039
Triston Casas*ALP1b2323110012 .724 12.4 4.2 .227 .684 .340942
Nick CastellanosFINrf3145195006 .857 30.4 6.1 .210 .813 .2872092
Harold Castro*MAR2b2942147002 .475 7.9 1.9 .029 .354 .086232
Willi Castro#WANlf2645198042 .825 30.0 5.9 .207 .827 .2961888
Matt ChapmanSAV3b3045185013 .649 17.4 3.4 .175 .588 .2712162
Jazz Chisholm*NHcf2545187201 .581 16.0 3.1 .111 .555 .240954
Oscar Colas*NHrf2445144011 .739 18.8 5.1 .147 .677 .2061058
Michael Conforto*BABrf3029124002 .579 9.4 2.9 .066 .529 .226428
William ContrerasMNTc 25401510014 .680 12.2 2.8 .111 .560 .222948
Willson ContrerasSAVc 3132144112 .907 24.9 7.2 .260 .924 .3741866
Garrett CooperWEL1b32219000 .701 2.1 5.3 .000 .636 .00005
Carlos CorreaMILss281462004 .852 8.4 5.3 .231 .814 .404625
J.P. Crawford*GVss2845217004 .760 28.2 5.5 .122 .761 .3171268
C.J. CronBAB1b331563013 .770 7.2 4.3 .245 .733 .415524
Jake Cronenworth*COO1b291266101 .427 2.7 1.3 .097 .333 .129415
Travis d'ArnaudSAVc 341559002 .463 2.6 1.4 .130 .388 .222314
Henry DavisMARrf2337162023 .633 15.0 3.5 .113 .570 .225847
J.D. DavisSAV3b3045162016 .511 8.8 1.8 .099 .400 .151943
