League team pitching totals (vs batter) -- Lakes League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Milaca Waka Flockas .205 .276 .35523494811131272834206715398
Mill District Diamonds .214 .273 .34123395001011655798165567192
Wanamingo Baby Dingos .217 .287 .3732330506851086869211590355
Savage Outlaws .223 .299 .3612404535849778682426222312
Chickamaw Beach Hoes .227 .299 .37124205501011473898210623189
New Prague Roundabouts .228 .290 .386236553910911819131976963410
Minneapolis Millers .231 .301 .3622370547102864857230599247
Lake Elmo Big Birds .252 .320 .4472408606136171001076217687185
Finlaysen Fawns .259 .315 .450243363097231071094185554145
Day Men .263 .331 .430245864613168910562395694211
Owatonna On Deck Circles .263 .322 .406244964414517579942036643312
Rollingstone Showbombs .303 .363 .482253476715189612222074703110
Totals .241 .307 .3982885969511355151957114792512735633096

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Milaca Waka Flockas .6311583 .2581040 .3991070 .411241.7 3.4 3.08 2.71
Mill District Diamonds .6141733 .257963 .377995 .390217.6 3.1 2.78 2.53
Wanamingo Baby Dingos .6601683 .2501080 .4161109 .427261.8 3.7 3.39 3.18
Savage Outlaws .6601725 .2661110 .4121135 .422263.4 3.7 3.30 3.27
Chickamaw Beach Hoes .6701740 .2741108 .4121151 .428271.6 3.8 3.43 3.32
New Prague Roundabouts .6761607 .2851110 .4271128 .434270.0 3.8 3.49 3.26
Minneapolis Millers .6631732 .2791087 .4111106 .418255.6 3.6 3.21 3.22
Lake Elmo Big Birds .7671641 .3081293 .4831326 .495348.2 5.0 4.54 4.33
Finlaysen Fawns .7651801 .2901279 .4781306 .488345.6 5.0 4.47 4.33
Day Men .7611824 .3051295 .4721317 .480354.1 5.0 4.57 4.54
Owatonna On Deck Circles .7281743 .3371197 .4461213 .452326.4 4.7 4.27 4.00
Rollingstone Showbombs .8451990 .3371429 .5091472 .525429.9 6.2 5.54 5.79
Totals .70520802 .28813991 .43814328 .4483561.2 4.2 3.81 3.67

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Milaca Waka Flockas .192 .275 .327 .602112121547631113131198360
Mill District Diamonds .216 .281 .364 .64510462265173010315825279
Wanamingo Baby Dingos .184 .274 .353 .627844155296349913960251
Savage Outlaws .219 .312 .359 .671108123743334971013816298
Chickamaw Beach Hoes .225 .297 .360 .6579672183352910312906234
New Prague Roundabouts .220 .298 .362 .66010572334073211691114312
Minneapolis Millers .247 .323 .409 .7331131279537391461212311290
Lake Elmo Big Birds .259 .340 .459 .7991079279691241138171196296
Finlaysen Fawns .246 .312 .426 .7381189293501743145101102270
Day Men .249 .330 .438 .767106926658346174712912296
Owatonna On Deck Circles .242 .300 .361 .66183920338716952690252
Rollingstone Showbombs .305 .379 .485 .863112034275638179171217242
Totals .235 .311 .394 .7051254329465868641315081371307773380

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Milaca Waka Flockas .217 .277 .380 .65712282666664114517873355
Mill District Diamonds .212 .267 .323 .58912932745092510517834288
Wanamingo Baby Dingos .236 .295 .384 .680148635156452173161159339
Savage Outlaws .225 .288 .363 .651132329841643146151046324
Chickamaw Beach Hoes .228 .300 .379 .679145333268944145311209389
New Prague Roundabouts .234 .284 .405 .6891308306694491589860384
Minneapolis Millers .216 .280 .318 .59812392684912510571072309
Lake Elmo Big Birds .246 .304 .437 .74113293276755918516983391
Finlaysen Fawns .271 .318 .473 .79112443374766417517754284
Day Men .274 .332 .423 .755138938073343194151106273
Owatonna On Deck Circles .274 .334 .429 .763161044110710411841413410412
Rollingstone Showbombs .301 .350 .480 .83014144257625822926866228
Totals .245 .304 .401 .7041631640057696554419442001205623976