League team pitching totals (vs batter) -- North Star League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Welcome Homers .226 .306 .3825412122532719160207057415527116
Littlefork Big Spoons .238 .304 .3805460130121411179207446314644718
Minnetrista Ballistas .239 .307 .4085448130326534196222450116616312
Cook Timbers .242 .311 .3915519133828616167215748513754024
Pipestone Rockhounds .244 .304 .4055494133824231194222443814045714
Babbitt Big Dongs .251 .321 .4325480137727528220236850514415522
Golden Valley Scrooge McDucks .257 .320 .4205587143829228186234446515065122
Biwabik Bigfoot .258 .341 .4465515142229533225245863112484620
Alpha Males .273 .338 .4825668154631925273273450713877218
Edina Cake Eaters .277 .340 .4415651156332129184249448713125918
Marshall Eggplants .279 .359 .48656931591325292652769651138811218
New Hope Rebel Alliance .283 .348 .4965712161534237267283252215065613
Totals .256 .325 .43166639170573503320251628748622917244729215

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Welcome Homers .6883739 .2852644 .4342706 .445652.7 4.1 3.64 3.44
Littlefork Big Spoons .6843855 .2912537 .4212605 .432625.4 3.9 3.51 3.55
Minnetrista Ballistas .7153631 .3052725 .4522768 .459694.0 4.4 3.95 3.74
Cook Timbers .7014015 .2922642 .4322718 .444655.5 4.0 3.66 3.67
Pipestone Rockhounds .7083939 .2902662 .4422715 .450666.5 4.1 3.72 3.66
Babbitt Big Dongs .7543866 .2992873 .4702951 .483750.4 4.7 4.23 4.25
Golden Valley Scrooge McDucks .7403943 .3182809 .4552882 .467751.8 4.7 4.21 4.12
Biwabik Bigfoot .7874100 .2923089 .4913180 .505849.5 5.3 4.81 4.85
Alpha Males .8214060 .3143241 .5143317 .526924.6 5.8 5.22 5.18
Edina Cake Eaters .7814209 .3282981 .4753063 .488851.5 5.4 4.84 4.80
Marshall Eggplants .8454110 .3233420 .5263507 .5391029.5 6.5 5.83 5.77
New Hope Rebel Alliance .8444003 .3373354 .5263434 .538987.9 6.2 5.60 5.54
Totals .75747470 .30634977 .47135846 .4829393.4 4.9 4.41 4.36

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Welcome Homers .224 .320 .380 .7002354527146968283293086705
Littlefork Big Spoons .240 .327 .382 .7092001480855632232324111580
Minnetrista Ballistas .229 .309 .397 .706224151410413822611724515691
Cook Timbers .251 .327 .391 .71924126061578552452126016612
Pipestone Rockhounds .251 .310 .447 .758249762714114107333182036646
Babbitt Big Dongs .261 .329 .464 .7942618682136141233833024514675
Golden Valley Scrooge McDucks .270 .342 .419 .760251067813018693002925717647
Biwabik Bigfoot .264 .348 .460 .8082636695141261084243831729539
Alpha Males .267 .345 .461 .80724646571419107341342719628
Edina Cake Eaters .278 .352 .425 .777232664613517583104123512567
Marshall Eggplants .278 .368 .478 .8462559712133161154613934219641
New Hope Rebel Alliance .279 .343 .487 .830254971216320109404192414691
Totals .258 .336 .435 .77029167753616121691064396833831651587622

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Welcome Homers .228 .295 .384 .67930586981811092344332663847
Littlefork Big Spoons .237 .291 .379 .669345982112961164054522213884
Minnetrista Ballistas .246 .305 .416 .7213207789161211143952625619970
Cook Timbers .236 .297 .390 .688310773212981123885522519763
Pipestone Rockhounds .237 .298 .369 .66729977111011787308352352758
Babbitt Big Dongs .243 .314 .403 .71728626951391497363482601766
Golden Valley Scrooge McDucks .247 .302 .420 .7233077760162101173864420812859
Biwabik Bigfoot .253 .334 .433 .76728797271547117414533144709
Alpha Males .277 .333 .498 .831320488917816166514422365759
Edina Cake Eaters .276 .332 .453 .7843325917186121264934125213745
Marshall Eggplants .280 .351 .494 .8453134879192131505114830932747
New Hope Rebel Alliance .285 .352 .503 .8553163903179171585076128112815
Totals .254 .317 .429 .74637472952118911511452502853130641359622