League team batting totals -- Lakes League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chickamaw Beach Hoes .246 .310 .3906948617124224835714670
Rollingstone Showbombs .246 .321 .36272781179344147876200177
Mill District Diamonds .246 .307 .4277079217436726886018254
Savage Outlaws .243 .322 .4157099517235327917216685
Finlaysen Fawns .236 .303 .3616998116536017806117972
Owatonna On Deck Circles .230 .315 .3856968616035521827719241
Milaca Waka Flockas .229 .291 .4227067816233531765016411
Wanamingo Baby Dingos .228 .299 .36369480158351197769184114
Day Men .223 .276 .4237236916136533684020272
Minneapolis Millers .220 .292 .3417197115830615706620350
New Prague Roundabouts .209 .273 .32568969144258136861171172
Lake Elmo Big Birds .195 .282 .33367664132232226174195105
Totals .229 .300 .379843995219363824826292276321849933

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chickamaw Beach Hoes217638122230 81.9 4.0 .144 .628271 4.1
Rollingstone Showbombs2181771225170 85.6 4.0 .116 .635263 3.9
Mill District Diamonds217743322110 92.4 4.5 .181 .675302 4.4
Savage Outlaws2179712313220 92.3 4.4 .172 .684294 4.5
Finlaysen Fawns217717013190 75.7 3.7 .124 .589252 3.9
Owatonna On Deck Circles2179313207110 89.0 4.3 .155 .661268 4.1
Milaca Waka Flockas217691220180 88.0 4.3 .193 .653298 3.7
Wanamingo Baby Dingos217734315150 76.5 3.7 .135 .605252 3.8
Day Men217791410270 85.8 4.0 .201 .643306 3.3
Minneapolis Millers217999323100 75.1 3.5 .121 .569245 3.4
New Prague Roundabouts21761330870 66.1 3.2 .116 .551224 3.3
Lake Elmo Big Birds2176610315150 65.1 3.1 .138 .566225 3.0
Totals25293621023612461650 972.4 3.9 .150 .6213200 3.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chickamaw Beach Hoes .70136.3333.05528 .278328 .430336 .440 2.6
Rollingstone Showbombs .68338.9034.62520 .317339 .415346 .424 2.6
Mill District Diamonds .73436.8633.67503 .294362 .468365 .472 3.0
Savage Outlaws .73637.9533.76520 .279366 .459378 .474 2.3
Finlaysen Fawns .66336.7133.29507 .292313 .406320 .415 2.9
Owatonna On Deck Circles .70037.7633.14490 .284345 .435358 .451 2.5
Milaca Waka Flockas .71336.6233.62512 .256348 .453360 .468 3.3
Wanamingo Baby Dingos .66236.8133.05497 .280321 .415325 .420 2.7
Day Men .69937.1034.43490 .261346 .444360 .462 5.1
Minneapolis Millers .63338.0534.24506 .283311 .389320 .401 3.1
New Prague Roundabouts .59836.2432.81513 .255285 .375288 .378 2.8
Lake Elmo Big Birds .61536.4832.19465 .237299 .390309 .403 2.6
Totals .67937.1533.496051 .2773963 .4234065 .434 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chickamaw Beach Hoes .307 .352 .561 .9141143561721721
Rollingstone Showbombs .264 .338 .349 .687258681412232678
Mill District Diamonds .234 .279 .433 .7122826613213381775
Savage Outlaws .234 .312 .497 .809167396112231629
Finlaysen Fawns .235 .322 .394 .71613231605181640
Owatonna On Deck Circles .302 .381 .521 .902169511118302038
Milaca Waka Flockas .222 .288 .346 .634266591425222067
Wanamingo Baby Dingos .223 .311 .304 .61518441902182363
Day Men .196 .246 .299 .54528155726171573
Minneapolis Millers .238 .304 .418 .72218945628221758
New Prague Roundabouts .191 .257 .273 .53019437404191644
Lake Elmo Big Birds .181 .287 .322 .60914927306171844
Totals .232 .302 .382 .6842385554991278268211630

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chickamaw Beach Hoes .234 .302 .357 .659580136181176250125
Rollingstone Showbombs .237 .313 .369 .681469111203125550122
Mill District Diamonds .254 .325 .424 .748425108235135043107
Savage Outlaws .245 .325 .389 .714542133292156856137
Finlaysen Fawns .236 .298 .353 .651567134300126245139
Owatonna On Deck Circles .207 .294 .342 .635527109244135257154
Milaca Waka Flockas .234 .294 .468 .76244010319326543097
Wanamingo Baby Dingos .229 .295 .384 .679510117261175946121
Day Men .240 .295 .502 .797442106293275125129
Minneapolis Millers .213 .288 .313 .60153011324474849145
New Prague Roundabouts .216 .280 .345 .62549510721894945127
Lake Elmo Big Birds .199 .281 .336 .617527105202164456151
Totals .228 .299 .378 .67760541382283361846545521554