League team pitching totals (vs batter) -- North Star League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Minnetrista Ballistas .215 .272 .3912338502971396913174662355
Marshall Eggplants .222 .282 .37623795281048828941806761312
Golden Valley Scrooge McDucks .225 .297 .33523705349017457932266042211
Littlefork Big Spoons .227 .288 .3592394544981165859190643269
Welcome Homers .231 .289 .39023725477513929241786162911
Babbitt Big Dongs .236 .306 .384239056511067791822059491
New Hope Rebel Alliance .239 .303 .39723885711201576949208630227
Cook Timbers .254 .316 .4062462626113782999198520266
Edina Cake Eaters .255 .314 .4042456626120777991197630257
Pipestone Rockhounds .255 .323 .424246763012299210462346554110
Alpha Males .259 .324 .42924246271197931039210610188
Biwabik Bigfoot .274 .332 .42125376941497701067207632483
Totals .241 .304 .3932897769941317120947113922422747231490

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minnetrista Ballistas .6631594 .2551087 .4281102 .434249.4 3.5 3.22 2.92
Marshall Eggplants .6581640 .2721074 .4131098 .422257.1 3.6 3.29 3.05
Golden Valley Scrooge McDucks .6321743 .2811019 .3861042 .395238.7 3.4 3.03 2.96
Littlefork Big Spoons .6471709 .2801049 .3991072 .408249.1 3.5 3.15 3.00
Welcome Homers .6781681 .2711102 .4261124 .434263.8 3.7 3.38 3.32
Babbitt Big Dongs .6911738 .2811138 .4281167 .439272.1 3.8 3.44 3.54
New Hope Rebel Alliance .7011709 .2901157 .4381178 .446290.8 4.1 3.73 3.52
Cook Timbers .7221883 .2891197 .4411229 .453312.9 4.4 3.97 3.96
Edina Cake Eaters .7181767 .3111188 .4411209 .449313.3 4.5 4.05 3.94
Pipestone Rockhounds .7471741 .3091280 .4661302 .474349.8 5.0 4.49 4.35
Alpha Males .7521743 .3061249 .4651281 .477339.3 4.9 4.39 4.36
Biwabik Bigfoot .7521864 .3351274 .4551299 .464363.7 5.1 4.65 4.48
Totals .69820812 .29113814 .43214103 .4423489.7 4.1 3.72 3.61

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Minnetrista Ballistas .205 .261 .353 .6131015208456311028702287
Marshall Eggplants .230 .299 .386 .685952219452331078882242
Golden Valley Scrooge McDucks .201 .278 .314 .591107121533112210381095302
Littlefork Big Spoons .219 .286 .338 .6241021224493229712868321
Welcome Homers .203 .258 .375 .63310012033084211614641270
Babbitt Big Dongs .238 .313 .387 .700113327047438107121145277
New Hope Rebel Alliance .242 .318 .428 .746122229663104815091316340
Cook Timbers .249 .312 .418 .731112628047346147169214256
Edina Cake Eaters .256 .325 .404 .729120530858537146111159307
Pipestone Rockhounds .275 .349 .435 .78411293106273517451293314
Alpha Males .254 .322 .437 .760115029252351153131073303
Biwabik Bigfoot .266 .336 .434 .771106828466336157161014270
Totals .237 .306 .394 .7001309331095976544115591321206623489

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Minnetrista Ballistas .222 .281 .420 .701132329452765155710412375
Marshall Eggplants .217 .270 .369 .64014273095964915416922434
Golden Valley Scrooge McDucks .246 .313 .352 .665129931957623130151170302
Littlefork Big Spoons .233 .290 .374 .665137332049843168111042322
Welcome Homers .251 .311 .400 .71113713444555015081144346
Babbitt Big Dongs .235 .301 .381 .682125729563239133171065317
New Hope Rebel Alliance .236 .288 .365 .65411662755752812912771290
Cook Timbers .259 .319 .395 .714133634666436140161064264
Edina Cake Eaters .254 .304 .403 .70712513186224016010825323
Pipestone Rockhounds .239 .301 .415 .716133832060257188171055341
Alpha Males .263 .325 .421 .746127433567442168191036307
Biwabik Bigfoot .279 .329 .410 .73914694108343417891062362
Totals .245 .303 .392 .6951588438857205550618531571216483983