League team pitching totals (vs batter) -- Lakes League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Wanamingo Baby Dingos .191 .255 .363524910031881422819034151401319
Day Men .214 .293 .3605318113821617175191354114985620
Lake Elmo Big Birds .243 .310 .3975512134023122191218848515327623
Savage Outlaws .245 .320 .4215505134827713223232056614434825
Milaca Waka Flockas .248 .317 .4215524137027536202232349516726317
Owatonna On-Deck Circles .248 .321 .4035503136526221182221554714765719
Minneapolis Millers .251 .309 .4075554139330332166225842214278822
Chickamaw Beach Hoes .253 .308 .4145568140925426196230340412853022
North Loop Loons .256 .323 .4185544142225020201231551414176411
Finlayson Fawns .261 .319 .4505592146228131237251643714303814
Rollingstone Showbombs .265 .347 .4495658150127346224253864913247121
New Prague Roundabouts .280 .345 .4985733160535916286285452315367218
Totals .247 .314 .41766260163563169294251127646599817441694221

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wanamingo Baby Dingos .6183659 .2122318 .4032366 .411484.0 3.0 2.69 2.48
Day Men .6533687 .2612454 .4112519 .422563.6 3.5 3.15 3.12
Lake Elmo Big Birds .7073819 .3012673 .4392732 .449682.4 4.2 3.84 3.80
Savage Outlaws .7413890 .2892886 .4672945 .476753.4 4.7 4.23 4.20
Milaca Waka Flockas .7383692 .3162818 .4592899 .472733.5 4.5 4.12 4.04
Owatonna On-Deck Circles .7233891 .3042762 .4492823 .459717.4 4.5 4.04 4.05
Minneapolis Millers .7154014 .3062680 .4402742 .450700.5 4.3 3.93 3.70
Chickamaw Beach Hoes .7224138 .2932707 .4452766 .455704.8 4.4 3.97 3.85
North Loop Loons .7403972 .3072829 .4602878 .468756.1 4.7 4.26 4.25
Finlayson Fawns .7693974 .3082953 .4813010 .491805.6 5.1 4.57 4.42
Rollingstone Showbombs .7954157 .3073187 .4963264 .508888.2 5.5 4.98 5.06
New Prague Roundabouts .8433968 .3323377 .5293450 .540994.2 6.2 5.63 5.53
Totals .73246861 .29533644 .45734394 .4688738.1 4.5 4.09 4.02

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Wanamingo Baby Dingos .202 .270 .381 .6512268458938992461620211624
Day Men .203 .295 .337 .632218844480965225292628623
Lake Elmo Big Birds .259 .333 .436 .769247464112215953221626824643
Savage Outlaws .238 .320 .411 .73123365571098933131027810641
Milaca Waka Flockas .249 .327 .434 .760248861911824983232427223754
Owatonna On-Deck Circles .216 .295 .351 .646201543598853211182143517
Minneapolis Millers .256 .314 .401 .71523936129526672682718414637
Chickamaw Beach Hoes .244 .295 .389 .6842057502795702601314111459
North Loop Loons .255 .333 .434 .7682540648124141013231029415702
Finlayson Fawns .239 .305 .388 .69424025731222165281212183628
Rollingstone Showbombs .280 .371 .454 .824244168312225843792733843561
New Prague Roundabouts .284 .350 .503 .853219462213851113751921711613
Totals .244 .319 .411 .73027796679413001681001352623028881767402

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Wanamingo Baby Dingos .183 .244 .349 .5922981545956129292322134777
Day Men .222 .291 .376 .667313069413681103483627917875
Lake Elmo Big Birds .230 .290 .365 .6553038699109796369432174889
Savage Outlaws .250 .319 .429 .74831697911685130426492882802
Milaca Waka Flockas .247 .309 .410 .7193036751157121043945722312918
Owatonna On-Deck Circles .267 .336 .432 .7683488930164131294684333322959
Minneapolis Millers .247 .305 .411 .71531617812086993793523810790
Chickamaw Beach Hoes .258 .316 .428 .7433511907175211264294626329826
North Loop Loons .258 .314 .403 .71730047741266100391392205715
Finlayson Fawns .279 .330 .497 .8263190889159101724773621910802
Rollingstone Showbombs .254 .328 .445 .772321781815121140468503115763
New Prague Roundabouts .278 .342 .495 .8373539983221111755515430617923
Totals .249 .311 .422 .733384649562186912615104992520311013710039