League team pitching totals -- North Star League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Littlefork Big Spoons 2.841659211190.11506460552031611
Minnetrista Ballistas 3.1511107210183.01437264431913212
Marshall Eggplants 3.191296210186.0151766641176239
Golden Valley Scrooge McDucks 3.2716514210187.0160716857181815
Cook Timbers 3.3211108211187.01707769491482413
Babbitt Big Dongs 3.4310115210188.21817872581722621
Welcome Homers 3.7511109210187.01758478541742517
Pipestone Rockhounds 3.8210116211186.01758179541932214
Edina Cake Eaters 3.867144210184.01928779611901713
New Hope Rebel Alliance 3.907145211180.01578078571662115
Biwabik Bigfoot 4.697142210188.020610998581782019
Alpha Males 5.148135210184.0203114105581702716
Totals 3.701261268025242231.020639939166452142261175

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Littlefork Big Spoons172422853 7.1 2.6 10.0 9.6 0.8 3.7
Minnetrista Ballistas2823411601 7.0 2.1 9.5 9.4 1.6 4.4
Marshall Eggplants153240330 7.3 2.0 9.5 8.5 1.1 4.3
Golden Valley Scrooge McDucks341531210 7.7 2.7 10.6 8.7 0.4 3.2
Cook Timbers2120252610 8.2 2.4 11.1 7.1 1.2 3.0
Babbitt Big Dongs280580201 8.6 2.8 11.8 8.2 1.2 3.0
Welcome Homers382530651 8.4 2.6 11.4 8.4 1.2 3.2
Pipestone Rockhounds171300820 8.5 2.6 11.4 9.3 1.1 3.6
Edina Cake Eaters6545211021 9.4 3.0 12.6 9.3 0.8 3.1
New Hope Rebel Alliance284532820 7.8 2.8 11.1 8.3 1.0 2.9
Biwabik Bigfoot07281102310 9.9 2.8 13.0 8.5 1.0 3.1
Alpha Males291642921 9.9 2.8 13.2 8.3 1.3 2.9
Totals258822534911101248 8.3 2.6 11.3 8.6 1.1 3.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Littlefork Big Spoons .600 1.08487 .275281 .366288 .375 63.6 3.0 2.71 2.58
Minnetrista Ballistas .672 1.02459 .242318 .434326 .445 74.2 3.6 3.28 2.89
Marshall Eggplants .626 1.03501 .255292 .391297 .398 66.2 3.2 2.88 2.64
Golden Valley Scrooge McDucks .612 1.16520 .292285 .370289 .375 65.8 3.1 2.85 2.63
Cook Timbers .667 1.17549 .266316 .404328 .419 79.5 3.8 3.44 3.44
Babbitt Big Dongs .730 1.27526 .295358 .453366 .463 91.6 4.4 3.93 3.94
Welcome Homers .706 1.22517 .290338 .434346 .445 84.6 4.1 3.66 3.69
Pipestone Rockhounds .689 1.23499 .307327 .422334 .431 83.7 4.1 3.64 3.61
Edina Cake Eaters .727 1.38525 .333352 .441357 .447 96.4 4.7 4.24 4.02
New Hope Rebel Alliance .694 1.19494 .275322 .432330 .442 79.8 4.0 3.59 3.34
Biwabik Bigfoot .749 1.40557 .334369 .450376 .459105.6 5.0 4.55 4.43
Alpha Males .795 1.42541 .325394 .489403 .501113.1 5.5 4.98 4.84
Totals .690 1.216175 .2923952 .4244040 .434999.2 4.0 3.63 3.48

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Littlefork Big Spoons211 .048313 .61999 4.7252 .080139.9 .638
Minnetrista Ballistas210 .000111 .52486 4.1217 .333129.2 .652
Marshall Eggplants210 .000210 .47699 4.7244 .167131.6 .653
Golden Valley Scrooge McDucks210 .000113 .619101 4.82713 .481140.4 .623
Cook Timbers211 .048113 .61968 3.2207 .350136.0 .640
Babbitt Big Dongs210 .000013 .61982 3.9226 .273141.0 .634
Welcome Homers210 .00016 .28685 4.0182 .111135.8 .636
Pipestone Rockhounds211 .04817 .33376 3.63612 .333144.6 .631
Edina Cake Eaters210 .000110 .47659 2.83111 .355143.0 .634
New Hope Rebel Alliance211 .048110 .47669 3.3123 .250132.2 .634
Biwabik Bigfoot210 .00019 .42983 4.03713 .351149.0 .628
Alpha Males210 .00026 .28686 4.1226 .273142.0 .631
Totals2524 .01615121 .480993 3.929586 .292138.7 .636

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Littlefork Big Spoons159 .6003 .20012252 .0802156 2.720 2.8
Minnetrista Ballistas97 .7782 .2228217 .3332145 2.121 2.1
Marshall Eggplants86 .7502 .25012244 .1672155 2.621 2.6
Golden Valley Scrooge McDucks1514 .9331 .067102713 .4812147 2.221 2.2
Cook Timbers98 .8891 .1116207 .3502145 2.120 2.3
Babbitt Big Dongs65 .8331 .1673226 .2732147 2.221 2.2
Welcome Homers119 .8181 .0919182 .1112149 2.321 2.3
Pipestone Rockhounds96 .6672 .22293612 .3332153 2.520 2.7
Edina Cake Eaters74 .5712 .28683111 .3552154 2.621 2.6
New Hope Rebel Alliance85 .6253 .3758123 .2502141 2.020 2.0
Biwabik Bigfoot82 .2505 .62573713 .3512159 2.821 2.8
Alpha Males95 .5564 .4447226 .2732154 2.621 2.6
Totals11480 .70227 .2379929586 .292252605 2.4248 2.4