League team batting totals -- North Star League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Golden Valley Scrooge McDucks .277 .330 .446729101202363279853170243
Marshall Eggplants .269 .336 .4367329919731229956016130
Biwabik Bigfoot .263 .317 .3787338319332216775416222
Littlefork Big Spoons .257 .307 .42471299183364259450157100
Alpha Males .254 .312 .3657218618336114825320442
Minnetrista Ballistas .244 .303 .4147058617237425835617073
Pipestone Rockhounds .242 .301 .3997147617331921755220953
Welcome Homers .234 .296 .3837028516428721825916771
Cook Timbers .225 .280 .3546936815638315664818174
New Hope Rebel Alliance .218 .283 .35268869150282206655184114
Babbitt Big Dongs .215 .267 .37968882148230307948179171
Edina Cake Eaters .207 .274 .3316865914225318595719841
Totals .243 .301 .3898503993206338140261956645214210124

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Golden Valley Scrooge McDucks217998436150 109.5 5.3 .169 .752325 4.8
Marshall Eggplants2181517506190 107.1 5.2 .167 .720319 4.7
Biwabik Bigfoot217965004240 83.9 4.0 .115 .597277 4.0
Littlefork Big Spoons217734225150 93.2 4.6 .167 .673302 4.7
Alpha Males217868131180 80.6 3.9 .111 .588263 4.1
Minnetrista Ballistas217726105130 88.7 4.3 .170 .658292 4.1
Pipestone Rockhounds2178310416130 85.7 4.1 .157 .632285 3.6
Welcome Homers217725315130 80.8 3.9 .150 .616269 4.0
Cook Timbers217536124140 67.7 3.3 .128 .551245 3.2
New Hope Rebel Alliance217558222100 70.0 3.4 .134 .572242 3.3
Babbitt Big Dongs217483045110 71.9 3.5 .164 .596261 3.9
Edina Cake Eaters217598244100 64.5 3.1 .124 .533227 2.8
Totals2529311882522531750 999.2 4.0 .146 .6243307 3.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Golden Valley Scrooge McDucks .77638.0534.71541 .323378 .473386 .483 3.2
Marshall Eggplants .77238.8134.86548 .307379 .465396 .486 2.7
Biwabik Bigfoot .69437.9034.90559 .317331 .416336 .422 3.0
Littlefork Big Spoons .73236.8133.90537 .294352 .455356 .461 3.1
Alpha Males .67637.4334.33507 .333316 .402324 .412 3.8
Minnetrista Ballistas .71736.7633.57515 .285348 .451354 .459 3.0
Pipestone Rockhounds .70037.2934.00491 .310337 .430347 .443 4.0
Welcome Homers .67936.7633.43520 .275328 .425333 .431 2.8
Cook Timbers .63335.8633.00503 .280293 .389299 .397 3.8
New Hope Rebel Alliance .63535.9532.76488 .266297 .393305 .404 3.3
Babbitt Big Dongs .64735.6232.76488 .242309 .413312 .417 3.7
Edina Cake Eaters .60536.1432.67478 .259284 .374292 .385 3.5
Totals .69036.9533.746175 .2923952 .4244040 .434 3.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Golden Valley Scrooge McDucks .268 .318 .401 .71915742415221243
Marshall Eggplants .300 .378 .417 .795230691015282447
Biwabik Bigfoot .265 .313 .319 .63218549701131149
Littlefork Big Spoons .246 .288 .401 .6891423562418836
Alpha Males .203 .276 .238 .51423147610112077
Minnetrista Ballistas .287 .342 .352 .6941083170012833
Pipestone Rockhounds .226 .293 .328 .62213731313101341
Welcome Homers .264 .330 .402 .73217446416241641
Cook Timbers .204 .257 .263 .52118638502121245
New Hope Rebel Alliance .199 .281 .309 .59018136505151945
Babbitt Big Dongs .205 .259 .416 .6741903910010231345
Edina Cake Eaters .177 .243 .278 .5211582840491244
Totals .236 .299 .342 .641207949171745197168546

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Golden Valley Scrooge McDucks .280 .334 .458 .792572160322227641127
Marshall Eggplants .255 .316 .444 .761502128211246736114
Biwabik Bigfoot .263 .318 .398 .716548144252156443113
Littlefork Big Spoons .260 .312 .430 .742570148302217642121
Alpha Males .278 .329 .424 .753490136300147133127
Minnetrista Ballistas .236 .296 .425 .722597141304257148137
Pipestone Rockhounds .246 .302 .416 .718577142288186539168
Welcome Homers .223 .284 .377 .661528118246155843126
Cook Timbers .233 .288 .387 .674507118333135436136
New Hope Rebel Alliance .225 .284 .367 .651507114232155136139
Babbitt Big Dongs .219 .271 .365 .636498109130205635134
Edina Cake Eaters .216 .284 .347 .630528114213145045154
Totals .245 .302 .404 .70664241572310332167594771596