League team batting totals -- Lakes League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Lake Elmo Big Birds .275 .346 .480562187215473102326584054214716617
New Prague Roundabouts .270 .335 .450568188015322784921785353415927224
Wanamingo Baby Dingos .263 .340 .4615534881145629028249859599139010127
Finlayson Fawns .263 .314 .421559170914692671819468636313276123
Milaca Waka Flockas .256 .318 .451557077614272913024574447214124617
North Loop Loons .245 .318 .39754977131348240271806955121361505
Owatonna On-Deck Circles .243 .325 .429549977613392731523975759915513921
Chickamaw Beach Hoes .243 .307 .370549961313372572413059349413427438
Minneapolis Millers .238 .300 .400545665913012702418763140614006317
Day Men .238 .315 .465544480812942562730978755815963212
Rollingstone Showbombs .238 .305 .418556376713222431124674750817416811
Savage Outlaws .229 .297 .408546568112512561623166746116194622
Totals .250 .318 .42966420913516623323129226928859604817802718234

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Lake Elmo Big Birds162630086256451500 929.3 5.8 .205 .8002698 5.4
New Prague Roundabouts162631950329431332 858.1 5.3 .181 .7472559 5.4
Wanamingo Baby Dingos162626776384521042 892.7 5.7 .198 .7902549 5.4
Finlayson Fawns162606468186361430 719.1 4.5 .158 .6642354 4.4
Milaca Waka Flockas162614050274431261 791.4 4.9 .195 .7192513 4.8
North Loop Loons1626154941914371180 710.2 4.4 .152 .6642182 4.4
Owatonna On-Deck Circles16262208020339990 785.0 4.9 .185 .7192359 4.8
Chickamaw Beach Hoes1626078301812411242 623.5 3.8 .126 .6082032 3.8
Minneapolis Millers162598586156311550 638.1 3.9 .161 .6322180 4.1
Day Men162610871666291230 794.0 5.0 .227 .7452531 5.0
Rollingstone Showbombs162615242195331071 718.1 4.4 .180 .6752325 4.7
Savage Outlaws16260538511834920 672.0 4.2 .180 .6522232 4.2
Totals1944738408183088346314748 9108.8 4.7 .179 .70128514 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lake Elmo Big Birds .82638.8934.703936 .3263240 .5143326 .528 2.7
New Prague Roundabouts .78639.0135.073926 .3353093 .4893143 .497 3.0
Wanamingo Baby Dingos .80138.6934.163953 .3053148 .5023224 .514 2.3
Finlayson Fawns .73537.4334.514112 .3102717 .4482785 .459 3.7
Milaca Waka Flockas .76937.9034.383961 .2982985 .4863035 .494 3.0
North Loop Loons .71537.9933.934007 .2912694 .4382788 .453 2.7
Owatonna On-Deck Circles .75438.4033.943751 .2932958 .4763038 .488 2.6
Chickamaw Beach Hoes .67637.5233.944082 .2962526 .4162556 .421 2.7
Minneapolis Millers .69936.9433.683906 .2852586 .4322672 .446 3.4
Day Men .78037.7033.603574 .2763089 .5063160 .517 2.9
Rollingstone Showbombs .72337.9834.343615 .2982833 .4612875 .467 3.4
Savage Outlaws .70637.3633.733657 .2792693 .4452778 .459 3.5
Totals .74837.9834.1746480 .30034562 .46835380 .479 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Lake Elmo Big Birds .272 .345 .457 .802156942670471198148410
New Prague Roundabouts .273 .337 .481 .819152541686574230142406
Wanamingo Baby Dingos .263 .340 .476 .8161554408831076241167361
Finlayson Fawns .293 .336 .485 .82113654006846219284332
Milaca Waka Flockas .245 .312 .451 .763148136371972204139348
North Loop Loons .256 .323 .424 .746168143076764222144420
Owatonna On-Deck Circles .247 .320 .432 .752164540795467214168433
Chickamaw Beach Hoes .243 .298 .363 .661126430765122113594295
Minneapolis Millers .252 .322 .401 .7221323334661136151118322
Day Men .248 .334 .470 .804142935475379213166422
Rollingstone Showbombs .211 .274 .362 .636157533265157169127501
Savage Outlaws .238 .297 .436 .73311192667124914086302
Totals .253 .321 .437 .75817530444389172728230915834552

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Lake Elmo Big Birds .277 .346 .489 .83540521121240191946423941061
New Prague Roundabouts .269 .335 .439 .77441561116192441436233921186
Wanamingo Baby Dingos .263 .340 .455 .79539801048207181736184321029
Finlayson Fawns .253 .307 .400 .7074226106919914132494279995
Milaca Waka Flockas .260 .320 .451 .77140891064220211735403331064
North Loop Loons .241 .316 .385 .702381691816420116473368941
Owatonna On-Deck Circles .242 .326 .428 .7543854932178111725434311118
Chickamaw Beach Hoes .243 .310 .371 .68142351030192121094584001047
Minneapolis Millers .234 .293 .399 .6924133967204131514802881078
Day Men .234 .308 .463 .7714015940181242305743921174
Rollingstone Showbombs .248 .316 .440 .7573988990178101895783811240
Savage Outlaws .227 .297 .401 .6994346985185141825273751317
Totals .249 .318 .427 .7444889012180234022019646550446513250